4th Quarter Play-by-Play |
Ccl | 3-11 | on Ccl34 | Start of 4th quarter, clock 12:00. |
Ccl | 3-11 | on Ccl34 | Jer. St-Hilaire pass incomplete to Maxence Leblanc, PENALTY CND pass interference 15 yards to the CCL49, 1ST DOWN CCL, NO PLAY. |
Ccl | 1-10 | on Ccl49 | Jer. St-Hilaire rush for 9 yards to the CND52 (Hugo Chevalier), PENALTY CCL holding 11 yards to the CCL38, NO PLAY. |
Ccl | 1-21 | on Ccl38 | Jer. St-Hilaire pass incomplete to Maxence Leblanc. |
Ccl | 2-21 | on Ccl38 | Jer. St-Hilaire pass complete to Mat. Joannette for 4 yards to the CCL42 (Lyam Walsh). |
Ccl | 3-17 | on Ccl42 | Jer. St-Hilaire sacked for loss of 10 yards to the CCL32 (Felix Gagnon). |
Ccl | 4-27 | on Ccl32 | Jer. St-Hilaire punt 31 yards to the CND47, Change of possession, CCL ball on CND47, 1st and 10. |
| Drive: 5 plays, minus 3 yards, TOP 14:43 |
Ccl | 1-10 | on Cnd47 | CHARLES-LEMOYNE drive start at 09:17. |
| | | Joueurs derriere le botteur eligibles pour le balon #2, 7 et 11 |
Ccl | 1-10 | on Cnd47 | Keylan Syam rush for no gain to the CND47 (Lyam Walsh). |
Ccl | 2-10 | on Cnd47 | Jer. St-Hilaire pass complete to Noah Bertrand for loss of 5 yards to the CND52. |
Ccl | 3-15 | on Cnd52 | Noah Bertrand rush for 20 yards to the CND32 (Anth. Di Caprio), PENALTY CCL holding 10 yards to the CCL48, NO PLAY. |
Ccl | 3-25 | on Ccl48 | Jer. St-Hilaire pass complete to Mat. Joannette for 12 yards to the CND50 (Lyam Walsh). |
Ccl | 4-13 | on Cnd50 | Jer. St-Hilaire punt 47 yards to the CND3, Hugo Chevalier return 0 yards to the CND3. |
| Drive: 3 plays, minus 3 yards, TOP 2:26 |
Cnd | 1-10 | on Cnd03 | NOTRE-DAME drive start at 06:51. |
Cnd | 1-10 | on Cnd03 | J A Gonzalez G pass incomplete to Len. Lecavalier. |
Cnd | 2-10 | on Cnd03 | Ian Pinder rush for 1 yard to the CND4 (Akian Charest;Wendk. Jonas M.). |
Cnd | 3-9 | on Cnd04 | J A Gonzalez G sacked for loss of 3 yards to the CND1 (Akian Charest). |
Cnd | 4-12 | on Cnd01 | TEAM rush for loss of 1 yard to the CND0, TEAM safety, clock 05:01. |
Charles-Lemoyne 25, Notre-Dame 14 |
Cnd | 1-G | on Cnd20 | Change of possession, CCL ball on CCL35, 1st and 10. |
| Drive: 4 plays, minus 3 yards, TOP 1:50 |
Ccl | 1-10 | on Ccl35 | CHARLES-LEMOYNE drive start at 05:01. |
Ccl | 1-10 | on Ccl35 | Jer. St-Hilaire pass complete to Noah Bertrand for loss of 5 yards to the CCL30 (Emil Poulard). |
Ccl | 2-15 | on Ccl30 | Jer. St-Hilaire rush for 8 yards to the CCL38 (Julien Panet-R). |
Ccl | 3-7 | on Ccl38 | Jer. St-Hilaire pass incomplete (Felix Gagnon). |
Ccl | 4-7 | on Ccl38 | Jer. St-Hilaire punt 20 yards to the CND52, Victor Lemoine return 0 yards to the CND52 (Akian Charest), PENALTY CCL no yards 5 yards to the CCL53, 1st and 10, CND ball on CCL53. |
| Drive: 3 plays, 3 yards, TOP 1:52 |
Cnd | 1-10 | on Ccl53 | NOTRE-DAME drive start at 03:09. |
Cnd | 1-10 | on Ccl53 | Edouard Therien rush for 6 yards to the CCL47 (Xavier Gagne). |
Cnd | 2-4 | on Ccl47 | J A Gonzalez G pass incomplete to Victor Lemoine. |
Cnd | 3-4 | on Ccl47 | J A Gonzalez G pass incomplete to Victor Lemoine. |
Cnd | 4-4 | on Ccl47 | J A Gonzalez G pass complete to Laurent Grenier for 8 yards to the CCL39, 1ST DOWN CND. |
Cnd | 1-10 | on Ccl39 | J A Gonzalez G pass complete to Matteo Del Pio for 39 yards to the CCL0, 1ST DOWN CND, TOUCHDOWN, clock 02:23. |
| | | J A Gonzalez G pass attempt failed. |
Charles-Lemoyne 25, Notre-Dame 20 |
| Drive: 5 plays, 53 yards, TOP 0:47 |
| | | Felix Gagnon kickoff 16 yards to the CCL49, on-side kick, recovered by CCL on CCL49. |
Ccl | 1-10 | on Ccl49 | CHARLES-LEMOYNE drive start at 02:22. |
Ccl | 1-10 | on Ccl49 | Jer. St-Hilaire rush for 1 yard to the CCL50 (Felix Gagnon). |
Ccl | 2-9 | on Ccl50 | Timeout Notre-Dame, clock 02:18. |
Ccl | 2-9 | on Ccl50 | Jer. St-Hilaire rush for 2 yards to the CCL52 (Felix Gagnon). |
Ccl | 3-7 | on Ccl52 | Timeout Notre-Dame, clock 02:13. |
Ccl | 3-7 | on Ccl52 | Timeout Charles-Lemoyne, clock 02:13. |
Ccl | 3-7 | on Ccl52 | Keylan Syam rush for 3 yards to the 55 yardline (Lyam Walsh;Henri Nault). |
Ccl | 4-4 | on Ccl55 | Jer. St-Hilaire punt 26 yards to the CND29, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 0:28 |
Cnd | 1-10 | on Cnd29 | NOTRE-DAME drive start at 01:54. |
Cnd | 1-10 | on Cnd29 | J A Gonzalez G pass complete to Laurent Grenier for 23 yards to the CND52, 1ST DOWN CND (Noah Beauchemin). |
Cnd | 1-10 | on Cnd52 | J A Gonzalez G pass complete to Laurent Grenier for 23 yards to the CCL35, 1ST DOWN CND, out-of-bounds, PENALTY CCL IB declined. |
Cnd | 1-10 | on Ccl35 | J A Gonzalez G rush for 30 yards to the CCL5 (Maxim. Berard), PENALTY CND unnecessary roughness 15 yards to the CCL50, NO PLAY. |
Cnd | 1-25 | on Ccl50 | J A Gonzalez G pass incomplete to Josh. Dubrovsky (Mattis Desir). |
Cnd | 2-25 | on Ccl50 | J A Gonzalez G pass incomplete to Laurent Grenier, PENALTY CCL pass interference 15 yards to the CCL35, 1ST DOWN CND, NO PLAY. |
Cnd | 1-10 | on Ccl35 | J A Gonzalez G pass complete to Edouard Therien for 10 yards to the CCL25, 1ST DOWN CND (Choosen Lokombe). |
Cnd | 1-10 | on Ccl25 | J A Gonzalez G pass complete to Noah Martel for 11 yards to the CCL14, 1ST DOWN CND (Br. Bernard I B). |
Cnd | 1-10 | on Ccl14 | J A Gonzalez G pass complete to Laurent Grenier for 5 yards to the CCL9. |
Cnd | 2-5 | on Ccl09 | J A Gonzalez G pass incomplete to Laurent Grenier (Xavier Gagne), PENALTY CCL pass interference 8 yards to the CCL1, 1ST DOWN CND, NO PLAY. |
Cnd | 1-G | on Ccl01 | J A Gonzalez G rush for 1 yard to the CCL0, 1ST DOWN CND, TOUCHDOWN, clock 00:28. |
| | | J A Gonzalez G pass attempt failed. |
Notre-Dame 26, Charles-Lemoyne 25 |
Cnd | 1-G | on Cnd45 | Felix Gagnon punt 47 yards to the CCL18, Choosen Lokombe return 35 yards to the CCL53 (Felix Gagnon;Henri Gyger). |
| Drive: 7 plays, 81 yards, TOP 1:35 |
Ccl | 1-10 | on Ccl53 | CHARLES-LEMOYNE drive start at 00:19. |
Ccl | 1-10 | on Ccl53 | Jer. St-Hilaire pass incomplete to Antoine Goupil. |
Ccl | 2-10 | on Ccl53 | Jer. St-Hilaire pass incomplete to Antoine Goupil. |
Ccl | 3-10 | on Ccl53 | Jer. St-Hilaire pass incomplete to Antoine Goupil. |
Ccl | 4-10 | on Ccl53 | Jer. St-Hilaire pass incomplete to Xav. Veronneau (Henri Nault). |
| Drive: 4 plays, 0 yards, TOP 0:19 |
Cnd | 1-10 | on Ccl53 | NOTRE-DAME drive start at 00:00. |
Cnd | 1-10 | on Ccl53 | End of game, clock 00:00. |