4th Quarter Play-by-Play
Sherbrooke vs. Montreal
Date: 2022-11-05 Site: Montreal
4th Quarter Play-by-Play | |||
Mtl | 3-10 | on Mtl07 | Start of 4th quarter, clock 15:00. |
Mtl | 3-10 | on Mtl07 | Team rush for loss of 7 yards to the MTL0, Team safety, clock 14:45. |
Montreal 21, Sherbrooke 16 | |||
Mtl | 1-G | on Mtl35 | Change of possession, SHE ball on SHE35, 1st and 10. |
Drive: 3 plays, minus 7 yards, TOP 0:32 | |||
She | 1-10 | on She35 | SHERBROOKE drive start at 14:45. |
She | 1-10 | on She35 | PENALTY MTL unnecessary roughness 15 yards to the SHE50, 1ST DOWN SHE. |
She | 1-10 | on She50 | Lucas Dalin rush for no gain to the SHE50 (Nic. Farinaccio). |
She | 2-10 | on She50 | Ant. Robichaud pass complete to Kevin Morin for 6 yards to the MTL54 (Vincy Biande). |
She | 3-4 | on Mtl54 | PENALTY SHE time count violation 5 yards to the SHE51. |
She | 3-9 | on She51 | Louis Tardif punt 51 yards to the MTL8, Simon Riopel return 8 yards to the MTL16, PENALTY MTL holding 10 yards to the MTL6, 1st and 10, MTL ball on MTL6. |
Drive: 3 plays, 16 yards, TOP 1:28 | |||
Mtl | 1-10 | on Mtl06 | MONTREAL drive start at 13:17. |
Mtl | 1-10 | on Mtl06 | Jonath. Senecal pass incomplete to Hassane Dosso. |
Mtl | 2-10 | on Mtl06 | Jonath. Senecal sacked for loss of 18 yards to the MTL-12 (Dylan Cote), Team safety, clock 12:41. |
Montreal 21, Sherbrooke 18 | |||
Drive: 2 plays, minus 18 yards, TOP 0:38 | |||
Philippe Boyer kickoff 59 yards to the SHE16, out-of-bounds, PENALTY MTL illegal interference on the kicker 34 yards to the SHE50, 1st and 10, SHE ball on SHE50. | |||
She | 1-10 | on She50 | SHERBROOKE drive start at 12:39. |
She | 1-10 | on She50 | Ant. Robichaud pass complete to Will. Paquette for 6 yards to the MTL54 (Harold Miessan). |
She | 2-4 | on Mtl54 | Ant. Robichaud pass incomplete to Will Marchand. |
Sherbrooke #8 W. Marchand blesse | |||
She | 3-4 | on Mtl54 | Louis Tardif punt 34 yards to the MTL20, Simon Riopel return 10 yards to the MTL30, out-of-bounds (Benjamin Huot). |
Drive: 2 plays, 6 yards, TOP 1:17 | |||
Mtl | 1-10 | on Mtl30 | MONTREAL drive start at 11:22. |
Mtl | 1-10 | on Mtl30 | Lyshawm Dubois rush for 2 yards to the MTL32 (Emeric Hamelin). |
Mtl | 2-8 | on Mtl32 | Jonath. Senecal pass incomplete to Justin Langlais. |
Mtl | 3-8 | on Mtl32 | Clock 10:29, Philippe Boyer punt 38 yards to the SHE40, Max. Brousseau return 11 yards to the SHE51 (Alex. Dubois). |
Drive: 2 plays, 2 yards, TOP 1:16 | |||
She | 1-10 | on She51 | SHERBROOKE drive start at 10:06. |
She | 1-10 | on She51 | Lucas Dalin rush for 4 yards to the 55 yardline (Nic. Farinaccio). |
She | 2-6 | on She55 | Clock 09:22, Ant. Robichaud rush for 9 yards to the MTL46, 1ST DOWN SHE (Nic. Farinaccio). |
She | 1-10 | on Mtl46 | Clock 08:37, Ant. Robichaud pass complete to Emilio Jaimes L for 15 yards to the MTL31, 1ST DOWN SHE (Claude A Joseph). |
She | 1-10 | on Mtl31 | Clock 07:47, Ant. Robichaud pass incomplete to Kevin Morin. |
She | 2-10 | on Mtl31 | Clock 07:31, Ant. Robichaud pass incomplete to Will Marchand (Vincy Biande). |
She | 3-10 | on Mtl31 | Clock 07:06, Louis Tardif field goal attempt from 38 GOOD, clock 06:47. |
Sherbrooke 21, Montreal 21 | |||
She | 1-G | on She45 | Change of possession, MTL ball on MTL35, 1st and 10. |
Drive: 6 plays, 28 yards, TOP 3:19 | |||
Mtl | 1-10 | on Mtl35 | MONTREAL drive start at 06:47. |
Mtl | 1-10 | on Mtl35 | Jonath. Senecal pass complete to Carl Chabot for 22 yards to the SHE53, 1ST DOWN MTL, out-of-bounds (Alex-K Boudreau;J. Valiquette-D). |
Mtl | 1-10 | on She53 | Jonath. Senecal pass complete to Hassane Dosso for 13 yards to the SHE40, 1ST DOWN MTL (Olivier Joly). |
Mtl | 1-10 | on She40 | Jonath. Senecal pass incomplete to Hassane Dosso (J. Valiquette-D). |
Mtl | 2-10 | on She40 | Jonath. Senecal pass complete to Bert. Beaulieu for no gain to the SHE40, out-of-bounds (C. Marchessault;J. Valiquette-D). |
Mtl | 3-10 | on She40 | Philippe Boyer punt 32 yards to the SHE8, out-of-bounds. |
Drive: 4 plays, 35 yards, TOP 2:33 | |||
She | 1-10 | on She08 | SHERBROOKE drive start at 04:14. |
She | 1-10 | on She08 | Ant. Robichaud pass complete to Will. Paquette for 7 yards to the SHE15. |
She | 2-3 | on She15 | Clock 03:54, Lucas Dalin rush for no gain to the SHE15 (Ph. Lemieux-C.). |
Montreal #94 P. Lemieux-Cardinal blesse | |||
She | 3-3 | on She15 | Clock 03:20, Team rush for loss of 15 yards to the SHE0, Team safety, clock 03:14. |
Montreal 23, Sherbrooke 21 | |||
She | 1-G | on She35 | Change of possession, MTL ball on MTL35, 1st and 10. |
Drive: 3 plays, minus 8 yards, TOP 1:00 | |||
Mtl | 1-10 | on Mtl35 | MONTREAL drive start at 03:14, MTL ball on MTL35. |
Mtl | 1-10 | on Mtl35 | Bert. Beaulieu rush for 11 yards to the MTL46, 1ST DOWN MTL (Olivier Joly;Jer. Verreault). |
Mtl | 1-10 | on Mtl46 | Bert. Beaulieu rush for 5 yards to the MTL51 (Felix Bouchard). |
Mtl | 2-5 | on Mtl51 | Lyshawm Dubois rush for 2 yards to the MTL53 (C. Marchessault). |
Mtl | 3-3 | on Mtl53 | Philippe Boyer punt 41 yards to the SHE16, Max. Brousseau return 14 yards to the SHE30, out-of-bounds. |
Drive: 3 plays, 18 yards, TOP 1:42 | |||
She | 1-10 | on She30 | SHERBROOKE drive start at 01:32. |
She | 1-10 | on She30 | Ant. Robichaud pass complete to Kevin Morin for 11 yards to the SHE41, 1ST DOWN SHE (Claude A Joseph). |
She | 1-10 | on She41 | Clock 01:27, Ant. Robichaud pass complete to Max. Brousseau for 15 yards to the MTL54, 1ST DOWN SHE (Kaylyn St-Cyr). |
She | 1-10 | on Mtl54 | Ant. Robichaud rush for 6 yards to the MTL48 (Kaylyn St-Cyr). |
Montreal #97 T. Mercier blesse | |||
She | 2-4 | on Mtl48 | Ant. Robichaud pass complete to Bruno Senechal for 3 yards to the MTL45. |
She | 3-1 | on Mtl45 | Clock 01:00, timeout Sherbrooke, clock 01:00. |
She | 3-1 | on Mtl45 | Charles Picard at QB for Sherbrooke, Charles Picard rush for no gain to the MTL45 (Mich. Brodrique). |
Drive: 5 plays, 35 yards, TOP 0:42 | |||
Mtl | 1-10 | on Mtl45 | MONTREAL drive start at 00:50. |
Mtl | 1-10 | on Mtl45 | MTL ball on MTL44. |
Mtl | 1-10 | on Mtl44 | Bert. Beaulieu rush for 6 yards to the MTL50 (Jer. Verreault), PENALTY SHE unnecessary roughness 15 yards to the SHE45, 1ST DOWN MTL. |
Mtl | 1-10 | on She45 | 1st and 10. |
Mtl | 1-10 | on She45 | Team rush for loss of 4 yards to the SHE49. |
Mtl | 2-14 | on She49 | Timeout Montreal, clock 00:22. |
Mtl | 2-14 | on She49 | Team rush for loss of 5 yards to the SHE54. |
Mtl | 3-19 | on She54 | Team rush for loss of 1 yard to the 55 yardline, PENALTY MTL unnecessary roughness 15 yards to the MTL40, PENALTY SHE unnecessary roughness 15 yards to the 55 yardline, PENALTY SHE unnecessary roughness 15 yards to the SHE40, 1ST DOWN MTL. |
Mtl | 1-10 | on She40 | End of game, clock 00:00. |
Drive: 4 plays, 26 yards, TOP 0:50 |