Universite De Sherbrooke                                    Hy-Tek's Meet Manager
                        Vert et Or Invitation - 9/27/2008                         
                                  Parc Victoria                                   
                               Last Completed Event                               
 
Event 1  Women 4400 Meter Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #16 Pfister, Caroline       Club D'Athletism        5:33.6  X15:12.00        
  2 #110 Myrand, Melanie         U McGill                5:43.1   15:38.00    1   
  3 #113 Therrien, Brittany      U McGill                5:48.2   15:52.00    2   
  4 #125 B?langer, Val?rie       U Sherbrooke            5:52.6   16:04.00    3   
  5 #166 Dumont, Andr?-Anne      Ulaval                  5:55.6   16:12.00    4   
  6 #107 Lo Basso, Christina     U McGill                6:00.7   16:26.00    5   
  7 #164 Boivin, Marianne        Ulaval                  6:08.0   16:46.00    6   
  8  #99 Beatty, Arielle         U McGill                6:09.1   16:49.00    7   
  9   #5 Cot?, Val?rie           Champlain St.Law        6:14.6   17:04.00    8   
 10 #168 Picard-Arsenault, J     Ulaval                  6:14.9   17:05.00    9   
 11 #131 Parenteau, Elizabet     U Sherbrooke            6:15.3   17:06.00   10   
 12 #132 Rodrigue, Mireille      U Sherbrooke            6:16.8   17:10.00   11   
 13  #98 Bazinet, Margaux        U McGill                6:17.1   17:11.00   12   
 14 #102 Drouin, Catherine       U McGill                6:20.8   17:21.00   13   
 15 #104 Kimball, Shannon        U McGill                6:22.3   17:25.00        
 16 #169 Pichard, Alexia         Ulaval                  6:24.8   17:32.00   14   
 17  #31 Roy, Joannie            F-X Garneau             6:25.9   17:35.00   15   
 18 #124 Baribeau, Sarah         U Sherbrooke            6:26.6   17:37.00   16   
 19 #172 Rioux, Marina           Ulaval                  6:28.1   17:41.00   17   
 20  #76 Turcotte, Kim           Sainte-Foy              6:29.2   17:44.00   18   
 21 #108 Mesri, Mari             U McGill                6:31.4   17:50.00        
 22  #71 Mercier, Jeanne         Sainte-Foy              6:34.3   17:58.00   19   
 23 #163 Blouin, Evelyne         Ulaval                  6:34.7   17:59.00   20   
 24 #128 Grand'maison, Sara      U Sherbrooke            6:40.9   18:16.00   21   
 25  #62 Beaulieu-Carbonneau     L?vis-Lauzon            6:43.1   18:22.00        
 26 #112 Taylor, Christina       U McGill                6:44.3   18:25.36        
 27 #129 Legault, Veronique      U Sherbrooke            6:44.6   18:25.96   22   
 28 #188 Batailler, Mathilde     Unattached              6:44.6  X18:26.00        
 29 #101 Cavenagh, Margaret      U McGill                6:47.1   18:33.00        
 30 #136 Trudel, Cl?mence        U Sherbrooke            6:48.6   18:37.00        
 31  #14 Jacques, Marie-eve      Club D'Athletism        6:49.3  X18:39.00        
 32  #17 St-cyr, Marie-Fr?d?     Club D'Athletism        6:54.8  X18:54.00        
 33  #33 Santere, Katie          F-X Garneau             6:55.5   18:56.00   23   
 34  #13 Barker, Madelaine       Club D'Athletism        6:57.4  X19:01.00        
 35 #130 Paquin, Genevieve       U Sherbrooke            7:01.0   19:11.00        
 36  #27 Deschenes, Anais        F-X Garneau             7:02.1   19:14.00   24   
 37 #167 Lachance, Anissa        Ulaval                  7:05.1   19:22.00        
 38 #171 Ratel, Marie-Helene     Ulaval                  7:05.4   19:23.00        
 39 #191 Gauthier, Catherine     Unattached              7:09.1  X19:33.00        
 40 #190 Robitaille, Evelyne     Unattached              7:09.8  X19:35.00        
 41  #64 Deschene, B?atrice      Riviere du loup         7:10.9   19:38.00        
 42  #51 Cl?ment, Fallone        La Pocatiere            7:22.6   20:10.00   25   
 43  #72 Morneau, Isabelle       Sainte-Foy              7:23.0   20:11.00   26   
 44 #133 Salvail, Mia            U Sherbrooke            7:31.4   20:34.00        
 45 #201 Ouimet, Vicky           U Sherbrooke            7:32.1   20:36.00        
 46  #90 Boisvert, Cynthia       Shawinigan              7:34.8   20:43.44   27   
 47  #28 Durocher, Claude        F-X Garneau             7:34.9   20:43.64   28   
 48  #92 Matteau, St?phanie      Shawinigan              7:35.8   20:46.00   29   
 49 #202 Lachance, Chritine      U Sherbrooke            7:36.9   20:49.00        
 50  #26 Chenel-Cloutier, Ca     F-X Garneau             7:41.3   21:01.00   30   
 51 #194 Perinet Lacroix, Ga     F-X Garneau             7:41.6   21:02.00   31   
 52   #8 Nadeau, Sophie          Champlain St.Law        7:44.9   21:11.00   32   
 53  #52 Ferland, Anne-marie     La Pocatiere            7:46.0   21:14.00   33   
 54  #29 Giguere, Catherine      F-X Garneau             7:47.8   21:19.00        
 55  #75 Thibault, Marie-mic     Sainte-Foy              7:48.9   21:22.00   34   
 56  #20 Boucher, Fr?d?rique     College M?rici          7:50.4   21:26.00   35   
 57  #21 D'Amour, Marie-?lis     College M?rici          7:53.3   21:34.00   36   
 58   #9 Savard, Marie-Pier      Champlain St.Law        7:54.1   21:36.00   37   
 59   #2 Anctil-Robitaille,      Champlain St.Law        7:54.4   21:37.00   38   
 60   #4 Chau, Anna              Champlain St.Law        8:01.0   21:55.00   39   
 61  #30 Roy, Emmanuelle         F-X Garneau             8:01.4   21:56.00        
 62  #77 V?zina, St?phanie       Sainte-Foy              8:02.5   21:59.00   40   
 63  #49 Bisson, Marjolaine      La Pocatiere            8:05.4   22:07.00   41   
 64  #68 Gagnon, Mireille        Sainte-Foy              8:08.7   22:16.12   42   
 65  #50 Brochu, ?milie          La Pocatiere            8:09.0   22:16.70   43   
 66  #63 Bernier, Vrginie        Riviere du loup         8:09.1   22:17.00        
 67  #32 Roy, Sarah              F-X Garneau             8:09.4   22:18.00        
 68   #6 Laroche, Sarah-Mich     Champlain St.Law        8:10.5   22:21.00   44   
 69  #53 Ouellette, Anne-Mar     La Pocatiere            8:35.0   23:28.00   45   
 70  #91 Lavoie, Karyanne        Shawinigan              9:00.6   24:38.00   46   
 71  #54 Thibodeau, Claudia      La Pocatiere            9:01.4   24:40.00   47   
 72   #3 Charlebois, Am?lie      Champlain St.Law        9:21.9   25:36.02        
 73  #22 H?on, M?lissa           College M?rici          9:22.0   25:36.45   48   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9 
================================================================================= 
   1 U McGill                     15    1    2    5    7   12   13                
      Total Time:  1:04:45.00                                                     
         Average:    16:11.25                                                     
   2 Ulaval                       33    4    6    9   14   17   20                
      Total Time:  1:07:35.00                                                     
         Average:    16:53.75                                                     
   3 U Sherbrooke                 40    3   10   11   16   21   22                
      Total Time:  1:07:57.00                                                     
         Average:    16:59.25                                                     
   4 F-X Garneau                  90   15   23   24   28   30   31                
      Total Time:  1:16:28.64                                                     
         Average:    19:07.16                                                     
   5 Sainte-Foy                   97   18   19   26   34   40   42                
      Total Time:  1:17:15.00                                                     
         Average:    19:18.75                                                     
   6 Champlain St.Lawrence       115    8   32   37   38   39   44                
      Total Time:  1:21:28.00                                                     
         Average:    20:22.00                                                     
   7 La Pocatiere                142   25   33   41   43   45   47                
      Total Time:  1:25:47.70                                                     
         Average:    21:26.93                                                     
   8 Shawinigan                  202   27   29   46  100                          
   9 College M?rici              219   35   36   48  100