Laval vs McGill (12 fev. 10)
Volleyball Box Score
Volleyball Box Score
Laval vs McGill (12 fev. 10 at Montreal, Qc)
Laval | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sarah L.-Levesque... 3| 1 0 1 1.000| 27| 2 1| 0| 9| 1 0 0| 0
5 Melanie Savoie...... 3| 11 4 33 .212| 1| 4 0| 0| 5| 1 0 0| 0
6 Eve Trepanier....... 3| 1 2 19 -.053| 1| 0 1| 0| 8| 1 1 0| 0
7 Julie Longpre....... 2| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0
8 Stephanie Alexandre. 3| 5 1 18 .222| 0| 0 1| 0| 6| 0 0 0| 0
9 Donna Ouellet....... 3| 6 1 9 .556| 3| 0 2| 0| 3| 3 0 0| 0
12 Zila Jimenez-Grenon. 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
14 Gabrielle D-Brule... 3| 5 0 10 .500| 1| 0 0| 0| 0| 1 0 0| 0
15 Gabrielle Heroux.... 3| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 9 93 .215| 33| 7 7| 0| 48| 7 1 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 14 4 42 .238 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 29 .276 Laval............... (3) 25 25 25
3 9 1 22 .364 McGill.............. (0) 21 19 11
McGill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Leila Pieper........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Daphnee-M. A-Morin.. 3| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
6 Marcela Mansure..... 3| 0 1 1-1.000| 20| 0 1| 0| 11| 0 0 0| 0
7 Jennifer Thomson.... 3| 6 3 28 .107| 1| 0 1| 1| 14| 0 0 0| 0
8 Amy Graham.......... 2| 3 4 17 -.059| 0| 0 1| 0| 7| 0 0 0| 0
9 Kelsey Irwin........ 3| 13 3 26 .385| 0| 0 2| 0| 3| 0 0 0| 0
10 Amelie T-Picard..... 2| 0 0 0 .000| 6| 0 1| 0| 4| 0 0 0| 0
11 Olivia Grecu........ 3| 4 1 8 .375| 1| 0 1| 0| 2| 0 0 0| 0
12 Jacqueline Ng....... 3| 2 1 6 .167| 0| 0 0| 1| 5| 0 0 0| 0
13 Alexandra Sheppard.. 3| 3 3 14 .000| 0| 0 1| 4| 9| 1 0 0| 0
14 Kaiva Mateus........ 3| 2 4 11 -.182| 2| 0 2| 0| 4| 0 0 0| 0
15 Chelsea Mazur....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Victoria Pelletier.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 20 111 .117| 30| 0 10| 8| 68| 1 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 5 46 .174 Site: Montreal, Qc (McGill)
2 12 6 37 .162 Date: 12 fev. 10 Attend: Time: 1h23m
3 8 9 28 -.036 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Laval vs McGill (12 fev. 10 at Montreal, Qc)
Laval | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sarah L.-Levesque... 3| 1 0 1 1.000| 27 0 0 .000| 2 1 0 .000| 9 0| 1 0 0| 0 0 .000|
5 Melanie Savoie...... 3| 11 4 33 .212| 1 0 0 .000| 4 0 0 .000| 5 0| 1 0 0| 0 0 .000|
6 Eve Trepanier....... 3| 1 2 19 -.053| 1 0 0 .000| 0 1 0 .000| 8 0| 1 1 0| 0 0 .000|
7 Julie Longpre....... 2| 0 0 0 .000| 0 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Stephanie Alexandre. 3| 5 1 18 .222| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
9 Donna Ouellet....... 3| 6 1 9 .556| 3 0 0 .000| 0 2 0 .000| 3 0| 3 0 0| 0 0 .000|
12 Zila Jimenez-Grenon. 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Gabrielle D-Brule... 3| 5 0 10 .500| 1 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
15 Gabrielle Heroux.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 9 93 .215| 33 0 0 .000| 7 7 0 .000| 48 0| 7 1 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 14 4 42 .238 GAME SCORES 1 2 3 TEAM RECORDS
2 12 4 29 .276 Laval............... (3) 25 25 25
3 9 1 22 .364 McGill.............. (0) 21 19 11
McGill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Leila Pieper........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Daphnee-M. A-Morin.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
6 Marcela Mansure..... 3| 0 1 1-1.000| 20 0 0 .000| 0 1 0 .000| 11 0| 0 0 0| 0 0 .000|
7 Jennifer Thomson.... 3| 6 3 28 .107| 1 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 1 .000|
8 Amy Graham.......... 2| 3 4 17 -.059| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
9 Kelsey Irwin........ 3| 13 3 26 .385| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 0 .000|
10 Amelie T-Picard..... 2| 0 0 0 .000| 6 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
11 Olivia Grecu........ 3| 4 1 8 .375| 1 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Jacqueline Ng....... 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
13 Alexandra Sheppard.. 3| 3 3 14 .000| 0 0 0 .000| 0 1 0 .000| 9 0| 1 0 0| 0 4 .000|
14 Kaiva Mateus........ 3| 2 4 11 -.182| 2 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Chelsea Mazur....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Victoria Pelletier.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 33 20 111 .117| 30 0 0 .000| 0 10 0 .000| 68 0| 1 0 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 5 46 .174 Site: Montreal, Qc (McGill)
2 12 6 37 .162 Date: 12 fev. 10 Attend: Time: 1h23m
3 8 9 28 -.036 Referees:
Short Box Score
Short Box Score (Match)
Laval vs McGill (12 fev. 10 at Montreal, Qc)
Laval def. McGill 25-21,25-19,25-11
Laval (Kills-aces-blocks) - Melanie Savoie 11-4-1; Donna
Ouellet 6-0-3; Gabrielle D-Brule 5-0-1; Stephanie Alexandre 5-0-0; Eve
Trepanier 1-0-2; Sarah L.-Levesque 1-2-1; Julie Longpre 0-1-0; Totals
29-7-7.5. (Assists) - Sarah L.-Levesque 27. (Dig leaders) - Gabrielle
Heroux 15; Sarah L.-Levesque 9; Eve Trepanier 8
McGill (Kills-aces-blocks) - Kelsey Irwin 13-0-0; Jennifer
Thomson 6-0-0; Olivia Grecu 4-0-0; Amy Graham 3-0-0; Alexandra
Sheppard 3-0-1; Jacqueline Ng 2-0-0; Kaiva Mateus 2-0-0; Totals
33-0-1.0. (Assists) - Marcela Mansure 20. (Dig leaders) - Jennifer
Thomson 14; Marcela Mansure 11; Alexandra Sheppard 9; Daphnee-M.
A-Morin 9
Site: Montreal, Qc (McGill)
Date: 12 fev. 10 Attend: Time: 1h23m
Referees: