Basketball collégial fém. RSEQ 2014-15

Nouvelles Frontieres


 

Season Schedule/Results & Leaders

 

Basketball collégial fém. RSEQ 2014-15
Nouvelles Frontieres Season Schedule/Results & Leaders
(Through games of Mar 01, 2015)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-13)  (1-7)  (2-6)  (0-0) 
CONFERENCE  (3-13)  (1-7)  (2-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
24 oct. 14   17:00    *  at Trois-Rivieres    L   44-62      (17)Gabrielle Roy  (8)Tania Garcia 
25 oct. 14   16:00    *  at Sainte-Foy    L   29-70      (14)Tania Garcia  (10)Jacqueline Reine F. 
2 nov. 14   13:00    *  JOHN ABBOTT    W   76-63      (21)Tania Garcia  (11)K. Alexander-Renaud 
7 nov. 14   19:00    *  at Ch.-St-Lambert    W   54-51      (15)Tania Garcia  (6)Marie-A. Berthiaume 
14 nov. 14   19:00    *  VANIER    LOT   43-49      (16)K. Alexander-Renaud  (14)K. Alexander-Renaud 
23 nov. 14   13:00    *  EDOUARD-MONTPETIT    L   48-66      (19)K. Alexander-Renaud  (10)K. Alexander-Renaud 
30 nov. 14   13:00    *  at Dawson    L   51-69      (22)K. Alexander-Renaud  (6)Tania Garcia 
7 dec. 14   15:00    *  MONTMORENCY    L   27-110      (15)K. Alexander-Renaud  (6)K. Alexander-Renaud 
14 janv. 15   18:30    *  at John Abbott    W   54-48      (20)K. Alexander-Renaud  (9)Chloe Samuel
(9)Tania Garcia  
18 janv. 15   13:00    *  TROIS-RIVIERES    L   50-72      (25)K. Alexander-Renaud  (17)Tania Garcia 
25 janv. 15   13:05    *  at Vanier    L   34-56      (11)Chloe Samuel  (10)Chloe Samuel 
1 fev. 15   13:00    *  at Montmorency    L   39-77      (23)K. Alexander-Renaud  (5)K. Alexander-Renaud 
8 fev. 15   13:00    *  CH.-ST-LAMBERT    L   56-68      (22)K. Alexander-Renaud  (11)Tania Garcia 
14 fev. 15   13:00    *  SAINTE-FOY    L   51-84      (15)K. Alexander-Renaud
(15)Tania Garcia  
(8)K. Alexander-Renaud 
20 fev. 15   19:05    *  at Edouard-Montpetit    L   41-47      (16)K. Alexander-Renaud  (7)Chloe Samuel 
27 fev. 15   19:00    *  DAWSON    L   45-56      (19)K. Alexander-Renaud  (10)K. Alexander-Renaud 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  8   0   0  
AWAY  8   0   0  
NEUTRAL  0   0   0  
TOTAL  16   0   0  


 

Overall Team Statistics

 

Basketball collégial fém. RSEQ 2014-15
Nouvelles Frontieres Overall Team Statistics
(Through games of Mar 01, 2015)
All games

TEAM STATISTICS  CNF  OPP 
SCORING  742  1048 
   Points per game  46.4  65.5 
   Scoring margin  -19.1  - 
FIELD GOALS-ATT  244-758  401-1134 
   Field goal pct  .322  .354 
3 POINT FG-ATT  50-202  119-441 
   3-point FG pct  .248  .270 
   3-pt FG made per game  3.1  7.4 
FREE THROWS-ATT  204-319  127-199 
   Free throw pct  .639  .638 
REBOUNDS  498  625 
   Rebounds per game  31.1  39.1 
   Rebounding margin  -7.9  - 
ASSISTS  124  183 
   Assists per game  7.8  11.4 
TURNOVERS  416  301 
   Turnovers per game  26.0  18.8 
   Turnover margin  -7.2  - 
   Assist/turnover ratio  0.3  0.6 
STEALS  124  242 
   Steals per game  7.8  15.1 
BLOCKS  54  33 
   Blocks per game  3.4  2.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  8-0  8-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Nouvelles Frontieres  162  162  190  226  2  742 
Opponents  232  294  232  285  5  1048 


 

Season Box Score

 

Basketball collégial fém. RSEQ 2014-15
Nouvelles Frontieres Season Box Score
(Through games of Mar 01, 2015)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-13)  (1-7)  (2-6)  (0-0) 
CONFERENCE  (3-13)  (1-7)  (2-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
13  K. Alexander-Renaud   16  2  254  15.9  87  243  .358  24  89  .270  56  75  .747  21  100  121  7.6  22  0  25  97  43  29  607  37.9 
11  Tania Garcia   15  2  177  11.8  45  144  .313  7  23  .304  80  134  .597  37  66  103  6.9  34  0  31  83  1  40  563  37.5 
09  Gabrielle Roy   3  0  35  11.7  8  18  .444  1  2  .500  18  21  .857  3  6  9  3.0  8  0  3  11  0  3  72  24.0 
12  Chloe Samuel   9  2  44  4.9  11  43  .256  9  27  .333  13  23  .565  12  27  39  4.3  18  0  13  27  0  3  198  22.0 
23  Marie-A. Berthiaume   16  1  74  4.6  30  78  .385  3  13  .231  11  15  .733  20  42  62  3.9  17  0  9  38  5  20  446  27.9 
22  Veronique Briere   16  2  65  4.1  27  83  .325  1  6  .167  10  19  .526  18  47  65  4.1  21  0  30  62  4  13  551  34.4 
15  Jacqueline Reine F.   16  0  64  4.0  26  81  .321  1  4  .250  11  21  .524  16  45  61  3.8  20  1  9  49  1  8  407  25.4 
10  Genevieve Martin   2  1  5  2.5  2  12  .167  1  11  .091  0  1  .000  0  3  3  1.5  1  0  2  3  0  0  49  24.5 
07  Christina Leclair   2  0  3  1.5  1  4  .250  0  0  .000  1  2  .500  2  2  4  2.0  1  0  0  4  0  1  32  16.0 
06  Isabelle Rivet   15  0  21  1.4  7  52  .135  3  27  .111  4  8  .500  8  12  20  1.3  14  0  2  30  0  7  271  18.1 
21  Brigitte Lefebvre-O.  1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
14  Andreanne Latreille   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.0 
  Total..........  16    742  46.4  244  758  .322  50  202  .248  204  319  .639  140  358  498  31.1  156  1  124  416  54  124  3196   
  Opponents......  16    1048  65.5  401  1134  .354  119  441  .270  127  199  .638  271  354  625  39.1  304  -  183  301  33  242  3188   

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Nouvelles Frontieres  162  162  190  226  2  742 
Opponents  232  294  232  285  5  1048 


 

Category Leaders

 

Basketball collégial fém. RSEQ 2014-15
Nouvelles Frontieres Category Leaders
(Through games of Mar 01, 2015)
All games

SCORING  G  Pts  Pts/G 
K. Alexander-Renaud  16  254  15.9 
Tania Garcia  15  177  11.8 
Marie-A. Berthiaume  16  74  4.6 
Veronique Briere  16  65  4.1 
Jacqueline Reine F.  16  64  4.0 
Chloe Samuel  9  44  4.9 
Gabrielle Roy  3  35  11.7 
Isabelle Rivet  15  21  1.4 
Genevieve Martin  2  5  2.5 
Christina Leclair  2  3  1.5 

SCORING AVERAGE  G  Pts  Avg/G 
K. Alexander-Renaud  16  254  15.9 
Tania Garcia  15  177  11.8 
Gabrielle Roy  3  35  11.7 
Chloe Samuel  9  44  4.9 
Marie-A. Berthiaume  16  74  4.6 
Veronique Briere  16  65  4.1 
Jacqueline Reine F.  16  64  4.0 
Genevieve Martin  2  5  2.5 
Christina Leclair  2  3  1.5 
Isabelle Rivet  15  21  1.4 
Brigitte Lefebvre-O.  1  0  0.0 
Andreanne Latreille  1  0  0.0 
TEAM  16  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Gabrielle Roy  8  18  .444 
Marie-A. Berthiaume  30  78  .385 
K. Alexander-Renaud  87  243  .358 
Veronique Briere  27  83  .325 
Jacqueline Reine F.  26  81  .321 
Tania Garcia  45  144  .313 
Chloe Samuel  11  43  .256 
Christina Leclair  1  4  .250 
Genevieve Martin  2  12  .167 
Isabelle Rivet  7  52  .135 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
K. Alexander-Renaud  16  243  15.2 
Tania Garcia  15  144  9.6 
Veronique Briere  16  83  5.2 
Jacqueline Reine F.  16  81  5.1 
Marie-A. Berthiaume  16  78  4.9 

FIELD GOALS MADE  G  Made  Made/G 
K. Alexander-Renaud  16  87  5.4 
Tania Garcia  15  45  3.0 
Marie-A. Berthiaume  16  30  1.9 
Veronique Briere  16  27  1.7 
Jacqueline Reine F.  16  26  1.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Gabrielle Roy  1  2  .500 
Chloe Samuel  9  27  .333 
Tania Garcia  7  23  .304 
K. Alexander-Renaud  24  89  .270 
Jacqueline Reine F.  1  4  .250 
Marie-A. Berthiaume  3  13  .231 
Veronique Briere  1  6  .167 
Isabelle Rivet  3  27  .111 
Genevieve Martin  1  11  .091 

3-POINT FG ATTEMPTS  G  Att  Att/G 
K. Alexander-Renaud  16  89  5.6 
Chloe Samuel  9  27  3.0 
Isabelle Rivet  15  27  1.8 
Tania Garcia  15  23  1.5 
Marie-A. Berthiaume  16  13  0.8 

3-POINT FGS MADE  G  Made  Made/G 
K. Alexander-Renaud  16  24  1.5 
Chloe Samuel  9  9  1.0 
Tania Garcia  15  7  0.5 
Isabelle Rivet  15  3  0.2 
Marie-A. Berthiaume  16  3  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Gabrielle Roy  18  21  .857 
K. Alexander-Renaud  56  75  .747 
Marie-A. Berthiaume  11  15  .733 
Tania Garcia  80  134  .597 
Chloe Samuel  13  23  .565 
Veronique Briere  10  19  .526 
Jacqueline Reine F.  11  21  .524 
Isabelle Rivet  4  8  .500 
Christina Leclair  1  2  .500 
Genevieve Martin  0  1  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Tania Garcia  15  134  8.9 
K. Alexander-Renaud  16  75  4.7 
Chloe Samuel  9  23  2.6 
Jacqueline Reine F.  16  21  1.3 
Gabrielle Roy  3  21  7.0 

FREE THROWS MADE  G  Made  Made/G 
Tania Garcia  15  80  5.3 
K. Alexander-Renaud  16  56  3.5 
Gabrielle Roy  3  18  6.0 
Chloe Samuel  9  13  1.4 
Jacqueline Reine F.  16  11  0.7 
Marie-A. Berthiaume  16  11  0.7 

REBOUNDS  G  Reb  Reb/G 
K. Alexander-Renaud  16  121  7.6 
Tania Garcia  15  103  6.9 
Veronique Briere  16  65  4.1 
Marie-A. Berthiaume  16  62  3.9 
Jacqueline Reine F.  16  61  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
K. Alexander-Renaud  16  121  7.6 
Tania Garcia  15  103  6.9 
Chloe Samuel  9  39  4.3 
Veronique Briere  16  65  4.1 
Marie-A. Berthiaume  16  62  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
K. Alexander-Renaud  16  100  6.3 
Tania Garcia  15  66  4.4 
Veronique Briere  16  47  2.9 
Jacqueline Reine F.  16  45  2.8 
Marie-A. Berthiaume  16  42  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Tania Garcia  15  37  2.5 
K. Alexander-Renaud  16  21  1.3 
Marie-A. Berthiaume  16  20  1.3 
Veronique Briere  16  18  1.1 
Jacqueline Reine F.  16  16  1.0 

ASSISTS  G  Ast  Ast/G 
Tania Garcia  15  31  2.1 
Veronique Briere  16  30  1.9 
K. Alexander-Renaud  16  25  1.6 
Chloe Samuel  9  13  1.4 
Jacqueline Reine F.  16  9  0.6 
Marie-A. Berthiaume  16  9  0.6 

STEALS  G  Stl  Stl/G 
Tania Garcia  15  40  2.7 
K. Alexander-Renaud  16  29  1.8 
Marie-A. Berthiaume  16  20  1.3 
Veronique Briere  16  13  0.8 
Jacqueline Reine F.  16  8  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
K. Alexander-Renaud  16  43  2.7 
Marie-A. Berthiaume  16  5  0.3 
Veronique Briere  16  4  0.3 
Tania Garcia  15  1  0.1 
Jacqueline Reine F.  16  1  0.1 

MINUTES PLAYED  G  Min  Min/G 
K. Alexander-Renaud  16  607  37.9 
Tania Garcia  15  563  37.5 
Veronique Briere  16  551  34.4 
Marie-A. Berthiaume  16  446  27.9 
Jacqueline Reine F.  16  407  25.4 

TURNOVERS  G  No.  Avg/G 
K. Alexander-Renaud  16  97  6.1 
Tania Garcia  15  83  5.5 
Veronique Briere  16  62  3.9 
Jacqueline Reine F.  16  49  3.1 
Marie-A. Berthiaume  16  38  2.4 

PERSONAL FOULS  G  No.  Avg/G 
Tania Garcia  15  34  2.3 
K. Alexander-Renaud  16  22  1.4 
Veronique Briere  16  21  1.3 
Jacqueline Reine F.  16  20  1.3 
Chloe Samuel  9  18  2.0 

FOULOUTS  G  No. 
Jacqueline Reine F.  16  1 


 

Game-by-Game Highs

 

Basketball collégial fém. RSEQ 2014-15
Nouvelles Frontieres Game-by-Game Highs
(Through games of Mar 01, 2015)
All games

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Trois-Rivieres   17-Gabrielle Roy  8-Tania Garcia  1-Gabrielle Roy  1-Tania Garcia  1-K. Alexander- 
   24 oct. 14                  Tania Garcia     K. Alexander-       
   L 44-62                 K. Alexander-             
  
at Sainte-Foy   14-Tania Garcia  10-Jacqueline Re  2-Jacqueline Re  2-K. Alexander-  2-K. Alexander- 
   25 oct. 14                  Tania Garcia             
   L 29-70 
  
JOHN ABBOTT   21-Tania Garcia  11-K. Alexander-  2-Genevieve Mar  5-Tania Garcia  6-K. Alexander- 
   2 nov. 14  
   W 76-63 
  
at Ch.-St-Lambert   15-Tania Garcia  6-Marie-A. Bert  5-Veronique Bri  5-Marie-A. Bert  3-K. Alexander- 
   7 nov. 14  
   W 54-51 
  
VANIER   16-K. Alexander-  14-K. Alexander-  4-Tania Garcia  3-Tania Garcia  3-K. Alexander- 
   14 nov. 14                  K. Alexander-             
   OL 43-49 
  
EDOUARD-MONTPETIT   19-K. Alexander-  10-K. Alexander-  3-Veronique Bri  4-Tania Garcia  7-K. Alexander- 
   23 nov. 14  
   L 48-66 
  
at Dawson   22-K. Alexander-  6-Tania Garcia  4-K. Alexander-  4-Tania Garcia  2-K. Alexander- 
   30 nov. 14                  Veronique Bri             
   L 51-69 
  
MONTMORENCY   15-K. Alexander-  6-K. Alexander-  3-K. Alexander-  3-K. Alexander-  None 
   7 dec. 14  
   L 27-110 
  
at John Abbott   20-K. Alexander-  9-Tania Garcia  5-Veronique Bri  2-Veronique Bri  1-Marie-A. Bert 
   14 janv. 15            Chloe Samuel           Tania Garcia     Veronique Bri 
   W 54-48                             Jacqueline Re 
  
TROIS-RIVIERES   25-K. Alexander-  17-Tania Garcia  2-Tania Garcia  2-Tania Garcia  2-K. Alexander- 
   18 janv. 15                        Marie-A. Bert       
   L 50-72 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Vanier   11-Chloe Samuel  10-Chloe Samuel  1-K. Alexander-  5-Tania Garcia  2-K. Alexander- 
   25 janv. 15                  Chloe Samuel             
   L 34-56                 Tania Garcia             
  
at Montmorency   23-K. Alexander-  5-K. Alexander-  3-Jacqueline Re  3-K. Alexander-  2-K. Alexander- 
   1 fev. 15                  Chloe Samuel             
   L 39-77 
  
CH.-ST-LAMBERT   22-K. Alexander-  11-Tania Garcia  4-Tania Garcia  2-Tania Garcia  2-K. Alexander- 
   8 fev. 15                        Marie-A. Bert       
   L 56-68                       Isabelle Rive       
  
SAINTE-FOY   15-Tania Garcia  8-K. Alexander-  3-Tania Garcia  2-Tania Garcia  None 
   14 fev. 15      K. Alexander-                         
   L 51-84 
  
at Edouard-Montpetit   16-K. Alexander-  7-Chloe Samuel  2-K. Alexander-  6-K. Alexander-  2-K. Alexander- 
   20 fev. 15                  Veronique Bri             
   L 41-47                 Tania Garcia             
  
DAWSON   19-K. Alexander-  10-K. Alexander-  3-Veronique Bri  4-K. Alexander-  9-K. Alexander- 
   27 fev. 15  
   L 45-56 
  


 

Team Game-by-Game

 

Basketball collégial fém. RSEQ 2014-15
Nouvelles Frontieres Team Game-by-Game
(Through games of Mar 01, 2015)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Trois-Rivieres   24 oct. 14   44-62   L  9-45  .200  0-9  .000  26-43  .605  9  30  39   39.0  15  3  29  1  2  44   44.0 
at Sainte-Foy   25 oct. 14   29-70   L  11-49  .224  1-10  .100  6-8  .750  10  22  32   35.5  4  7  37  3  5  29   36.5 
JOHN ABBOTT   2 nov. 14   76-63   W  24-49  .490  7-20  .350  21-28  .750  12  34  46   39.0  13  5  14  6  8  76   49.7 
at Ch.-St-Lambert   7 nov. 14   54-51   W  18-50  .360  4-9  .444  14-23  .609  5  21  26   35.8  14  12  37  3  14  54   50.8 
VANIER   14 nov. 14   43-49   Lot  15-50  .300  2-14  .143  11-15  .733  8  19  27   34.0  8  8  14  3  7  43   49.2 
EDOUARD-MONTPETIT   23 nov. 14   48-66   L  14-47  .298  2-11  .182  18-25  .720  9  17  26   32.7  11  6  26  9  9  48   49.0 
at Dawson   30 nov. 14   51-69   L  19-46  .413  1-9  .111  12-17  .706  8  17  25   31.6  10  11  28  2  10  51   49.3 
MONTMORENCY   7 dec. 14   27-110   L  9-28  .321  0-3  .000  9-11  .818  1  14  15   29.5  5  5  29  0  5  27   46.5 
at John Abbott   14 janv. 15   54-48   W  21-55  .382  7-20  .350  5-9  .556  12  37  49   31.7  9  18  25  3  5  54   47.3 
TROIS-RIVIERES   18 janv. 15   50-72   L  14-48  .292  4-18  .222  18-30  .600  16  23  39   32.4  11  4  22  2  7  50   47.6 
at Vanier   25 janv. 15   34-56   L  11-63  .175  2-22  .091  10-18  .556  10  26  36   32.7  6  3  23  4  9  34   46.4 
at Montmorency   1 fev. 15   39-77   L  14-30  .467  2-3  .667  9-13  .692  0  15  15   31.3  7  10  40  3  10  39   45.8 
CH.-ST-LAMBERT   8 fev. 15   56-68   L  18-50  .360  5-13  .385  15-21  .714  6  22  28   31.0  8  8  18  3  8  56   46.5 
SAINTE-FOY   14 fev. 15   51-84   L  17-48  .354  6-15  .400  11-17  .647  10  20  30   30.9  10  7  26  0  6  51   46.9 
at Edouard-Montpetit   20 fev. 15   41-47   L  16-55  .291  3-11  .273  6-20  .300  14  15  29   30.8  13  8  25  3  12  41   46.5 
DAWSON   27 fev. 15   45-56   L  14-45  .311  4-15  .267  13-21  .619  10  26  36   31.1  12  9  23  9  7  45   46.4 


 
Nouvelles Frontieres     742     244-758  .322  50-202  .248  204-319  .639  140  358  498   31.1  156  124  416  54  124  742   46.4 
Opponents     1048     401-1134  .354  119-441  .270  127-199  .638  271  354  625   39.1  304  183  301  33  242  1048   65.5 
 
Games played: 16      Rebounds/game: 31.1 
Points/game: 46.4      Assists/game: 7.8 
FG Pct: 32.2      Turnovers/game: 26.0 
3FG Pct: 24.8      Assist/turnover ratio: 0.3 
FT Pct: 63.9      Steals/game: 7.8 
       Blocks/game: 3.4 


 

Opponent Game-by-Game

 

Basketball collégial fém. RSEQ 2014-15
Nouvelles Frontieres Opponent Game-by-Game
(Through games of Mar 01, 2015)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Trois-Rivieres   24 oct. 14   44-62   L  22-76  .289  6-38  .158  12-22  .545  19  29  48   48.0  29  18  26  3  17  62   62.0 
at Sainte-Foy   25 oct. 14   29-70   L  26-79  .329  12-39  .308  6-7  .857  23  26  49   48.5  13  22  20  5  21  70   66.0 
JOHN ABBOTT   2 nov. 14   76-63   W  20-70  .286  8-43  .186  15-19  .789  10  16  26   41.0  25  2  11  1  10  63   65.0 
at Ch.-St-Lambert   7 nov. 14   54-51   W  19-77  .247  3-24  .125  10-23  .435  19  22  41   41.0  24  10  31  3  25  51   61.5 
VANIER   14 nov. 14   43-49   Lot  18-52  .346  9-22  .409  4-11  .364  15  23  38   40.4  19  9  18  0  9  49   59.0 
EDOUARD-MONTPETIT   23 nov. 14   48-66   L  25-66  .379  6-20  .300  10-12  .833  22  24  46   41.3  20  8  21  0  13  66   60.2 
at Dawson   30 nov. 14   51-69   L  28-71  .394  7-22  .318  6-8  .750  16  14  30   39.7  15  15  13  3  14  69   61.4 
MONTMORENCY   7 dec. 14   27-110   L  45-90  .500  16-43  .372  4-5  .800  22  18  40   39.8  13  14  19  3  15  110   67.5 
at John Abbott   14 janv. 15   54-48   W  20-82  .244  5-28  .179  3-6  .500  18  22  40   39.8  19  10  12  1  12  48   65.3 
TROIS-RIVIERES   18 janv. 15   50-72   L  29-69  .420  7-24  .292  7-12  .583  12  21  33   39.1  27  10  11  0  11  72   66.0 
at Vanier   25 janv. 15   34-56   L  22-67  .328  6-22  .273  6-8  .750  13  37  50   40.1  16  14  21  2  7  56   65.1 
at Montmorency   1 fev. 15   39-77   L  32-75  .427  12-33  .364  1-4  .250  19  8  27   39.0  14  22  19  1  28  77   66.1 
CH.-ST-LAMBERT   8 fev. 15   56-68   L  26-81  .321  7-31  .226  9-13  .692  21  21  42   39.2  17  6  15  4  13  68   66.2 
SAINTE-FOY   14 fev. 15   51-84   L  31-61  .508  10-25  .400  12-19  .632  11  22  33   38.8  19  5  17  0  17  84   67.5 
at Edouard-Montpetit   20 fev. 15   41-47   L  18-52  .346  3-14  .214  8-12  .667  14  22  36   38.6  19  13  29  5  15  47   66.1 
DAWSON   27 fev. 15   45-56   L  20-66  .303  2-13  .154  14-18  .778  17  29  46   39.1  15  5  18  2  15  56   65.5 


 
Opponents     1048     401-1134  .354  119-441  .270  127-199  .638  271  354  625   39.1  304  183  301  33  242  1048   65.5 
Nouvelles Frontieres     742     244-758  .322  50-202  .248  204-319  .639  140  358  498   31.1  156  124  416  54  124  742   46.4 
 
Games played: 16      Rebounds/game: 39.1 
Points/game: 65.5      Assists/game: 11.4 
FG Pct: 35.4      Turnovers/game: 18.8 
3FG Pct: 27.0      Assist/turnover ratio: 0.6 
FT Pct: 63.8      Steals/game: 15.1 
       Blocks/game: 2.1