Basketball collégial masc. AAA 2010-11

Limoilou


 

Season Schedule/Results & Leaders

 

Basketball collégial masc. AAA 2010-11
Limoilou Season Schedule/Results & Leaders
(Through games of Mar 01, 2011)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-14)  (0-8)  (1-6)  (0-0) 
CONFERENCE  (1-14)  (0-8)  (1-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
22 oct. 2010  19:30    *  CH.-ST-LAMBERT    L   72-81      (26)Marc-Ant. Belanger  (7)Rodrigo Imperador-D. 
31 oct. 2010  13:30    *  MONTMORENCY    L   65-91      (21)Marc-Ant. Belanger  (6)Joel Godin 
5 nov. 2010   21:15    *  at Vanier    L   69-81      (21)Marc-Ant. Belanger
(21)Rodrigo Imperador-D. 
(11)Rodrigo Imperador-D. 
12 nov. 2010  19:30    *  EDOUARD-MONTPETIT    L   62-76      (19)Rodrigo Imperador-D.  (10)Rodrigo Imperador-D. 
14 nov. 2010  15:00    *  at John Abbott    L   70-76      (22)Marc-Ant. Belanger  (6)Joel Godin 
26 nov. 2010  19:30    *  SAINTE-FOY    L   65-73      (21)Marc-Ant. Belanger  (10)Rodrigo Imperador-D. 
28 nov. 2010  13:30    *  DAWSON    L   76-89      (19)Rodrigo Imperador-D.  (17)Rodrigo Imperador-D. 
3 dec. 2010   19:00    *  at Ahuntsic    L   65-78      (25)Rodrigo Imperador-D.  (7)Rodrigo Imperador-D. 
21 jan. 2011  21:00    *  at Montmorency    L   71-83      (18)Rodrigo Imperador-D.  (7)Michael Baribeau 
28 jan. 2011  19:30    *  VANIER    L   69-75      (24)Rodrigo Imperador-D.  (9)Loic Maturin 
30 jan. 2011  15:00    *  at Dawson    L   59-85      (25)Rodrigo Imperador-D.  (9)Jacob Desroches 
4 fev. 2011   21:00    *  at Edouard-Montpetit    W   66-58      (21)Rodrigo Imperador-D.  (10)Rodrigo Imperador-D. 
6 fev. 2011   13:30    *  JOHN ABBOTT    L   50-73      (13)Rodrigo Imperador-D.  (13)Rodrigo Imperador-D. 
16 fev. 2011  21:00    *  at Sainte-Foy    L   53-87      (16)Rodrigo Imperador-D.  (4)Michael Baribeau 
25 fev. 2011  19:30    *  AHUNTSIC    L   54-64      (16)Rodrigo Imperador-D.  (11)Rodrigo Imperador-D. 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  8   0   0  
AWAY  7   0   0  
NEUTRAL  0   0   0  
TOTAL  15   0   0  


 

Overall Team Statistics

 

Basketball collégial masc. AAA 2010-11
Limoilou Overall Team Statistics
(Through games of Mar 01, 2011)
All games

TEAM STATISTICS  LIMOIL  OPP 
SCORING  966  1167 
   Points per game  64.4  77.8 
   Scoring margin  -13.4  - 
FIELD GOALS-ATT  361-963  433-982 
   Field goal pct  .375  .441 
3 POINT FG-ATT  63-258  91-299 
   3-point FG pct  .244  .304 
   3-pt FG made per game  4.2  6.1 
FREE THROWS-ATT  181-289  210-347 
   Free throw pct  .626  .605 
REBOUNDS  550  627 
   Rebounds per game  36.7  41.8 
   Rebounding margin  -5.1  - 
ASSISTS  145  162 
   Assists per game  9.7  10.8 
TURNOVERS  315  259 
   Turnovers per game  21.0  17.3 
   Turnover margin  -3.7  - 
   Assist/turnover ratio  0.5  0.6 
STEALS  91  111 
   Steals per game  6.1  7.4 
BLOCKS  7  23 
   Blocks per game  0.5  1.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  8-0  7-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   OT2  Total 
Limoilou  189  249  228  300  966 
Opponents  233  310  284  343  1170 


 

Season Box Score

 

Basketball collégial masc. AAA 2010-11
Limoilou Season Box Score
(Through games of Mar 01, 2011)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-14)  (0-8)  (1-6)  (0-0) 
CONFERENCE  (1-14)  (0-8)  (1-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Tot  Avg 
08  Marc-Ant. Belanger   8  2  156  19.5  54  163  .331  19  63  .302  29  42  .690  9  27  36  4.5  18  0  16  38  0  18  262  32.8 
15  Rodrigo Imperador-D.  14  3  258  18.4  105  238  .441  4  31  .129  44  65  .677  48  67  115  8.2  47  3  20  45  3  15  421  30.1 
4   Francois Loignon   7  1  58  8.3  24  65  .369  9  24  .375  1  2  .500  4  18  22  3.1  11  0  14  20  0  12  236  33.7 
10  Chad Leonard   8  2  66  8.3  23  45  .511  2  3  .667  18  31  .581  9  21  30  3.8  27  1  18  34  0  7  217  27.1 
05  Kesnel-Ch. Pelletier  15  3  109  7.3  42  99  .424  1  17  .059  24  41  .585  20  32  52  3.5  51  5  14  33  1  8  344  22.9 
13  Joel Godin   15  4  103  6.9  32  100  .320  0  4  .000  39  61  .639  21  41  62  4.1  46  3  18  37  1  2  439  29.3 
06  Jacob Desroches   14  2  54  3.9  21  65  .323  8  29  .276  4  6  .667  18  20  38  2.7  24  0  7  19  0  5  185  13.2 
07  Michael Baribeau   7  0  25  3.6  9  33  .273  4  22  .182  3  4  .750  9  12  21  3.0  7  0  7  14  0  9  113  16.1 
11  Samuel Q.-Cantin   15  1  52  3.5  18  66  .273  11  44  .250  5  6  .833  16  24  40  2.7  18  1  9  20  1  6  189  12.6 
21  Loic Maturin   13  1  32  2.5  15  28  .536  0  1  .000  2  4  .500  14  20  34  2.6  29  1  4  14  0  3  192  14.8 
09  Mikcael O.-Germain   15  1  36  2.4  12  37  .324  4  14  .286  8  14  .571  9  13  22  1.5  10  0  12  25  1  2  175  11.7 
12  Christ. Arsenault   5  0  7  1.4  2  10  .200  0  1  .000  3  8  .375  6  9  15  3.0  8  0  3  4  0  1  66  13.2 
22  Greygory Wagner-C.   6  0  7  1.2  3  9  .333  0  0  .000  1  5  .200  5  8  13  2.2  6  0  1  4  0  3  50  8.3 
07  Marc-Olivier Gobeil   3  0  3  1.0  1  5  .200  1  5  .200  0  0  .000  0  3  3  1.0  1  0  2  1  0  0  20  6.7 
  Total..........  15    966  64.4  361  963  .375  63  258  .244  181  289  .626  219  331  550  36.7  303  14  145  315  7  91  2909   
  Opponents......  15    1167  77.8  433  982  .441  91  299  .304  210  347  .605  264  363  627  41.8  305  -  162  259  23  111  2947   

Score by periods  1st  2nd  OT   OT2  Total 
Limoilou  189  249  228  300  966 
Opponents  233  310  284  343  1170 


 

Category Leaders

 

Basketball collégial masc. AAA 2010-11
Limoilou Category Leaders
(Through games of Mar 01, 2011)
All games

SCORING  G  Pts  Pts/G 
Rodrigo Imperador-D.  14  258  18.4 
Marc-Ant. Belanger  8  156  19.5 
Kesnel-Ch. Pelletier  15  109  7.3 
Joel Godin  15  103  6.9 
Chad Leonard  8  66  8.3 
Francois Loignon  7  58  8.3 
Jacob Desroches  14  54  3.9 
Samuel Q.-Cantin  15  52  3.5 
Mikcael O.-Germain  15  36  2.4 
Loic Maturin  13  32  2.5 
Michael Baribeau  7  25  3.6 
Christ. Arsenault  5  7  1.4 
Greygory Wagner-C.  6  7  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
Marc-Ant. Belanger  8  156  19.5 
Rodrigo Imperador-D.  14  258  18.4 
Francois Loignon  7  58  8.3 
Chad Leonard  8  66  8.3 
Kesnel-Ch. Pelletier  15  109  7.3 
Joel Godin  15  103  6.9 
Jacob Desroches  14  54  3.9 
Michael Baribeau  7  25  3.6 
Samuel Q.-Cantin  15  52  3.5 
Loic Maturin  13  32  2.5 
Mikcael O.-Germain  15  36  2.4 
Christ. Arsenault  5  7  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Loic Maturin  15  28  .536 
Chad Leonard  23  45  .511 
Rodrigo Imperador-D.  105  238  .441 
Kesnel-Ch. Pelletier  42  99  .424 
Francois Loignon  24  65  .369 
Greygory Wagner-C.  3  9  .333 
Marc-Ant. Belanger  54  163  .331 
Mikcael O.-Germain  12  37  .324 
Jacob Desroches  21  65  .323 
Joel Godin  32  100  .320 
Samuel Q.-Cantin  18  66  .273 
Michael Baribeau  9  33  .273 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Rodrigo Imperador-D.  14  238  17.0 
Marc-Ant. Belanger  8  163  20.4 
Joel Godin  15  100  6.7 
Kesnel-Ch. Pelletier  15  99  6.6 
Samuel Q.-Cantin  15  66  4.4 

FIELD GOALS MADE  G  Made  Made/G 
Rodrigo Imperador-D.  14  105  7.5 
Marc-Ant. Belanger  8  54  6.8 
Kesnel-Ch. Pelletier  15  42  2.8 
Joel Godin  15  32  2.1 
Francois Loignon  7  24  3.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Chad Leonard  2  3  .667 
Francois Loignon  9  24  .375 
Marc-Ant. Belanger  19  63  .302 
Mikcael O.-Germain  4  14  .286 
Jacob Desroches  8  29  .276 
Samuel Q.-Cantin  11  44  .250 
Marc-Olivier Gobeil  1  5  .200 
Michael Baribeau  4  22  .182 
Rodrigo Imperador-D.  4  31  .129 
Kesnel-Ch. Pelletier  1  17  .059 
Christ. Arsenault  0  1  .000 
Joel Godin  0  4  .000 
Loic Maturin  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Marc-Ant. Belanger  8  63  7.9 
Samuel Q.-Cantin  15  44  2.9 
Rodrigo Imperador-D.  14  31  2.2 
Jacob Desroches  14  29  2.1 
Francois Loignon  7  24  3.4 

3-POINT FGS MADE  G  Made  Made/G 
Marc-Ant. Belanger  8  19  2.4 
Samuel Q.-Cantin  15  11  0.7 
Francois Loignon  7  9  1.3 
Jacob Desroches  14  8  0.6 
Michael Baribeau  7  4  0.6 
Rodrigo Imperador-D.  14  4  0.3 
Mikcael O.-Germain  15  4  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Samuel Q.-Cantin  5  6  .833 
Michael Baribeau  3  4  .750 
Marc-Ant. Belanger  29  42  .690 
Rodrigo Imperador-D.  44  65  .677 
Jacob Desroches  4  6  .667 
Joel Godin  39  61  .639 
Kesnel-Ch. Pelletier  24  41  .585 
Chad Leonard  18  31  .581 
Mikcael O.-Germain  8  14  .571 
Francois Loignon  1  2  .500 
Loic Maturin  2  4  .500 
Christ. Arsenault  3  8  .375 

FREE THROW ATTEMPTS  G  Att  Att/G 
Rodrigo Imperador-D.  14  65  4.6 
Joel Godin  15  61  4.1 
Marc-Ant. Belanger  8  42  5.3 
Kesnel-Ch. Pelletier  15  41  2.7 
Chad Leonard  8  31  3.9 

FREE THROWS MADE  G  Made  Made/G 
Rodrigo Imperador-D.  14  44  3.1 
Joel Godin  15  39  2.6 
Marc-Ant. Belanger  8  29  3.6 
Kesnel-Ch. Pelletier  15  24  1.6 
Chad Leonard  8  18  2.3 

REBOUNDS  G  Reb  Reb/G 
Rodrigo Imperador-D.  14  115  8.2 
Joel Godin  15  62  4.1 
Kesnel-Ch. Pelletier  15  52  3.5 
Samuel Q.-Cantin  15  40  2.7 
Jacob Desroches  14  38  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Rodrigo Imperador-D.  14  115  8.2 
Marc-Ant. Belanger  8  36  4.5 
Joel Godin  15  62  4.1 
Chad Leonard  8  30  3.8 
Kesnel-Ch. Pelletier  15  52  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Rodrigo Imperador-D.  14  67  4.8 
Joel Godin  15  41  2.7 
Kesnel-Ch. Pelletier  15  32  2.1 
Marc-Ant. Belanger  8  27  3.4 
Samuel Q.-Cantin  15  24  1.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Rodrigo Imperador-D.  14  48  3.4 
Joel Godin  15  21  1.4 
Kesnel-Ch. Pelletier  15  20  1.3 
Jacob Desroches  14  18  1.3 
Samuel Q.-Cantin  15  16  1.1 

ASSISTS  G  Ast  Ast/G 
Rodrigo Imperador-D.  14  20  1.4 
Chad Leonard  8  18  2.3 
Joel Godin  15  18  1.2 
Marc-Ant. Belanger  8  16  2.0 
Kesnel-Ch. Pelletier  15  14  0.9 
Francois Loignon  7  14  2.0 

STEALS  G  Stl  Stl/G 
Marc-Ant. Belanger  8  18  2.3 
Rodrigo Imperador-D.  14  15  1.1 
Francois Loignon  7  12  1.7 
Michael Baribeau  7  9  1.3 
Kesnel-Ch. Pelletier  15  8  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Rodrigo Imperador-D.  14  3  0.2 
Kesnel-Ch. Pelletier  15  1  0.1 
Mikcael O.-Germain  15  1  0.1 
Joel Godin  15  1  0.1 
Samuel Q.-Cantin  15  1  0.1 

MINUTES PLAYED  G  Min  Min/G 
Joel Godin  15  439  29.3 
Rodrigo Imperador-D.  14  421  30.1 
Kesnel-Ch. Pelletier  15  344  22.9 
Marc-Ant. Belanger  8  262  32.8 
Francois Loignon  7  236  33.7 

TURNOVERS  G  No.  Avg/G 
Rodrigo Imperador-D.  14  45  3.2 
Marc-Ant. Belanger  8  38  4.8 
Joel Godin  15  37  2.5 
Chad Leonard  8  34  4.3 
Kesnel-Ch. Pelletier  15  33  2.2 

PERSONAL FOULS  G  No.  Avg/G 
Kesnel-Ch. Pelletier  15  51  3.4 
Rodrigo Imperador-D.  14  47  3.4 
Joel Godin  15  46  3.1 
Loic Maturin  13  29  2.2 
Chad Leonard  8  27  3.4 

FOULOUTS  G  No. 
Kesnel-Ch. Pelletier  15  5 
Joel Godin  15  3 
Rodrigo Imperador-D.  14  3 
Chad Leonard  8  1 
Loic Maturin  13  1 
Samuel Q.-Cantin  15  1 


 

Game-by-Game Highs

 

Basketball collégial masc. AAA 2010-11
Limoilou Game-by-Game Highs
(Through games of Mar 01, 2011)
All games

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CH.-ST-LAMBERT   26-Marc-Ant. Bel  7-Rodrigo Imper  4-Chad Leonard  3-Marc-Ant. Bel  None 
   22 oct. 2010 
   OL 72-81 
  
MONTMORENCY   21-Marc-Ant. Bel  6-Joel Godin  2-Marc-Ant. Bel  2-Marc-Ant. Bel  None 
   31 oct. 2010                 Joel Godin             
   OL 65-91 
  
at Vanier   21-Rodrigo Imper  11-Rodrigo Imper  1-Joel Godin  3-Marc-Ant. Bel  3-Rodrigo Imper 
   5 nov. 2010      Marc-Ant. Bel           Rodrigo Imper             
   OL 69-81                 Marc-Ant. Bel             
  
EDOUARD-MONTPETIT   19-Rodrigo Imper  10-Rodrigo Imper  3-Marc-Ant. Bel  3-Marc-Ant. Bel  None 
   12 nov. 2010 
   OL 62-76 
  
at John Abbott   22-Marc-Ant. Bel  6-Joel Godin  1-Samuel Q.-Can  2-Chad Leonard  None 
   14 nov. 2010                 Mikcael O.-Ge             
   OL 70-76 
  
SAINTE-FOY   21-Marc-Ant. Bel  10-Rodrigo Imper  3-Marc-Ant. Bel  2-Chad Leonard  None 
   26 nov. 2010                 Chad Leonard     Marc-Ant. Bel       
   OL 65-73 
  
DAWSON   19-Rodrigo Imper  17-Rodrigo Imper  7-Chad Leonard  3-Rodrigo Imper  None 
   28 nov. 2010 
   OL 76-89 
  
at Ahuntsic   25-Rodrigo Imper  7-Rodrigo Imper  3-Marc-Ant. Bel  4-Marc-Ant. Bel  None 
   3 dec. 2010  
   OL 65-78 
  
at Montmorency   18-Rodrigo Imper  7-Michael Barib  3-Joel Godin  2-Rodrigo Imper  None 
   21 jan. 2011                 Kesnel-Ch. Pe             
   OL 71-83 
  
VANIER   24-Rodrigo Imper  9-Loic Maturin  3-Mikcael O.-Ge  1-Michael Barib  1-Kesnel-Ch. Pe 
   28 jan. 2011                 Jacob Desroch     Rodrigo Imper       
   OL 69-75                       Kesnel-Ch. Pe       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Dawson   25-Rodrigo Imper  9-Jacob Desroch  2-Mikcael O.-Ge  7-Francois Loig  None 
   30 jan. 2011                 Kesnel-Ch. Pe             
   OL 59-85 
  
at Edouard-Montpetit   21-Rodrigo Imper  10-Rodrigo Imper  6-Francois Loig  2-Samuel Q.-Can  None 
   4 fev. 2011  
   WO 66-58 
  
JOHN ABBOTT   13-Rodrigo Imper  13-Rodrigo Imper  3-Mikcael O.-Ge  2-Francois Loig  1-Samuel Q.-Can 
   6 fev. 2011                        Rodrigo Imper       
   OL 50-73 
  
at Sainte-Foy   16-Rodrigo Imper  4-Michael Barib  2-Joel Godin  2-Michael Barib  1-Joel Godin 
   16 fev. 2011                       Rodrigo Imper       
   OL 53-87                       Greygory Wagn       
                          Francois Loig       
                          Joel Godin       
  
AHUNTSIC   16-Rodrigo Imper  11-Rodrigo Imper  5-Rodrigo Imper  3-Michael Barib  1-Mikcael O.-Ge 
   25 fev. 2011 
   OL 54-64 
  


 

Team Game-by-Game

 

Basketball collégial masc. AAA 2010-11
Limoilou Team Game-by-Game
(Through games of Mar 01, 2011)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CH.-ST-LAMBERT   22 oct. 2010  72-81   Lot  26-61  .426  5-14  .357  15-28  .536  10  20  30   30.0  18  11  21  0  5  72   72.0 
MONTMORENCY   31 oct. 2010  65-91   Lot  20-67  .299  4-16  .250  21-33  .636  15  20  35   32.5  26  5  20  0  2  65   68.5 
at Vanier   5 nov. 2010   69-81   Lot  26-67  .388  4-20  .200  13-20  .650  9  36  45   36.7  18  3  20  3  6  69   68.7 
EDOUARD-MONTPETIT   12 nov. 2010  62-76   Lot  24-69  .348  4-17  .235  10-28  .357  20  26  46   39.0  19  10  22  0  8  62   67.0 
at John Abbott   14 nov. 2010  70-76   Lot  25-65  .385  4-15  .267  16-23  .696  8  22  30   37.2  25  2  28  0  6  70   67.6 
SAINTE-FOY   26 nov. 2010  65-73   Lot  25-72  .347  4-20  .200  11-20  .550  8  19  27   35.5  29  10  15  0  8  65   67.2 
DAWSON   28 nov. 2010  76-89   Lot  27-58  .466  5-15  .333  17-25  .680  17  28  45   36.9  20  18  27  0  3  76   68.4 
at Ahuntsic   3 dec. 2010   65-78   Lot  29-61  .475  1-9  .111  6-10  .600  11  24  35   36.6  22  12  14  0  9  65   68.0 
at Montmorency   21 jan. 2011  71-83   Lot  27-61  .443  5-16  .313  12-13  .923  12  19  31   36.0  15  9  28  0  2  71   68.3 
VANIER   28 jan. 2011  69-75   Lot  27-73  .370  7-24  .292  8-13  .615  49  0  49   37.3  18  13  19  1  3  69   68.4 
at Dawson   30 jan. 2011  59-85   Lot  25-65  .385  4-16  .250  5-8  .625  13  17  30   36.6  19  5  24  0  13  59   67.5 
at Edouard-Montpetit   4 fev. 2011   66-58   Wot  25-69  .362  5-16  .313  11-19  .579  12  31  43   37.2  20  15  22  0  6  66   67.4 
JOHN ABBOTT   6 fev. 2011   50-73   Lot  16-56  .286  6-18  .333  12-17  .706  14  29  43   37.6  15  11  17  1  5  50   66.1 
at Sainte-Foy   16 fev. 2011  53-87   Lot  17-49  .347  3-18  .167  16-20  .800  5  14  19   36.3  18  7  24  1  11  53   65.1 
AHUNTSIC   25 fev. 2011  54-64   Lot  22-70  .314  2-24  .083  8-12  .667  16  26  42   36.7  21  14  14  1  4  54   64.4 


 
Limoilou     966     361-963  .375  63-258  .244  181-289  .626  219  331  550   36.7  303  145  315  7  91  966   64.4 
Opponents     1167     433-982  .441  91-299  .304  210-347  .605  264  363  627   41.8  305  162  259  23  111  1167   77.8 
 
Games played: 15      Rebounds/game: 36.7 
Points/game: 64.4      Assists/game: 9.7 
FG Pct: 37.5      Turnovers/game: 21.0 
3FG Pct: 24.4      Assist/turnover ratio: 0.5 
FT Pct: 62.6      Steals/game: 6.1 
       Blocks/game: 0.5 


 

Opponent Game-by-Game

 

Basketball collégial masc. AAA 2010-11
Limoilou Opponent Game-by-Game
(Through games of Mar 01, 2011)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CH.-ST-LAMBERT   22 oct. 2010  72-81   Lot  27-52  .519  6-10  .600  18-25  .720  20  29  49   49.0  26  10  12  2  10  78   78.0 
MONTMORENCY   31 oct. 2010  65-91   Lot  34-65  .523  5-14  .357  18-30  .600  26  30  56   52.5  25  10  12  0  5  91   84.5 
at Vanier   5 nov. 2010   69-81   Lot  30-74  .405  8-27  .296  13-21  .619  9  36  45   50.0  24  4  15  0  11  81   83.3 
EDOUARD-MONTPETIT   12 nov. 2010  62-76   Lot  32-74  .432  8-24  .333  4-10  .400  21  33  54   51.0  22  4  22  5  10  76   81.5 
at John Abbott   14 nov. 2010  70-76   Lot  26-66  .394  4-18  .222  20-31  .645  19  21  40   48.8  23  3  22  6  15  76   80.4 
SAINTE-FOY   26 nov. 2010  65-73   Lot  28-56  .500  6-17  .353  11-23  .478  20  26  46   48.3  24  13  26  0  5  73   79.2 
DAWSON   28 nov. 2010  76-89   Lot  32-69  .464  5-18  .278  20-29  .690  7  20  27   45.3  20  14  13  2  1  89   80.6 
at Ahuntsic   3 dec. 2010   65-78   Lot  29-59  .492  2-9  .222  18-38  .474  10  20  30   43.4  18  10  17  0  9  78   80.2 
at Montmorency   21 jan. 2011  71-83   Lot  33-63  .524  5-18  .278  12-18  .667  10  18  28   41.7  20  13  17  0  4  83   80.6 
VANIER   28 jan. 2011  69-75   Lot  27-76  .355  9-35  .257  12-20  .600  48  0  48   42.3  16  5  17  2  5  75   80.0 
at Dawson   30 jan. 2011  59-85   Lot  31-64  .484  6-16  .375  17-27  .630  17  24  41   42.2  15  16  20  2  11  85   80.5 
at Edouard-Montpetit   4 fev. 2011   66-58   Wot  20-72  .278  7-29  .241  11-18  .611  19  33  52   43.0  24  19  22  2  6  58   78.6 
JOHN ABBOTT   6 fev. 2011   50-73   Lot  26-66  .394  10-27  .370  11-15  .733  9  17  26   41.7  17  13  10  1  7  73   78.2 
at Sainte-Foy   16 fev. 2011  53-87   Lot  33-62  .532  8-21  .381  13-19  .684  11  25  36   41.3  17  14  18  1  7  87   78.8 
AHUNTSIC   25 fev. 2011  54-64   Lot  25-64  .391  2-16  .125  12-23  .522  18  31  49   41.8  14  14  16  0  5  64   77.8 


 
Opponents     1167     433-982  .441  91-299  .304  210-347  .605  264  363  627   41.8  305  162  259  23  111  1167   77.8 
Limoilou     966     361-963  .375  63-258  .244  181-289  .626  219  331  550   36.7  303  145  315  7  91  966   64.4 
 
Games played: 15      Rebounds/game: 41.8 
Points/game: 77.8      Assists/game: 10.8 
FG Pct: 44.1      Turnovers/game: 17.3 
3FG Pct: 30.4      Assist/turnover ratio: 0.6 
FT Pct: 60.5      Steals/game: 7.4 
       Blocks/game: 1.5