Basketball collégial masc. RSEQ 2023-24

Thetford


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-17)  (3-8)  (2-9)  (0-0) 
CONFERENCE  (5-17)  (3-8)  (2-9)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
23-10-12   8:00 PM    *  at Sainte-Foy    W   77-64      (22)Hermann Koffi  (11)Hermann Koffi 
23-10-20   7:30 PM    *  VANIER    L   63-74   200   (14)Edwin Lamonge  (7)Patrick Nwond Nlend 
23-10-27   7:30 PM    *  JOHN ABBOTT    W   80-65   150   (25)Prosper Sano  (23)Kev. Patrick Nicolas 
23-10-29   3:00 PM    *  at Dawson    L   39-74      (12)Kurtis Arnaud  (10)Prosper Sano 
23-11-03   9:00 PM    *  at Jean-de-Brebeuf    L   53-98      (14)Prosper Sano  (7)Kev. Patrick Nicolas 
23-11-10   7:30 PM    *  CH.-ST-LAMBERT    LOT   90-94   120   (30)Patrick Nwond Nlend  (14)Patrick Nwond Nlend 
23-11-17   8:30 PM    *  EDOUARD-MONTPETIT    WOT   85-84      (23)Patrick Nwond Nlend
(23)Edwin Lamonge  
(13)Patrick Nwond Nlend 
23-11-24   6:30 PM    *  at Sherbrooke    L   62-86      (18)Patrick Nwond Nlend  (13)Patrick Nwond Nlend 
23-11-26   2:00 PM    *  OUTAOUAIS    W   74-67   45   (24)Oswald Bryan A. Ayih  (13)Patrick Nwond Nlend
(13)Kurtis Arnaud  
23-12-01   9:00 PM    *  at Ahuntsic    L   54-84      (16)Edwin Lamonge  (6)Kurtis Arnaud
(6)Kev. Patrick Nicolas 
23-12-08   6:30 PM    *  at Montmorency    L   69-90      (19)Oswald Bryan A. Ayih  (11)Patrick Nwond Nlend 
24-01-12   19:30    *  SAINTE-FOY    LO2   0-20      (0)Kurtis Arnaud
(0)Sebastien Jean Mary
(0)MOHAMED LAMINE BALDE 
(0)Kurtis Arnaud
(0)Sebastien Jean Mary
(0)MOHAMED LAMINE BALDE 
24-01-19   7:30 PM    *  DAWSON    L   51-71      (14)Edwin Lamonge  (8)Insa Sane
(8)Sebastyen-N Tsopze-P 
24-01-21   3:00 PM    *  at John Abbott    L   63-91      (18)Jean-Cyrille Mbiaga  (7)Kev. Patrick Nicolas
(7)Jean-Cyrille Mbiaga  
24-01-26   7:00 PM    *  JEAN-DE-BREBEUF    L   61-73      (16)Edwin Lamonge  (8)Edwin Lamonge 
24-01-28   15:00    *  at Vanier    L   51-82      (18)Jean-Cyrille Mbiaga
(18)Edwin Lamonge  
(8)Kev. Patrick Nicolas 
24-02-02   9:00pm    *  at Ch.-St-Lambert    L   43-88      (20)Edwin Lamonge  (10)Kev. Patrick Nicolas 
24-02-04   3:00 PM    *  at Edouard-Montpetit    L   46-74      (17)Jean-Cyrille Mbiaga  (8)Kev. Patrick Nicolas 
24-02-09   7:30 PM    *  SHERBROOKE    L   78-87      (27)Jean-Cyrille Mbiaga  (11)Kev. Patrick Nicolas 
24-02-16   9:00 PM    *  at Outaouais    W   66-65      (38)Jean-Cyrille Mbiaga  (10)Edwin Lamonge 
24-02-18   2:00 PM    *  AHUNTSIC    L   69-76      (30)Jean-Cyrille Mbiaga  (7)Jean-Cyrille Mbiaga 
24-02-23   8:30 PM    *  MONTMORENCY    L   66-72      (23)Jean-Cyrille Mbiaga  (12)Kev. Patrick Nicolas 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   515   47  
AWAY  11   0   0  
NEUTRAL  0   0   0  
TOTAL  22   515   23  


 

Overall Team Statistics

 

TEAM STATISTICS  THE  OPP 
SCORING  1340  1656 
   Points per game  63.8  78.9 
   Scoring margin  -15.0  - 
FIELD GOALS-ATT  510-1286  632-1440 
   Field goal pct  .397  .439 
3 POINT FG-ATT  118-412  169-552 
   3-point FG pct  .286  .306 
   3-pt FG made per game  5.6  8.0 
FREE THROWS-ATT  202-300  223-332 
   Free throw pct  .673  .672 
REBOUNDS  715  772 
   Rebounds per game  34.0  36.8 
   Rebounding margin  -2.7  - 
ASSISTS  259  410 
   Assists per game  12.3  19.5 
TURNOVERS  272  187 
   Turnovers per game  13.0  8.9 
   Turnover margin  -4.0  - 
   Assist/turnover ratio  1.0  2.2 
STEALS  114  187 
   Steals per game  5.4  8.9 
BLOCKS  34  43 
   Blocks per game  1.6  2.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  515  0 
   Home games-Avg/Game  11-47  11-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT   Total 
Thetford  328  305  332  353  22  1340 
Opponents  402  456  410  386  25  1679 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-17)  (3-8)  (2-9)  (0-0) 
CONFERENCE  (5-17)  (3-8)  (2-9)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Jean-Cyrille Mbiaga   10  9  368  36.8  76  173  .439  19  59  .322  23  34  .676  7  34  41  4.1  17  0  27  31  1  26  194  19.4 
08  Patrick Nwond Nlend   10  9  373  37.3  57  129  .442  11  37  .297  30  45  .667  20  64  84  8.4  27  0  28  30  1  8  155  15.5 
10  Hermann Koffi   2  2  75  37.5  11  21  .524  4  11  .364  4  7  .571  1  14  15  7.5  3  0  10  4  0  3  30  15.0 
9   Edwin Lamonge   21  20  807  38.4  114  290  .393  13  53  .245  54  79  .684  21  84  105  5.0  48  2  53  53  7  24  295  14.0 
2   Kurtis Arnaud   6  3  153  25.5  27  58  .466  2  6  .333  14  18  .778  17  25  42  7.0  19  0  11  17  5  4  70  11.7 
30  Oswald Bryan A. Ayih  11  11  372  33.8  45  112  .402  17  58  .293  19  24  .792  5  22  27  2.5  13  0  38  25  2  8  126  11.5 
11  Prosper Sano   20  17  681  34.0  72  209  .344  29  106  .274  29  37  .784  13  60  73  3.7  25  0  35  24  1  23  202  10.1 
5   Danick Gagne   2  0  42  21.0  5  19  .263  4  16  .250  4  4  1.000  0  5  5  2.5  1  0  5  2  0  1  18  9.0 
14  Insa Sane   7  5  162  23.1  20  50  .400  1  3  .333  2  6  .333  9  34  43  6.1  18  1  2  13  5  2  43  6.1 
22  Kev. Patrick Nicolas  21  19  657  31.3  46  119  .387  2  9  .222  17  35  .486  60  115  175  8.3  73  4  25  35  7  7  111  5.3 
5   Willy Romain   2  0  43  21.5  2  10  .200  2  8  .250  1  1  1.000  0  7  7  3.5  1  0  4  1  0  0  7  3.5 
20  Sebastyen-N Tsopze-P  13  1  257  19.8  18  45  .400  6  22  .273  1  2  .500  10  31  41  3.2  14  0  7  11  1  1  43  3.3 
7   Charles Antony Koffi  3  0  36  12.0  3  13  .231  3  10  .300  0  0  .000  1  2  3  1.0  2  0  2  2  0  0  9  3.0 
13  Essominday A NDadiya  4  0  78  19.5  4  10  .400  2  6  .333  1  3  .333  2  2  4  1.0  6  0  7  5  0  3  11  2.8 
18  Kalyl Fabroni   7  2  113  16.1  7  18  .389  1  3  .333  3  5  .600  8  13  21  3.0  26  2  2  1  4  2  18  2.6 
14  Mohamed Lamine Balde  4  1  50  12.5  3  8  .375  2  5  .400  0  0  .000  1  3  4  1.0  3  0  1  3  0  2  8  2.0 
18  Kalyi Fabroni   1  0  6  6.0  0  1  .000  0  0  .000  0  0  .000  1  0  1  1.0  2  0  0  1  0  0  0  0.0 
31  Owen Nsombie Kiatuwa  1  0  4  4.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
4   Sebastien Jean Mary   1  0  3  3.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
25  Dan Muteba   4  0  27  6.8  0  1  .000  0  0  .000  0  0  .000  0  5  5  1.3  2  0  2  1  0  0  0  0.0 
  Team                             5  14  19  0.9  1      13      0   
  Total..........  21    4307    510  1286  .397  118  412  .286  202  300  .673  181  534  715  34.0  301  9  259  272  34  114  1340  63.8 
  Opponents......  21    4322    632  1440  .439  169  552  .306  223  332  .672  199  573  772  36.8  298  3  410  187  43  187  1656  78.9 

Score by periods  1st  2nd  3rd  4th  OT   Total 
Thetford  328  305  332  353  22  1340 
Opponents  402  456  410  386  25  1679 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Edwin Lamonge  21  295  14.0 
Prosper Sano  20  202  10.1 
Jean-Cyrille Mbiaga  10  194  19.4 
Patrick Nwond Nlend  10  155  15.5 
Oswald Bryan A. Ayih  11  126  11.5 
Kev. Patrick Nicolas  21  111  5.3 
Kurtis Arnaud  6  70  11.7 
Sebastyen-N Tsopze-P  13  43  3.3 
Insa Sane  7  43  6.1 
Hermann Koffi  2  30  15.0 
Kalyl Fabroni  7  18  2.6 
Danick Gagne  2  18  9.0 

SCORING AVERAGE  G  Pts  Avg/G 
Jean-Cyrille Mbiaga  10  194  19.4 
Patrick Nwond Nlend  10  155  15.5 
Hermann Koffi  2  30  15.0 
Edwin Lamonge  21  295  14.0 
Kurtis Arnaud  6  70  11.7 
Oswald Bryan A. Ayih  11  126  11.5 
Prosper Sano  20  202  10.1 
Danick Gagne  2  18  9.0 
Insa Sane  7  43  6.1 
Kev. Patrick Nicolas  21  111  5.3 
Willy Romain  2  7  3.5 
Sebastyen-N Tsopze-P  13  43  3.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hermann Koffi  11  21  .524 
Kurtis Arnaud  27  58  .466 
Patrick Nwond Nlend  57  129  .442 
Jean-Cyrille Mbiaga  76  173  .439 
Oswald Bryan A. Ayih  45  112  .402 
Sebastyen-N Tsopze-P  18  45  .400 
Essominday A NDadiya  4  10  .400 
Insa Sane  20  50  .400 
Edwin Lamonge  114  290  .393 
Kalyl Fabroni  7  18  .389 
Kev. Patrick Nicolas  46  119  .387 
Mohamed Lamine Balde  3  8  .375 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Edwin Lamonge  21  290  13.8 
Prosper Sano  20  209  10.5 
Jean-Cyrille Mbiaga  10  173  17.3 
Patrick Nwond Nlend  10  129  12.9 
Kev. Patrick Nicolas  21  119  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Edwin Lamonge  21  114  5.4 
Jean-Cyrille Mbiaga  10  76  7.6 
Prosper Sano  20  72  3.6 
Patrick Nwond Nlend  10  57  5.7 
Kev. Patrick Nicolas  21  46  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Mohamed Lamine Balde  2  5  .400 
Hermann Koffi  4  11  .364 
Kalyl Fabroni  1  3  .333 
Kurtis Arnaud  2  6  .333 
Essominday A NDadiya  2  6  .333 
Insa Sane  1  3  .333 
Jean-Cyrille Mbiaga  19  59  .322 
Charles Antony Koffi  3  10  .300 
Patrick Nwond Nlend  11  37  .297 
Oswald Bryan A. Ayih  17  58  .293 
Prosper Sano  29  106  .274 
Sebastyen-N Tsopze-P  6  22  .273 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Prosper Sano  20  106  5.3 
Jean-Cyrille Mbiaga  10  59  5.9 
Oswald Bryan A. Ayih  11  58  5.3 
Edwin Lamonge  21  53  2.5 
Patrick Nwond Nlend  10  37  3.7 

3-POINT FGS MADE  G  Made  Made/G 
Prosper Sano  20  29  1.5 
Jean-Cyrille Mbiaga  10  19  1.9 
Oswald Bryan A. Ayih  11  17  1.5 
Edwin Lamonge  21  13  0.6 
Patrick Nwond Nlend  10  11  1.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Willy Romain  1  1  1.000 
Danick Gagne  4  4  1.000 
Oswald Bryan A. Ayih  19  24  .792 
Prosper Sano  29  37  .784 
Kurtis Arnaud  14  18  .778 
Edwin Lamonge  54  79  .684 
Jean-Cyrille Mbiaga  23  34  .676 
Patrick Nwond Nlend  30  45  .667 
Kalyl Fabroni  3  5  .600 
Hermann Koffi  4  7  .571 
Sebastyen-N Tsopze-P  1  2  .500 
Kev. Patrick Nicolas  17  35  .486 

FREE THROW ATTEMPTS  G  Att  Att/G 
Edwin Lamonge  21  79  3.8 
Patrick Nwond Nlend  10  45  4.5 
Prosper Sano  20  37  1.9 
Kev. Patrick Nicolas  21  35  1.7 
Jean-Cyrille Mbiaga  10  34  3.4 

FREE THROWS MADE  G  Made  Made/G 
Edwin Lamonge  21  54  2.6 
Patrick Nwond Nlend  10  30  3.0 
Prosper Sano  20  29  1.5 
Jean-Cyrille Mbiaga  10  23  2.3 
Oswald Bryan A. Ayih  11  19  1.7 

REBOUNDS  G  Reb  Reb/G 
Kev. Patrick Nicolas  21  175  8.3 
Edwin Lamonge  21  105  5.0 
Patrick Nwond Nlend  10  84  8.4 
Prosper Sano  20  73  3.7 
Insa Sane  7  43  6.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Patrick Nwond Nlend  10  84  8.4 
Kev. Patrick Nicolas  21  175  8.3 
Hermann Koffi  2  15  7.5 
Kurtis Arnaud  6  42  7.0 
Insa Sane  7  43  6.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Kev. Patrick Nicolas  21  115  5.5 
Edwin Lamonge  21  84  4.0 
Patrick Nwond Nlend  10  64  6.4 
Prosper Sano  20  60  3.0 
Jean-Cyrille Mbiaga  10  34  3.4 
Insa Sane  7  34  4.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Kev. Patrick Nicolas  21  60  2.9 
Edwin Lamonge  21  21  1.0 
Patrick Nwond Nlend  10  20  2.0 
Kurtis Arnaud  6  17  2.8 
Prosper Sano  20  13  0.7 

ASSISTS  G  Ast  Ast/G 
Edwin Lamonge  21  53  2.5 
Oswald Bryan A. Ayih  11  38  3.5 
Prosper Sano  20  35  1.8 
Patrick Nwond Nlend  10  28  2.8 
Jean-Cyrille Mbiaga  10  27  2.7 

STEALS  G  Stl  Stl/G 
Jean-Cyrille Mbiaga  10  26  2.6 
Edwin Lamonge  21  24  1.1 
Prosper Sano  20  23  1.2 
Patrick Nwond Nlend  10  8  0.8 
Oswald Bryan A. Ayih  11  8  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Kev. Patrick Nicolas  21  7  0.3 
Edwin Lamonge  21  7  0.3 
Insa Sane  7  5  0.7 
Kurtis Arnaud  6  5  0.8 
Kalyl Fabroni  7  4  0.6 

MINUTES PLAYED  G  Min  Min/G 
Edwin Lamonge  21  807  38.4 
Prosper Sano  20  681  34.0 
Kev. Patrick Nicolas  21  657  31.3 
Patrick Nwond Nlend  10  373  37.3 
Oswald Bryan A. Ayih  11  372  33.8 

TURNOVERS  G  No.  Avg/G 
Edwin Lamonge  21  53  2.5 
Kev. Patrick Nicolas  21  35  1.7 
Jean-Cyrille Mbiaga  10  31  3.1 
Patrick Nwond Nlend  10  30  3.0 
Oswald Bryan A. Ayih  11  25  2.3 

PERSONAL FOULS  G  No.  Avg/G 
Kev. Patrick Nicolas  21  73  3.5 
Edwin Lamonge  21  48  2.3 
Patrick Nwond Nlend  10  27  2.7 
Kalyl Fabroni  7  26  3.7 
Prosper Sano  20  25  1.3 

FOULOUTS  G  No. 
Kev. Patrick Nicolas  21  4 
Edwin Lamonge  21  2 
Kalyl Fabroni  7  2 
Insa Sane  7  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Sainte-Foy   22-Hermann Koffi  11-Hermann Koffi  4-Hermann Koffi  3-Hermann Koffi  None 
   23-10-12  
   WO 77-64 
  
VANIER   14-Edwin Lamonge  7-Patrick Nwond  6-Hermann Koffi  1-Prosper Sano  None 
   23-10-20                        Patrick Nwond       
   OL 63-74 
  
JOHN ABBOTT   25-Prosper Sano  23-Kev. Patrick   6-Edwin Lamonge  2-Prosper Sano  1-Kev. Patrick  
   23-10-27                              Edwin Lamonge 
   WO 80-65 
  
at Dawson   12-Kurtis Arnaud  10-Prosper Sano  3-Patrick Nwond  3-Patrick Nwond  2-Edwin Lamonge 
   23-10-29  
   OL 39-74 
  
at Jean-de-Brebeuf   14-Prosper Sano  7-Kev. Patrick   1-Essominday A   2-Mohamed Lamin  None 
   23-11-03                  Mohamed Lamin             
   OL 53-98                 Sebastyen-N T             
                    Patrick Nwond             
                    Edwin Lamonge             
  
CH.-ST-LAMBERT   30-Patrick Nwond  14-Patrick Nwond  12-Oswald Bryan   1-Prosper Sano  None 
   23-11-10  
   OL 90-94 
  
EDOUARD-MONTPETIT   23-Edwin Lamonge  13-Patrick Nwond  8-Oswald Bryan   1-Kev. Patrick   None 
   23-11-17      Patrick Nwond                 Oswald Bryan        
   WO 85-84                       Prosper Sano       
  
at Sherbrooke   18-Patrick Nwond  13-Patrick Nwond  4-Edwin Lamonge  2-Edwin Lamonge  1-Kurtis Arnaud 
   23-11-24                              Edwin Lamonge 
   OL 62-86 
  
OUTAOUAIS   24-Oswald Bryan   13-Kurtis Arnaud  7-Patrick Nwond  1-Prosper Sano  2-Kev. Patrick  
   23-11-26            Patrick Nwond           Edwin Lamonge       
   WO 74-67 
  
at Ahuntsic   16-Edwin Lamonge  6-Kev. Patrick   2-Essominday A   2-Edwin Lamonge  1-Oswald Bryan  
   23-12-01            Kurtis Arnaud     Oswald Bryan            Kurtis Arnaud 
   OL 54-84                 Kurtis Arnaud           Kev. Patrick  
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Montmorency   19-Oswald Bryan   11-Patrick Nwond  5-Oswald Bryan   2-Kurtis Arnaud  1-Kurtis Arnaud 
   23-12-08                        Essominday A      Patrick Nwond 
   OL 69-90                       Patrick Nwond       
  
SAINTE-FOY   None  None  None  None  None 
   24-01-12  
   OL 0-20 
  
DAWSON   14-Edwin Lamonge  8-Sebastyen-N T  4-Jean-Cyrille   2-Prosper Sano  3-Kalyl Fabroni 
   24-01-19            Insa Sane           Jean-Cyrille        
   OL 51-71                       Edwin Lamonge       
  
at John Abbott   18-Jean-Cyrille   7-Jean-Cyrille   3-Jean-Cyrille   6-Jean-Cyrille   None 
   24-01-21            Kev. Patrick                    
   OL 63-91 
  
JEAN-DE-BREBEUF   16-Edwin Lamonge  8-Edwin Lamonge  9-Edwin Lamonge  1-Jean-Cyrille   1-Jean-Cyrille  
   24-01-26  
   OL 61-73 
  
at Vanier   18-Edwin Lamonge  8-Kev. Patrick   2-Prosper Sano  2-Jean-Cyrille   2-Kev. Patrick  
   24-01-28      Jean-Cyrille                          
   OL 51-82 
  
at Ch.-St-Lambert   20-Edwin Lamonge  10-Kev. Patrick   3-Sebastyen-N T  3-Prosper Sano  None 
   24-02-02  
   OL 43-88 
  
at Edouard-Montpetit   17-Jean-Cyrille   8-Kev. Patrick   1-Prosper Sano  4-Jean-Cyrille   1-Insa Sane 
   24-02-04                  Kev. Patrick              
   OL 46-74 
  
SHERBROOKE   27-Jean-Cyrille   11-Kev. Patrick   7-Jean-Cyrille   2-Prosper Sano  None 
   24-02-09  
   OL 78-87 
  
at Outaouais   38-Jean-Cyrille   10-Edwin Lamonge  2-Prosper Sano  5-Jean-Cyrille   3-Insa Sane 
   24-02-16                  Jean-Cyrille              
   WO 66-65 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
AHUNTSIC   30-Jean-Cyrille   7-Jean-Cyrille   6-Edwin Lamonge  3-Jean-Cyrille   None 
   24-02-18  
   OL 69-76 
  
MONTMORENCY   23-Jean-Cyrille   12-Kev. Patrick   5-Jean-Cyrille   4-Edwin Lamonge  1-Kev. Patrick  
   24-02-23                              Edwin Lamonge 
   OL 66-72 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Sainte-Foy   23-10-12   77-64   Wot  26-60  .433  11-31  .355  14-19  .737  5  35  40   40.0  13  10  13  0  7  77   77.0 
VANIER   23-10-20   63-74   Lot  22-53  .415  8-36  .222  11-14  .786  2  23  25   32.5  2  19  3  0  2  63   70.0 
JOHN ABBOTT   23-10-27   80-65   Wot  28-64  .438  13-24  .542  11-18  .611  13  29  42   35.7  14  19  2  2  3  80   73.3 
at Dawson   23-10-29   39-74   Lot  14-56  .250  1-15  .067  10-16  .625  8  26  34   35.2  9  6  30  4  10  39   64.8 
at Jean-de-Brebeuf   23-11-03   53-98   Lot  20-55  .364  4-18  .222  9-13  .692  7  14  21   32.4  15  5  25  0  6  53   62.4 
CH.-ST-LAMBERT   23-11-10   90-94   Lot  31-61  .508  8-23  .348  20-25  .800  9  31  40   33.7  22  24  4  0  1  90   67.0 
EDOUARD-MONTPETIT   23-11-17   85-84   Wot  35-71  .493  6-20  .300  9-13  .692  10  22  32   33.4  10  24  1  0  3  85   69.6 
at Sherbrooke   23-11-24   62-86   Lot  24-77  .312  3-17  .176  11-18  .611  19  26  45   34.9  12  8  24  2  4  62   68.6 
OUTAOUAIS   23-11-26   74-67   Wot  29-69  .420  8-24  .333  8-10  .800  16  33  49   36.4  15  21  2  4  2  74   69.2 
at Ahuntsic   23-12-01   54-84   Lot  22-59  .373  5-20  .250  5-12  .417  5  23  28   35.6  17  9  22  3  4  54   67.7 
at Montmorency   23-12-08   69-90   Lot  24-68  .353  3-17  .176  18-23  .783  13  20  33   35.4  17  13  23  2  9  69   67.8 
SAINTE-FOY   24-01-12   0-20   Lot  0-0  .000  0-0  .000  0-0  .000  0  0  0   32.4  0  0  0  0  0  0   62.2 
DAWSON   24-01-19   51-71   Lot  19-64  .297  3-16  .188  10-12  .833  10  32  42   33.2  21  8  23  4  8  51   61.3 
at John Abbott   24-01-21   63-91   Lot  25-73  .342  5-20  .250  8-12  .667  11  21  32   33.1  17  7  5  0  11  63   61.4 
JEAN-DE-BREBEUF   24-01-26   61-73   Lot  25-53  .472  6-16  .375  5-11  .455  10  19  29   32.8  14  15  0  1  1  61   61.4 
at Vanier   24-01-28   51-82   Lot  21-53  .396  4-16  .250  5-6  .833  6  27  33   32.8  15  5  24  3  3  51   60.8 
at Ch.-St-Lambert   24-02-02   43-88   Lot  17-55  .309  4-21  .190  5-11  .455  9  26  35   32.9  18  7  29  0  7  43   59.7 
at Edouard-Montpetit   24-02-04   46-74   Lot  17-59  .288  3-18  .167  9-12  .750  9  26  35   33.1  4  2  24  1  6  46   58.9 
SHERBROOKE   24-02-09   78-87   Lot  27-55  .491  7-16  .438  17-25  .680  6  25  31   32.9  16  20  0  0  3  78   59.9 
at Outaouais   24-02-16   66-65   Wot  27-64  .422  5-12  .417  7-12  .583  3  32  35   33.0  15  7  18  6  10  66   60.2 
AHUNTSIC   24-02-18   69-76   Lot  28-51  .549  6-11  .545  7-10  .700  3  20  23   32.6  17  15  0  0  6  69   60.7 
MONTMORENCY   24-02-23   66-72   Lot  29-66  .439  5-21  .238  3-8  .375  7  24  31   32.5  18  15  0  2  8  66   60.9 


 
Thetford     1340     510-1286  .397  118-412  .286  202-300  .673  181  534  715   32.5  301  259  272  34  114  1340   60.9 
Opponents     1656     632-1440  .439  169-552  .306  223-332  .672  199  573  772   35.1  298  410  187  43  187  1656   75.3 
 
Games played: 22      Rebounds/game: 32.5 
Points/game: 60.9      Assists/game: 11.8 
FG Pct: 39.7      Turnovers/game: 12.4 
3FG Pct: 28.6      Assist/turnover ratio: 1.0 
FT Pct: 67.3      Steals/game: 5.2 
       Blocks/game: 1.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Sainte-Foy   23-10-12   77-64   Wot  24-64  .375  10-30  .333  6-11  .545  6  30  36   36.0  18  14  14  3  9  64   64.0 
VANIER   23-10-20   63-74   Lot  30-61  .492  6-36  .167  8-8  1.000  3  28  31   33.5  13  17  0  2  3  74   69.0 
JOHN ABBOTT   23-10-27   80-65   Wot  27-62  .435  7-16  .438  4-7  .571  5  26  31   32.7  17  18  1  1  1  65   67.7 
at Dawson   23-10-29   39-74   Lot  30-77  .390  5-21  .238  9-11  .818  15  35  50   37.0  14  17  14  4  18  74   69.2 
at Jean-de-Brebeuf   23-11-03   53-98   Lot  37-68  .544  12-29  .414  12-17  .706  14  27  41   37.8  13  21  20  3  15  98   75.0 
CH.-ST-LAMBERT   23-11-10   90-94   Lot  32-68  .471  8-24  .333  22-31  .710  5  22  27   36.0  21  22  1  0  3  94   78.2 
EDOUARD-MONTPETIT   23-11-17   85-84   Wot  36-67  .537  8-24  .333  4-8  .500  4  25  29   35.0  16  28  0  0  6  84   79.0 
at Sherbrooke   23-11-24   62-86   Lot  36-82  .439  4-28  .143  10-12  .833  11  33  44   36.1  19  15  17  4  7  86   79.9 
OUTAOUAIS   23-11-26   74-67   Wot  23-63  .365  8-22  .364  13-19  .684  8  24  32   35.7  12  21  2  2  3  67   78.4 
at Ahuntsic   23-12-01   54-84   Lot  29-69  .420  13-35  .371  13-22  .591  6  30  36   35.7  13  21  12  2  12  84   79.0 
at Montmorency   23-12-08   69-90   Lot  35-70  .500  7-19  .368  13-21  .619  14  31  45   36.5  22  23  19  2  14  90   80.0 
SAINTE-FOY   24-01-12   0-20   Lot  0-0  .000  0-0  .000  0-0  .000  0  0  0   33.5  0  0  0  0  0  0   73.3 
DAWSON   24-01-19   51-71   Lot  27-75  .360  3-22  .136  14-21  .667  15  31  46   34.5  10  14  16  4  15  71   73.2 
at John Abbott   24-01-21   63-91   Lot  33-74  .446  12-33  .364  13-19  .684  19  33  52   35.7  10  20  11  5  11  91   74.4 
JEAN-DE-BREBEUF   24-01-26   61-73   Lot  26-61  .426  13-32  .406  8-10  .800  12  21  33   35.5  14  22  0  0  3  73   74.3 
at Vanier   24-01-28   51-82   Lot  30-67  .448  10-33  .303  12-17  .706  7  24  31   35.2  9  18  9  0  11  82   74.8 
at Ch.-St-Lambert   24-02-02   43-88   Lot  33-67  .493  11-35  .314  11-21  .524  12  31  43   35.7  11  22  19  1  15  88   75.6 
at Edouard-Montpetit   24-02-04   46-74   Lot  32-73  .438  10-33  .303  0-0  .000  10  24  34   35.6  12  19  17  2  12  74   75.5 
SHERBROOKE   24-02-09   78-87   Lot  33-68  .485  4-21  .190  14-27  .519  9  19  28   35.2  18  26  0  0  4  84   75.9 
at Outaouais   24-02-16   66-65   Wot  22-81  .272  4-18  .222  17-22  .773  13  26  39   35.4  13  10  15  5  13  65   75.4 
AHUNTSIC   24-02-18   69-76   Lot  28-63  .444  8-18  .444  12-14  .857  4  30  34   35.3  14  22  0  1  4  76   75.4 
MONTMORENCY   24-02-23   66-72   Lot  29-60  .483  6-23  .261  8-14  .571  7  23  30   35.1  9  20  0  2  8  72   75.3 


 
Opponents     1656     632-1440  .439  169-552  .306  223-332  .672  199  573  772   35.1  298  410  187  43  187  1656   75.3 
Thetford     1340     510-1286  .397  118-412  .286  202-300  .673  181  534  715   32.5  301  259  272  34  114  1340   60.9 
 
Games played: 22      Rebounds/game: 35.1 
Points/game: 75.3      Assists/game: 18.6 
FG Pct: 43.9      Turnovers/game: 8.5 
3FG Pct: 30.6      Assist/turnover ratio: 2.2 
FT Pct: 67.2      Steals/game: 8.5 
       Blocks/game: 2.0