1st Quarter Play-by-Play
Toronto vs. McGill
Date: Aug 15, 2025 Site: Montreal, QC
1st Quarter Play-by-Play | |||
Tor | 1-10 | on Tor45 | MCG ball on MCG45. |
McGill won the toss and deferred | |||
Toronto to receive | |||
Game delay due to late arriving ambulance | |||
Mcg | 1-10 | on Mcg45 | MCG ball on MCG45. |
M. Dellifraine kickoff 39 yards to the TOR26, D. Lee-Daniel return 2 yards to the TOR28, out-of-bounds (J. Amisial-Chat). | |||
Tor | 1-10 | on Tor28 | Clock 11:53, Scott Barnett at QB for Toronto, Scott Barnett pass complete to Thomas Roberts for 4 yards to the TOR32 (Victor Paradis). |
Tor | 2-6 | on Tor32 | Scott Barnett pass complete to Thomas Roberts for 44 yards to the MCG34, 1ST DOWN TOR (Christophe Roy). |
Tor | 1-10 | on Mcg34 | Scott Barnett pass complete to Jake Oseen for 29 yards to the MCG5, 1ST DOWN TOR (Thomas Raphael). |
Tor | 1-G | on Mcg05 | Scott Barnett pass complete to Thomas Roberts for 5 yards to the MCG0, 1ST DOWN TOR, TOUCHDOWN, clock 09:46. |
Sam Henke kick attempt good. | |||
Toronto 7, McGill 0 | |||
Drive: 4 plays, 82 yards, TOP 2:22 | |||
Sam Henke kickoff 64 yards to the MCG1, David Kabwe return 27 yards to the MCG28 (L. Scardina). | |||
Mcg | 1-10 | on Mcg28 | MCGILL drive start at 09:38. |
Mcg | 1-10 | on Mcg28 | E. Latendresse at QB for McGill, E. Latendresse pass incomplete to Antonio Gioffre. |
Mcg | 2-10 | on Mcg28 | E. Latendresse rush for 15 yards to the MCG43, 1ST DOWN MCG, out-of-bounds (O. Ukwesa). |
Mcg | 1-10 | on Mcg43 | E. Latendresse pass complete to Antonio Gioffre for 3 yards to the MCG46 (Ryan Stewart;Brayden Parker). |
Mcg | 2-7 | on Mcg46 | E. Latendresse sacked for loss of 2 yards to the MCG44 (Elia Lini). |
Mcg | 3-9 | on Mcg44 | Abdullah Qasem punt 37 yards to the TOR29, Chris Joseph return 23 yards to the TOR52, out-of-bounds (Abdullah Qasem). |
Drive: 4 plays, 16 yards, TOP 2:13 | |||
Tor | 1-10 | on Tor52 | TORONTO drive start at 07:25. |
Tor | 1-10 | on Tor52 | Scott Barnett pass incomplete to Jake Oseen. |
Tor | 2-10 | on Tor52 | Scott Barnett sacked for loss of 4 yards to the TOR48 (J. Montour). |
Tor | 3-14 | on Tor48 | Sam Henke punt 39 yards to the MCG23, David Kabwe return 1 yards to the MCG24 (D. Lee-Daniel). |
Drive: 2 plays, minus 4 yards, TOP 0:59 | |||
Mcg | 1-10 | on Mcg24 | MCGILL drive start at 06:26. |
Mcg | 1-10 | on Mcg24 | E. Latendresse pass complete to Felix Joly for 23 yards to the MCG47, 1ST DOWN MCG (Brayden Parker;B. Thibodeau). |
Mcg | 1-10 | on Mcg47 | PENALTY MCG illegal substitution 5 yards to the MCG42. |
Mcg | 1-15 | on Mcg42 | E. Latendresse pass complete to Char. Hornecker for 3 yards to the MCG45 (Brayden Parker). |
Mcg | 2-12 | on Mcg45 | E. Latendresse pass complete to Samuel Macieira for 9 yards to the MCG54 (Jaedyn Russell). |
Mcg | 3-3 | on Mcg54 | Abdullah Qasem punt 28 yards to the TOR28, out-of-bounds. |
Drive: 3 plays, 30 yards, TOP 2:18 | |||
Tor | 1-10 | on Tor28 | TORONTO drive start at 04:08. |
Tor | 1-10 | on Tor28 | Scott Barnett pass intercepted by Victor Paradis at the TOR31, Victor Paradis return 17 yards to the TOR14 (Scott Barnett). |
Drive: 1 play, 0 yards, TOP 0:23 | |||
Mcg | 1-10 | on Tor14 | MCGILL drive start at 03:45. |
Mcg | 1-10 | on Tor14 | E. Latendresse sacked for loss of 4 yards to the TOR18 (Elia Lini). |
Mcg | 2-14 | on Tor18 | PENALTY MCG illegal procedure 69 yards to the MCG23. |
Mcg | 2-83 | on Mcg23 | E. Latendresse pass complete to Antonio Gioffre for 87 yards to the TOR0, 1ST DOWN MCG, TOUCHDOWN, clock 02:32. |
M. Dellifraine kick attempt good. | |||
Toronto 7, McGill 7 | |||
Drive: 2 plays, 14 yards, TOP 1:29 | |||
M. Dellifraine kickoff 49 yards to the TOR16, D. Lee-Daniel return 17 yards to the TOR33 (J. Amisial-Chat). | |||
Tor | 1-10 | on Tor33 | TORONTO drive start at 02:16. |
Tor | 1-10 | on Tor33 | Scott Barnett sacked for loss of 4 yards to the TOR29 (Pierre-O Gagnon). |
Tor | 2-14 | on Tor29 | Scott Barnett sacked for loss of 6 yards to the TOR23 (Pierre-O Gagnon). |
Tor | 3-20 | on Tor23 | Sam Henke punt 38 yards to the MCG49, David Kabwe return 19 yards to the TOR42, out-of-bounds (O. Ukwesa). |
Drive: 2 plays, minus 10 yards, TOP 2:06 | |||
Mcg | 1-10 | on Tor42 | MCGILL drive start at 00:10. |
Mcg | 1-10 | on Tor42 | E. Latendresse pass incomplete to Fabien Turcotte (Koby Lee). |
Drive: 1 play, 0 yards, TOP 0:37 | |||
Toronto 7, McGill 7 |