3rd Quarter Play-by-Play
Toronto vs. McGill
Date: Aug 15, 2025 Site: Montreal, QC
3rd Quarter Play-by-Play | |||
Mcg | 1-G | on Mcg45 | Start of 3rd quarter, clock 12:00, TOR ball on TOR45. |
Drive: 4 plays, 11 yards, TOP 0:59 | |||
F. Marcello kickoff 50 yards to the MCG15, Bra. Ciccarello return 18 yards to the MCG33 (Jack Donohue;Kam Gurung). | |||
Mcg | 1-10 | on Mcg33 | MCGILL drive start at 11:53. |
Mcg | 1-10 | on Mcg33 | Arnaud Dugas at QB for McGill, Zachary Couture rush for 24 yards to the TOR53, 1ST DOWN MCG (Brayden Parker;Elijah Trench). |
Mcg | 1-10 | on Tor53 | Arnaud Dugas pass complete to Stivan Sotirov for 10 yards to the TOR43, 1ST DOWN MCG (L. Scardina). |
Mcg | 1-10 | on Tor43 | Arnaud Dugas pass incomplete to Samuel Macieira. |
Mcg | 2-10 | on Tor43 | PENALTY MCG illegal procedure 5 yards to the TOR48. |
Mcg | 2-15 | on Tor48 | Arnaud Dugas pass intercepted by Nolan Ricardo at the TOR45, Nolan Ricardo return -2 yards to the TOR43. |
Drive: 4 plays, 29 yards, TOP 2:02 | |||
Tor | 1-10 | on Tor43 | TORONTO drive start at 09:51. |
Tor | 1-10 | on Tor43 | Kolby Hubbert sacked for loss of 4 yards to the TOR39 (Alexis Rivest). |
Tor | 2-14 | on Tor39 | Kolby Hubbert pass intercepted by K. Magath-Camar at the TOR50, K. Magath-Camar return 25 yards to the TOR25 (S. Holden). |
Drive: 2 plays, minus 4 yards, TOP 1:03 | |||
Mcg | 1-10 | on Tor25 | MCGILL drive start at 08:48. |
Mcg | 1-10 | on Tor25 | Arnaud Dugas pass incomplete to Felix Joly (Jaedyn Russell). |
Mcg | 2-10 | on Tor25 | Arnaud Dugas pass complete to I. Lussier-Roy for 7 yards to the TOR18 (Koby Lee), PENALTY TOR unnecessary roughness 15 yards to the TOR3, 1ST DOWN MCG. |
Mcg | 1-G | on Tor03 | 1st and 3. |
Mcg | 1-G | on Tor03 | Edouard Therien rush for 3 yards to the TOR0, 1ST DOWN MCG, TOUCHDOWN, clock 07:49. |
M. Dellifraine kick attempt good. | |||
McGill 17, Toronto 7 | |||
Drive: 3 plays, 25 yards, TOP 1:08 | |||
M. Dellifraine kickoff 57 yards to the TOR8, I. Marcelline return 13 yards to the TOR21 (Nathaniel Roy). | |||
Tor | 1-10 | on Tor21 | TORONTO drive start at 07:40. |
Tor | 1-10 | on Tor21 | K. O'Donoghue at QB for Toronto, K. O'Donoghue rush for 54 yards to the MCG35, 1ST DOWN TOR (E Boissonneault). |
Toronto #12 K. O'Donoghue injured | |||
Tor | 1-10 | on Mcg35 | A. Hageleit at QB for Toronto. |
Tor | 1-10 | on Mcg35 | Michael Garcia rush for 15 yards to the MCG20, 1ST DOWN TOR (E Boissonneault). |
Tor | 1-10 | on Mcg20 | Michael Garcia rush for 1 yard to the MCG19 (Nathan Royce;David Pigeon). |
Tor | 2-9 | on Mcg19 | Timeout Toronto, clock 05:20. |
Tor | 2-9 | on Mcg19 | Michael Garcia rush for 4 yards to the MCG15 (Justin Perron). |
Tor | 3-5 | on Mcg15 | F. Marcello field goal attempt from 22 GOOD, clock 04:50. |
McGill 17, Toronto 10 | |||
Tor | 1-G | on Tor45 | MCG ball on MCG35. |
Mcg | 1-65 | on Mcg35 | MCGILL drive start at 04:50. |
Mcg | 1-65 | on Mcg35 | 1st and 10. |
Mcg | 1-10 | on Mcg35 | Arnaud Dugas rush for 9 yards to the MCG44, out-of-bounds (L. Scardina). |
Mcg | 2-1 | on Mcg44 | Zachary Couture rush for 6 yards to the MCG50, 1ST DOWN MCG (Cole Presley). |
Mcg | 1-10 | on Mcg50 | Zachary Couture rush for 1 yard to the MCG51 (Elijah Senick). |
Mcg | 2-9 | on Mcg51 | Arnaud Dugas pass complete to I. Lussier-Roy for 59 yards to the TOR0, 1ST DOWN MCG, TOUCHDOWN, clock 02:49. |
M. Dellifraine kick attempt good. | |||
McGill 24, Toronto 10 | |||
Drive: 9 plays, 0 yards, TOP 2:01 | |||
M. Dellifraine kickoff 56 yards to the TOR9, I. Marcelline return 19 yards to the TOR28, fumble forced by Thomas Cote, fumble by I. Marcelline recovered by MCG Thomas Cote at TOR28, Thomas Cote for no gain to the TOR28. | |||
Mcg | 1-10 | on Tor28 | MCGILL drive start at 02:37. |
Mcg | 1-10 | on Tor28 | Arnaud Dugas rush for 13 yards to the TOR15, 1ST DOWN MCG, out-of-bounds (Jaedyn Russell). |
Mcg | 1-10 | on Tor15 | Arnaud Dugas pass complete to Samuel Macieira for 5 yards to the TOR10 (Koby Lee). |
Toronto #31 K. Lee injured | |||
Mcg | 2-5 | on Tor10 | Arnaud Dugas rush for 5 yards to the TOR5, 1ST DOWN MCG (John Weldon;Nolan Ricardo). |
Mcg | 1-G | on Tor05 | Edouard Therien rush for loss of 4 yards to the TOR9 (Nolan Ricardo). |
Mcg | 2-G | on Tor09 | Arnaud Dugas pass incomplete to I. Lussier-Roy (Joshua Arase). |
Mcg | 3-G | on Tor09 | M. Dellifraine field goal attempt from 16 GOOD, clock 00:06. |
McGill 27, Toronto 10 | |||
Mcg | 1-G | on Mcg45 | Change of possession, TOR ball on TOR35, 1st and 10. |
Drive: 6 plays, 19 yards, TOP 2:31 | |||
Tor | 1-10 | on Tor35 | TORONTO drive start at 00:06. |
Tor | 1-10 | on Tor35 | A. Hageleit rush for loss of 1 yard to the TOR34 (Justin Laflamme). |
Drive: 1 play, minus 1 yard, TOP 1:08 | |||
McGill 27, Toronto 10 |