1st Quarter Play-by-Play
Ottawa vs. Montreal
Date: Aug 16, 2025 Site: Montreal, QC
1st Quarter Play-by-Play | |||
Ott | 1-10 | on Ott45 | OTT ball on OTT45. |
Copeland, Z. kickoff 67 yards to the MON-2, M.S. Andzang return 18 yards to the MON16 (Gyimah, K.). | |||
Mon | 1-10 | on Mon16 | Ralph Canal-C. at QB for Montreal. |
Mon | 1-10 | on Mon16 | Clock 14:54, J.-C. Christ-M. rush for 8 yards to the MON24 (Ayedegbe, S.). |
Mon | 2-2 | on Mon24 | J.-C. Christ-M. rush for 6 yards to the MON30, 1ST DOWN MON (Brashear, J.). |
Mon | 1-10 | on Mon30 | R. Keita rush for 14 yards to the MON44, fumble by R. Keita recovered by OTT Leroux, G. at MON44, Leroux, G. for no gain to the MON44. |
Drive: 3 plays, 28 yards, TOP 1:42 | |||
Ott | 1-10 | on Mon44 | OTTAWA drive start at 13:18. |
Ott | 1-10 | on Mon44 | Janssen, J. at QB for Ottawa, Asselin, C. rush for 5 yards to the MON39. |
Ott | 2-5 | on Mon39 | Pinto, J. pass incomplete to Chevalier, J.. |
Ott | 3-5 | on Mon39 | Copeland, Z. field goal attempt from 47 GOOD, clock 12:04. |
Ottawa 3, Montreal 0 | |||
Ott | 1-G | on Ott45 | Change of possession, MON ball on MON35, 1st and 10. |
Drive: 3 plays, 5 yards, TOP 1:14 | |||
Mon | 1-10 | on Mon35 | MONTREAL drive start at 12:04. |
Mon | 1-10 | on Mon35 | J.A. GonzalezG. pass incomplete to I. Muganda. |
Mon | 2-10 | on Mon35 | R. Keita rush for 5 yards to the MON40. |
Mon | 3-5 | on Mon40 | Team punt 40 yards to the OTT30, Team return 25 yards to the 55 yardline. |
Drive: 2 plays, 5 yards, TOP 1:05 | |||
Ott | 1-10 | on Ott55 | OTTAWA drive start at 10:59. |
Ott | 1-10 | on Ott55 | Janssen, J. pass complete to Gregoire, E. for 5 yards to the MON50 (N. Kameni). |
Ott | 2-5 | on Mon50 | Janssen, J. pass incomplete to Gregoire, E.. |
Ott | 3-5 | on Mon50 | Copeland, Z. punt 53 yards to the MON-3, P. Boyer return 23 yards to the MON20 (Gillespie, C.). |
Drive: 2 plays, 5 yards, TOP 1:22 | |||
Mon | 1-10 | on Mon20 | MONTREAL drive start at 09:37. |
Mon | 1-10 | on Mon20 | J.-C. Christ-M. rush for 10 yards to the MON30, 1ST DOWN MON (Gillespie, C.). |
Mon | 1-10 | on Mon30 | Ralph Canal-C. pass complete to Brandon Gourgon for 9 yards to the MON39 (Ferdinand, D.). |
Mon | 2-1 | on Mon39 | J.-C. Christ-M. rush for 5 yards to the MON44, 1ST DOWN MON (Cumberbatch, P.). |
Mon | 1-10 | on Mon44 | Ralph Canal-C. pass incomplete to Brandon Gourgon. |
Mon | 2-10 | on Mon44 | Ralph Canal-C. pass complete to Brandon Gourgon for 10 yards to the MON54, 1ST DOWN MON (Leroux, G.). |
Mon | 1-10 | on Mon54 | J.-C. Christ-M. rush for no gain to the MON54 (Prince, L.). |
Mon | 2-10 | on Mon54 | PENALTY MON time count violation 5 yards to the MON49. |
Mon | 2-15 | on Mon49 | Ralph Canal-C. pass complete to W. Alexandre for 37 yards to the OTT24, 1ST DOWN MON (Dion, N.;Ferdinand, D.). |
Mon | 1-10 | on Ott24 | Ralph Canal-C. pass complete to I. Akue for 8 yards to the OTT16 (Peterkin, T.;Leroux, G.). |
Mon | 2-2 | on Ott16 | J.-C. Christ-M. rush for 15 yards to the OTT1, 1ST DOWN MON (Leroux, G.). |
Mon | 1-G | on Ott01 | M. Barsalou rush for 1 yard to the OTT0, 1ST DOWN MON, TOUCHDOWN, clock 03:43. |
L. Drolet kick attempt good. | |||
Montreal 7, Ottawa 3 | |||
Drive: 10 plays, 90 yards, TOP 6:00 | |||
P. Boyer kickoff 61 yards to the OTT4, Szigeti, N. return 16 yards to the OTT20 (Brandon Gourgon). | |||
Ott | 1-10 | on Ott20 | OTTAWA drive start at 03:37. |
Ott | 1-10 | on Ott20 | Asselin, C. rush for 3 yards to the OTT23 (B. Blaise). |
Ott | 2-7 | on Ott23 | Janssen, J. pass complete to Collioud-M., R. for 19 yards to the OTT42, 1ST DOWN OTT, out-of-bounds. |
Ott | 1-10 | on Ott42 | Janssen, J. pass complete to Lussier, R. for 4 yards to the OTT46 (G. Perrier). |
Ott | 2-6 | on Ott46 | Janssen, J. pass complete to Peterkin, T. for 34 yards to the MON30, 1ST DOWN OTT, out-of-bounds. |
Ott | 1-10 | on Mon30 | Asselin, C. rush for loss of 1 yard to the MON31 (N. Kameni). |
Ott | 2-11 | on Mon31 | Janssen, J. pass complete to Collioud-M., R. for 11 yards to the MON20, 1ST DOWN OTT (J.-C. Christ-M.). |
Ott | 1-10 | on Mon20 | Asselin, C. rush for 8 yards to the MON12 (M. Elshal). |
Drive: 7 plays, 78 yards, TOP 10:16 | |||
Montreal 7, Ottawa 3 |