| Licensed To: Claude-Robillard Sport Facility - Site License | Hy-Tek's MEET MANAGER 5:23 PM 2/28/2010 Page 1 | ||||||||||||||||||||
| Championnat Provincial Universitaire 2010 - 2/27/2010 to 2/28/2010 | |||||||||||||||||||||
| McGill, Montreal | |||||||||||||||||||||
| Classements D'?quipes - Through Event 34 | |||||||||||||||||||||
| Pointage D'?quipes masculines - Division Unknown | |||||||||||||||||||||
| Place | ?quipe | Points | |||||||||||||||||||
| 1 | Sherbrooke | SHER | 140 | ||||||||||||||||||
| 2 | McGill | MCG | 112 | ||||||||||||||||||
| 3 | Laval | LAV | 104 | ||||||||||||||||||
|
Total |
356.00 |
||||||||||||||||||||
| Pointage F?minin des ?quipes - Division Unknown | |||||||||||||||||||||
| Place | ?quipe | Points | |||||||||||||||||||
| 1 | Sherbrooke | SHER | 151 | ||||||||||||||||||
| 2 | McGill | MCG | 144 | ||||||||||||||||||
| 3 | Laval | LAV | 33 | ||||||||||||||||||
| 4 | Montreal | MTL | 25 | ||||||||||||||||||
|
Total |
353.00 |
||||||||||||||||||||