Basketball univ. féminin RSEQ 2024-25

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Bishop's 8 6-2 573 71.6
2. Laval 7 6-1 491 70.1
3. McGill 10 7-3 643 64.3
4. Concordia 9 3-6 555 61.7
5. UQAM 10 0-10 485 48.5
 
SCORING DEFENSE G Pts Avg/G
1. Laval 7 362 51.7
2. McGill 10 552 55.2
3. Bishop's 8 467 58.4
4. Concordia 9 553 61.4
5. UQAM 10 813 81.3
 
SCORING MARGIN G Offense Defense Margin
1. Laval 7 70.1 51.7 +18.4
2. Bishop's 8 71.6 58.4 +13.2
3. McGill 10 64.3 55.2 +9.1
4. Concordia 9 61.7 61.4 +0.2
5. UQAM 10 48.5 81.3 -32.8
 
FREE THROW PCT G FTM FTA Pct
1. UQAM 10 116 153 .758
2. Concordia 9 152 205 .741
3. Laval 7 85 120 .708
4. Bishop's 8 94 143 .657
5. McGill 10 104 161 .646
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. McGill 10 238 609 .391
2. Bishop's 8 209 559 .374
3. Laval 7 175 474 .369
4. Concordia 9 183 526 .348
5. UQAM 10 167 519 .322
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Laval 7 125 398 .314
2. McGill 10 195 556 .351
3. Concordia 9 192 529 .363
4. Bishop's 8 161 440 .366
5. UQAM 10 299 764 .391
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Laval 7 56 190 .295
2. Bishop's 8 61 210 .290
3. McGill 10 63 218 .289
4. UQAM 10 35 147 .238
5. Concordia 9 37 158 .234
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. McGill 10 40 168 .238
2. Bishop's 8 30 125 .240
3. Laval 7 32 128 .250
4. Concordia 9 50 184 .272
5. UQAM 10 100 318 .314
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Laval 7 286 40.9
2. McGill 10 393 39.3
3. Bishop's 8 306 38.2
4. Concordia 9 327 36.3
5. UQAM 10 352 35.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. McGill 10 328 32.8
2. Laval 7 233 33.3
3. Concordia 9 322 35.8
4. Bishop's 8 304 38.0
5. UQAM 10 477 47.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Laval 7 286 40.9 233 33.3 +7.6
2. McGill 10 393 39.3 328 32.8 +6.5
3. Concordia 9 327 36.3 322 35.8 +0.6
4. Bishop's 8 306 38.2 304 38.0 +0.2
5. UQAM 10 352 35.2 477 47.7 -12.5
 
BLOCKED SHOTS G No. Avg/G
1. Concordia 9 25 2.8
2. Bishop's 8 21 2.6
3. Laval 7 18 2.6
4. UQAM 10 22 2.2
5. McGill 10 17 1.7
 
ASSISTS G No. Avg/G
1. Bishop's 8 141 17.6
2. McGill 10 164 16.4
3. Laval 7 102 14.6
4. Concordia 9 116 12.9
5. UQAM 10 61 6.1
 
STEALS G No. Avg/G
1. Concordia 9 116 12.9
2. Bishop's 8 96 12.0
3. Laval 7 77 11.0
4. McGill 10 107 10.7
5. UQAM 10 78 7.8
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Bishop's 8 134 16.8 205 25.6 +8.88
2. Laval 7 117 16.7 157 22.4 +5.71
3. Concordia 9 203 22.6 212 23.6 +1.00
4. McGill 10 208 20.8 211 21.1 +0.30
5. UQAM 10 287 28.7 164 16.4 -12.30
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Bishop's 8 141 17.6 134 16.8 1.1
2. Laval 7 102 14.6 117 16.7 0.9
3. McGill 10 164 16.4 208 20.8 0.8
4. Concordia 9 116 12.9 203 22.6 0.6
5. UQAM 10 61 6.1 287 28.7 0.2
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Bishop's 8 116 14.5
2. McGill 10 136 13.6
3. Laval 7 89 12.7
4. Concordia 9 100 11.1
5. UQAM 10 80 8.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Laval 7 197 28.1
2. UQAM 10 272 27.2
3. McGill 10 257 25.7
4. Concordia 9 227 25.2
5. Bishop's 8 190 23.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Laval 7 197 52 .791
2. McGill 10 257 95 .730
3. Bishop's 8 190 71 .728
4. Concordia 9 227 102 .690
5. UQAM 10 272 201 .575
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. McGill 10 136 233 .369
2. Bishop's 8 116 233 .332
3. Laval 7 89 181 .330
4. Concordia 9 100 220 .313
5. UQAM 10 80 276 .225
 
3-POINT FG MADE G No. Avg/G
1. Laval 7 56 8.0
2. Bishop's 8 61 7.6
3. McGill 10 63 6.3
4. Concordia 9 37 4.1
5. UQAM 10 35 3.5
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Laval 6-1 .857 70.1 51.7   6-1 .857 70.1 51.7
Bishop's 6-2 .750 71.6 58.4   6-2 .750 71.6 58.4
McGill 7-3 .700 64.3 55.2   7-3 .700 64.3 55.2
Concordia 3-6 .333 61.7 61.4   3-6 .333 61.7 61.4
UQAM 0-10 .000 48.5 81.3   0-10 .000 48.5 81.3
 
Winning streak No.
Laval 3
Bishop's 2
Concordia 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bishop's 8 573-467 71.6-58.4 +13.3 209-559 .374 61-210 .290 94-143 .657 306 304 +0.2
Concordia 9 555-553 61.7-61.4 +0.2 183-526 .348 37-158 .234 152-205 .741 327 322 +0.6
Laval 7 491-362 70.1-51.7 +18.4 175-474 .369 56-190 .295 85-120 .708 286 233 +7.6
McGill 10 643-552 64.3-55.2 +9.1 238-609 .391 63-218 .289 104-161 .646 393 328 +6.5
UQAM 10 485-813 48.5-81.3 -32.8 167-519 .322 35-147 .238 116-153 .758 352 477 -12.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bishop's 4-2043 511   4-912 228   0-0 0   8-2955 369
Concordia 4-324 81   5-1239 248   0-0 0   9-1563 174
Laval 4-0 0   3-420 140   0-0 0   7-420 60
McGill 5-660 132   5-924 185   0-0 0   10-1584 158
UQAM 5-1680 336   5-1212 242   0-0 0   10-2892 289
Totals 22-4707 214   22-4707 214   0-0 0   44-9414 214  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Marie Bethel-UQAM 9 55 4 30 144 16.0
2. Lily Rose Chatila-MCG 10 55 21 18 149 14.9
3. Laurie Lafleur-BIS 8 42 14 13 111 13.9
4. Victoria Gauna-BIS 5 23 1 22 69 13.8
5. Serena Tchida-CONC 9 36 0 37 109 12.1
6. Lea-Sophie Verret-LAV 7 26 12 16 80 11.4
7. Elizabeth Duchemin-UQAM 10 38 15 22 113 11.3
8. Jasmine Martel-BIS 8 32 15 11 90 11.3
9. Victoria Lawrence-CONC 9 25 8 35 93 10.3
10. Brinly Holt-LAV 7 26 7 11 70 10.0
11. Elodie Lajoie-LAV 7 22 16 5 65 9.3
12. Kayla Brutus-CONC 9 27 10 19 83 9.2
13. Angela Batrla-CONC 9 28 2 22 80 8.9
14. Emma-Jane Scotten-MCG 10 31 13 11 86 8.6
15. Eve Atchampone-BIS 8 27 4 10 68 8.5
16. Sabrine Khelifi-LAV 7 18 1 22 59 8.4
17. Daniella Mbengo-MCG 10 28 8 17 81 8.1
18. Nelly Owusu-CONC 9 24 10 7 65 7.2
19. Florence Fortin-LAV 6 13 11 5 42 7.0
20. Lea Boulanger-BIS 8 23 1 3 50 6.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Victoria Gauna-BIS 5 13 33 46 9.2
2. Serena Tchida-CONC 9 23 54 77 8.6
3. Lea Boulanger-BIS 8 26 25 51 6.4
4. Emilia Diaz-Ruiz-MCG 10 27 33 60 6.0
Annabelle Fortin-UQAM 10 11 49 60 6.0
Fabiola Lamour-CONC 9 24 30 54 6.0
Jasmine Martel-BIS 8 16 32 48 6.0
8. Alice Allard-UQAM 10 19 40 59 5.9
9. Rosemarie Dumont-LAV 7 16 24 40 5.7
10. Katerina Stoupas-MCG 10 24 32 56 5.6
11. Lea-Sophie Verret-LAV 7 3 33 36 5.1
12. Victoria Lawrence-CONC 9 13 33 46 5.1
13. Angela Batrla-CONC 9 17 28 45 5.0
Sabrine Khelifi-LAV 7 8 27 35 5.0
15. Astan Waly Diarra-LAV 4 9 10 19 4.8
16. Erica Simeone-MCG 10 17 30 47 4.7
17. Seyna Diggs-MCG 10 19 27 46 4.6
18. Marie Bethel-UQAM 9 5 32 37 4.1
19. Nelly Owusu-CONC 9 7 29 36 4.0
20. Brinly Holt-LAV 7 10 17 27 3.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Audrey Yerle-LAV 5 11 18 .611
2. Emilia Diaz-Ruiz-MCG 10 21 41 .512
3. Lily Rose Chatila-MCG 10 55 108 .509
4. Rosemarie Dumont-LAV 7 16 32 .500
5. Katerina Stoupas-MCG 10 20 41 .488
6. Laurie Lafleur-BIS 8 42 89 .472
7. Lea Boulanger-BIS 8 23 49 .469
8. Daniella Mbengo-MCG 10 28 62 .452
9. Marie Bethel-UQAM 9 55 122 .451
10. Elodie Lajoie-LAV 7 22 49 .449
11. Serena Tchida-CONC 9 36 83 .434
12. Angela Batrla-CONC 9 28 65 .431
13. Fabiola Lamour-CONC 9 18 42 .429
14. Jasmine Martel-BIS 8 32 75 .427
15. Florence Fortin-LAV 6 13 34 .382
 
ASSISTS Cl GP No. Avg/G
1. Sabrine Khelifi-LAV 7 33 4.7
2. Shaylan Greaves-BIS 7 25 3.6
3. Lily Rose Chatila-MCG 10 35 3.5
4. Daniella Mbengo-MCG 10 34 3.4
5. Laurie Lafleur-BIS 8 27 3.4
6. Lea-Sophie Verret-LAV 7 23 3.3
7. Victoria Gauna-BIS 5 15 3.0
8. Emma-Jane Scotten-MCG 10 29 2.9
9. Eve Atchampone-BIS 8 23 2.9
10. Brinly Holt-LAV 7 17 2.4
11. Rowena Blais-CONC 8 18 2.3
12. Victoria Lawrence-CONC 9 20 2.2
Angela Batrla-CONC 9 20 2.2
14. Kayla Brutus-CONC 9 19 2.1
15. Jasmine Martel-BIS 8 14 1.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. Victoria Gauna-BIS 5 22 23 .957
2. Kayla Brutus-CONC 9 19 23 .826
3. Laurence St-Jean F.-UQAM 7 14 17 .824
4. Elizabeth Duchemin-UQAM 10 22 27 .815
5. Victoria Lawrence-CONC 9 35 43 .814
6. Sabrine Khelifi-LAV 7 22 30 .733
7. Serena Tchida-CONC 9 37 51 .725
8. Marie Bethel-UQAM 9 30 43 .698
9. Angela Batrla-CONC 9 22 32 .688
10. Lea-Sophie Verret-LAV 7 16 24 .667
 
STEALS Cl GP No. Avg/G
1. Victoria Lawrence-CONC 9 31 3.4
2. Lea-Sophie Verret-LAV 7 21 3.0
Shaylan Greaves-BIS 7 21 3.0
4. Nelly Owusu-CONC 9 24 2.7
5. Laurie Lafleur-BIS 8 19 2.4
6. Lily Rose Chatila-MCG 10 23 2.3
7. Brinly Holt-LAV 7 16 2.3
Sabrine Khelifi-LAV 7 16 2.3
9. Marie Bethel-UQAM 9 18 2.0
10. Serena Tchida-CONC 9 17 1.9
11. Eve Atchampone-BIS 8 15 1.9
12. Victoria Gauna-BIS 5 9 1.8
13. Elizabeth Duchemin-UQAM 10 14 1.4
Emilia Diaz-Ruiz-MCG 10 14 1.4
15. Rowena Blais-CONC 8 11 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Lily Rose Chatila-MCG 10 21 42 .500
2. Elodie Lajoie-LAV 7 16 34 .471
3. Florence Fortin-LAV 6 11 27 .407
4. Laurie Lafleur-BIS 8 14 36 .389
5. Jasmine Martel-BIS 8 15 43 .349
6. Elizabeth Duchemin-UQAM 10 15 47 .319
7. Nelly Owusu-CONC 9 10 32 .313
8. Emma-Jane Scotten-MCG 10 13 46 .283
9. Kayla Brutus-CONC 9 10 38 .263
10. Lea-Sophie Verret-LAV 7 12 48 .250
11. Brinly Holt-LAV 7 7 30 .233
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Elodie Lajoie-LAV 7 16 2.3
2. Lily Rose Chatila-MCG 10 21 2.1
3. Jasmine Martel-BIS 8 15 1.9
4. Florence Fortin-LAV 6 11 1.8
5. Laurie Lafleur-BIS 8 14 1.8
6. Lea-Sophie Verret-LAV 7 12 1.7
7. Elizabeth Duchemin-UQAM 10 15 1.5
8. Emma-Jane Scotten-MCG 10 13 1.3
9. Nelly Owusu-CONC 9 10 1.1
Kayla Brutus-CONC 9 10 1.1
11. Brinly Holt-LAV 7 7 1.0
12. Victoria Lawrence-CONC 9 8 0.9
13. Shaylan Greaves-BIS 7 6 0.9
14. Daniella Mbengo-MCG 10 8 0.8
Emily MacNeil-BIS 5 4 0.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Lea Boulanger-BIS 8 11 1.4
2. Elizabeth Duchemin-UQAM 10 12 1.2
3. Victoria Gauna-BIS 5 5 1.0
4. Fabiola Lamour-CONC 9 8 0.9
Angela Batrla-CONC 9 8 0.9
6. Erica Simeone-MCG 10 7 0.7
7. Astan Waly Diarra-LAV 4 2 0.5
8. Nelly Owusu-CONC 9 4 0.4
9. Sabrine Khelifi-LAV 7 3 0.4
10. Audrey Yerle-LAV 5 2 0.4
11. Victoria Lawrence-CONC 9 3 0.3
12. Alice Allard-UQAM 10 3 0.3
13. Erika Begin-UQAM 7 2 0.3
Aicha Hassan-Omar-MCG 7 2 0.3
Lea-Sophie Verret-LAV 7 2 0.3
Jennifer Louis-LAV 7 2 0.3
Rosemarie Dumont-LAV 7 2 0.3
Brinly Holt-LAV 7 2 0.3
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Brinly Holt-LAV 7 17 2.4 9 1.3 1.9
2. Lily Rose Chatila-MCG 10 35 3.5 20 2.0 1.8
3. Angela Batrla-CONC 9 20 2.2 12 1.3 1.7
4. Sabrine Khelifi-LAV 7 33 4.7 20 2.9 1.7
5. Lea-Sophie Verret-LAV 7 23 3.3 14 2.0 1.6
6. Shaylan Greaves-BIS 7 25 3.6 16 2.3 1.6
7. Laurie Lafleur-BIS 8 27 3.4 19 2.4 1.4
8. Eve Atchampone-BIS 8 23 2.9 21 2.6 1.1
9. Victoria Gauna-BIS 5 15 3.0 14 2.8 1.1
10. Daniella Mbengo-MCG 10 34 3.4 35 3.5 1.0
11. Emma-Jane Scotten-MCG 10 29 2.9 30 3.0 1.0
12. Rowena Blais-CONC 8 18 2.3 22 2.8 0.8
13. Victoria Lawrence-CONC 9 20 2.2 26 2.9 0.8
14. Kayla Brutus-CONC 9 19 2.1 34 3.8 0.6
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Lea Boulanger-BIS 8 26 3.3
2. Emilia Diaz-Ruiz-MCG 10 27 2.7
3. Fabiola Lamour-CONC 9 24 2.7
4. Victoria Gauna-BIS 5 13 2.6
5. Serena Tchida-CONC 9 23 2.6
6. Katerina Stoupas-MCG 10 24 2.4
7. Rosemarie Dumont-LAV 7 16 2.3
8. Astan Waly Diarra-LAV 4 9 2.3
9. Jasmine Martel-BIS 8 16 2.0
Audrey Yerle-LAV 5 10 2.0
11. Alice Allard-UQAM 10 19 1.9
Seyna Diggs-MCG 10 19 1.9
13. Angela Batrla-CONC 9 17 1.9
14. Erica Simeone-MCG 10 17 1.7
15. Mar. Toupey Diallo-BIS 8 13 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Victoria Gauna-BIS 5 33 6.6
2. Serena Tchida-CONC 9 54 6.0
3. Annabelle Fortin-UQAM 10 49 4.9
4. Lea-Sophie Verret-LAV 7 33 4.7
5. Alice Allard-UQAM 10 40 4.0
Jasmine Martel-BIS 8 32 4.0
7. Sabrine Khelifi-LAV 7 27 3.9
8. Victoria Lawrence-CONC 9 33 3.7
9. Marie Bethel-UQAM 9 32 3.6
10. Rosemarie Dumont-LAV 7 24 3.4
11. Fabiola Lamour-CONC 9 30 3.3
12. Emilia Diaz-Ruiz-MCG 10 33 3.3
13. Nelly Owusu-CONC 9 29 3.2
14. Katerina Stoupas-MCG 10 32 3.2
15. Lea Boulanger-BIS 8 25 3.1
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Elizabeth Duchemin-UQAM 10 330 33.0
2. Marie Bethel-UQAM 9 286 31.8
3. Laurie Lafleur-BIS 8 241 30.1
4. Lea-Sophie Verret-LAV 7 205 29.3
5. Kayla Brutus-CONC 9 262 29.1
6. Annabelle Fortin-UQAM 10 285 28.5
7. Lily Rose Chatila-MCG 10 283 28.3
8. Emma-Jane Scotten-MCG 10 282 28.2
9. Serena Tchida-CONC 9 247 27.4
10. Alice Allard-UQAM 10 272 27.2
11. Nelly Owusu-CONC 9 243 27.0
Victoria Gauna-BIS 5 135 27.0
13. Rowena Blais-CONC 8 215 26.9
14. Sabrine Khelifi-LAV 7 188 26.9
15. Jasmine Martel-BIS 8 214 26.8
16. Victoria Lawrence-CONC 9 230 25.6
17. Daniella Mbengo-MCG 10 241 24.1
18. Eve Atchampone-BIS 8 189 23.6
19. Angela Batrla-CONC 9 206 22.9
20. Lea Boulanger-BIS 8 176 22.0
 


TEAM IDENTIFICATION Team ID
Bishop's BIS
Concordia CONC
Laval LAV
McGill MCG
UQAM UQAM