Basketball univ. féminin RSEQ 2025-26

Laval


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-3)  (8-0)  (5-3)  (0-0) 
CONFERENCE  (13-3)  (8-0)  (5-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
2025-11-06   06:05 PM   *  at Bishop's    W   67-45   684   (15)Sabrine Khelifi  (10)Sabrine Khelifi 
2025-11-08   6:00 PM    *  MCGILL    WOT   65-59      (16)Brinly Holt  (9)Sabrine Khelifi 
2025-11-15   6:00 PM    *  CONCORDIA    W   65-44      (13)Lea-Sophie Verret  (8)Astan Waly Diarra 
2025-11-20   8:00 PM    *  UQAM    W   102-44      (19)Emmanuelle Laurent  (11)Lea-Sophie Verret
(11)Anne-Marie Babin  
2025-11-22   4:00 PM    *  at McGill    L   50-56   150   (13)Brinly Holt  (9)Lea-Sophie Verret 
2025-11-27   6:00 PM    *  at Bishop's    W   81-39   315   (16)Frederique Beaudry-B  (9)Lea-Sophie Verret 
2026-01-09   6:00 PM    *  UQAM    W   82-53      (13)Elodie Lajoie  (8)Julia Denis 
2026-01-15   6:00 PM    *  at UQAM    W   95-40   100   (14)Audrey Yerle
(14)Elodie Lajoie  
(7)Sabrine Khelifi 
2026-01-17   8:00 PM    *  BISHOP'S    W   42-32   2098   (8)Frederique Beaudry-B  (9)Brinly Holt
(9)Astan Waly Diarra  
2026-01-22   6:00 PM    *  CONCORDIA    W   88-57   1417   (18)Brinly Holt  (8)Sabrine Khelifi 
2026-01-24   2:00 PM    *  at Concordia    L   66-74      (13)Lea-Sophie Verret
(13)Sabrine Khelifi  
(6)Lea-Sophie Verret
(6)Astan Waly Diarra  
2026-01-31   4:00 PM    *  at McGill    L   61-69   112   (16)Brinly Holt  (8)Anne-Marie Babin
(8)Lea-Sophie Verret  
2026-02-05   6:00 PM    *  at Concordia    W   66-61      (16)Brinly Holt  (7)Julia Denis
(7)Anne-Marie Babin  
2026-02-07   2:00 PM    *  at UQAM    W   80-46   100   (16)Emmanuelle Laurent  (8)Florence Fortin
(8)Julia Denis  
2026-02-14   1:00 PM    *  MCGILL    W   57-52   1819   (15)Brinly Holt  (5)Sabrine Khelifi 
2026-02-21   12:00 PM   *  BISHOP'S    W   66-52   1793   (12)Brinly Holt  (5)Sabrine Khelifi
(5)Anne-Marie Babin
(5)Brinly Holt  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  8   7127   891  
AWAY  8   1461   183  
NEUTRAL  0   0   0  
TOTAL  16   8588   537  


 

Overall Team Statistics

 

TEAM STATISTICS  LAV  OPP 
SCORING  1133  823 
   Points per game  70.8  51.4 
   Scoring margin  +19.4  - 
FIELD GOALS-ATT  407-1085  287-932 
   Field goal pct  .375  .308 
3 POINT FG-ATT  142-452  88-358 
   3-point FG pct  .314  .246 
   3-pt FG made per game  8.9  5.5 
FREE THROWS-ATT  177-256  161-258 
   Free throw pct  .691  .624 
REBOUNDS  663  573 
   Rebounds per game  41.4  35.8 
   Rebounding margin  +5.6  - 
ASSISTS  250  151 
   Assists per game  15.6  9.4 
TURNOVERS  234  329 
   Turnovers per game  14.6  20.6 
   Turnover margin  +5.9  - 
   Assist/turnover ratio  1.1  0.5 
STEALS  166  112 
   Steals per game  10.4  7.0 
BLOCKS  41  29 
   Blocks per game  2.6  1.8 
WINNING STREAK  4  - 
   Home win streak  8  - 
ATTENDANCE  7127  1461 
   Home games-Avg/Game  8-891  8-183 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT   Total 
Laval  304  253  269  296  11  1133 
Opponents  223  216  163  216  5  823 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-3)  (8-0)  (5-3)  (0-0) 
CONFERENCE  (13-3)  (8-0)  (5-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
07  Brinly Holt   14  8  276  19.7  52  149  .349  26  84  .310  21  27  .778  20  35  55  3.9  25  0  18  24  6  20  151  10.8 
12  Sabrine Khelifi   13  13  332  25.5  36  120  .300  6  30  .200  39  53  .736  23  48  71  5.5  20  0  49  31  2  18  117  9.0 
04  Lea-Sophie Verret   16  14  449  28.1  42  142  .296  15  52  .288  26  39  .667  8  78  86  5.4  12  0  52  14  1  31  125  7.8 
03  Frederique Beaudry-B  14  13  338  24.1  35  87  .402  22  53  .415  15  17  .882  12  24  36  2.6  17  0  24  23  1  16  107  7.6 
09  Elodie Lajoie   16  6  246  15.4  43  104  .413  23  72  .319  7  7  1.000  8  14  22  1.4  6  0  13  15  1  9  116  7.3 
22  Astan Waly Diarra   7  6  114  16.3  17  41  .415  0  0  .000  5  13  .385  10  30  40  5.7  16  0  6  11  8  5  39  5.6 
1   Audrey Yerle   13  7  243  18.7  32  78  .410  6  23  .261  0  5  .000  21  19  40  3.1  19  0  13  9  2  14  70  5.4 
11  Emmanuelle Laurent   13  0  138  10.6  24  64  .375  9  40  .225  10  14  .714  4  14  18  1.4  7  0  4  11  0  4  67  5.2 
06  Julia Denis   14  5  221  15.8  25  71  .352  0  8  .000  18  23  .783  21  44  65  4.6  35  0  10  17  11  3  68  4.9 
13  Anne-Marie Babin   13  4  183  14.1  21  41  .512  0  1  .000  16  24  .667  20  41  61  4.7  23  0  6  14  3  13  58  4.5 
24  Penelope Studhalter   6  0  74  12.3  12  20  .600  0  0  .000  2  6  .333  12  8  20  3.3  5  0  4  5  1  3  26  4.3 
08  Amy Roy   16  2  230  14.4  24  58  .414  11  30  .367  9  13  .692  7  38  45  2.8  12  0  38  15  0  13  68  4.3 
10  Kayla Couturier   16  0  192  12.0  23  60  .383  14  29  .483  5  9  .556  11  22  33  2.1  19  0  9  12  0  12  65  4.1 
02  Florence Fortin   11  2  125  11.4  15  36  .417  9  26  .346  3  4  .750  7  26  33  3.0  21  0  3  12  3  5  42  3.8 
19  Roxanne Boni   1  0  11  11.0  1  2  .500  0  0  .000  1  2  .500  0  4  4  4.0  2  0  1  0  1  0  3  3.0 
14  Anais Trempe   5  0  45  9.0  5  11  .455  1  4  .250  0  0  .000  5  6  11  2.2  3  0  0  4  1  0  11  2.2 
19  Emmanuelle R. Boni   1  0  9  9.0  0  1  .000  0  0  .000  0  0  .000  1  2  3  3.0  3  0  0  2  0  0  0  0.0 
  Team                             8  12  20  2.5  0      15      0   
  Total..........  16    3226    407  1085  .375  142  452  .314  177  256  .691  198  465  663  41.4  245  0  250  234  41  166  1133  70.8 
  Opponents......  16    3227    287  932  .308  88  358  .246  161  258  .624  144  429  573  35.8  244  7  151  329  29  112  823  51.4 

Score by periods  1st  2nd  3rd  4th  OT   Total 
Laval  304  253  269  296  11  1133 
Opponents  223  216  163  216  5  823 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Brinly Holt  14  151  10.8 
Lea-Sophie Verret  16  125  7.8 
Sabrine Khelifi  13  117  9.0 
Elodie Lajoie  16  116  7.3 
Frederique Beaudry-B  14  107  7.6 
Audrey Yerle  13  70  5.4 
Amy Roy  16  68  4.3 
Julia Denis  14  68  4.9 
Emmanuelle Laurent  13  67  5.2 
Kayla Couturier  16  65  4.1 
Anne-Marie Babin  13  58  4.5 
Florence Fortin  11  42  3.8 

SCORING AVERAGE  G  Pts  Avg/G 
Brinly Holt  14  151  10.8 
Sabrine Khelifi  13  117  9.0 
Lea-Sophie Verret  16  125  7.8 
Frederique Beaudry-B  14  107  7.6 
Elodie Lajoie  16  116  7.3 
Astan Waly Diarra  7  39  5.6 
Audrey Yerle  13  70  5.4 
Emmanuelle Laurent  13  67  5.2 
Julia Denis  14  68  4.9 
Anne-Marie Babin  13  58  4.5 
Penelope Studhalter  6  26  4.3 
Amy Roy  16  68  4.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Penelope Studhalter  12  20  .600 
Anne-Marie Babin  21  41  .512 
Roxanne Boni  1  2  .500 
Anais Trempe  5  11  .455 
Florence Fortin  15  36  .417 
Astan Waly Diarra  17  41  .415 
Amy Roy  24  58  .414 
Elodie Lajoie  43  104  .413 
Audrey Yerle  32  78  .410 
Frederique Beaudry-B  35  87  .402 
Kayla Couturier  23  60  .383 
Emmanuelle Laurent  24  64  .375 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Brinly Holt  14  149  10.6 
Lea-Sophie Verret  16  142  8.9 
Sabrine Khelifi  13  120  9.2 
Elodie Lajoie  16  104  6.5 
Frederique Beaudry-B  14  87  6.2 

FIELD GOALS MADE  G  Made  Made/G 
Brinly Holt  14  52  3.7 
Elodie Lajoie  16  43  2.7 
Lea-Sophie Verret  16  42  2.6 
Sabrine Khelifi  13  36  2.8 
Frederique Beaudry-B  14  35  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Kayla Couturier  14  29  .483 
Frederique Beaudry-B  22  53  .415 
Amy Roy  11  30  .367 
Florence Fortin  9  26  .346 
Elodie Lajoie  23  72  .319 
Brinly Holt  26  84  .310 
Lea-Sophie Verret  15  52  .288 
Audrey Yerle  6  23  .261 
Anais Trempe  1  4  .250 
Emmanuelle Laurent  9  40  .225 
Sabrine Khelifi  6  30  .200 
Anne-Marie Babin  0  1  .000 
Julia Denis  0  8  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Brinly Holt  14  84  6.0 
Elodie Lajoie  16  72  4.5 
Frederique Beaudry-B  14  53  3.8 
Lea-Sophie Verret  16  52  3.3 
Emmanuelle Laurent  13  40  3.1 

3-POINT FGS MADE  G  Made  Made/G 
Brinly Holt  14  26  1.9 
Elodie Lajoie  16  23  1.4 
Frederique Beaudry-B  14  22  1.6 
Lea-Sophie Verret  16  15  0.9 
Kayla Couturier  16  14  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Elodie Lajoie  7  7  1.000 
Frederique Beaudry-B  15  17  .882 
Julia Denis  18  23  .783 
Brinly Holt  21  27  .778 
Florence Fortin  3  4  .750 
Sabrine Khelifi  39  53  .736 
Emmanuelle Laurent  10  14  .714 
Amy Roy  9  13  .692 
Lea-Sophie Verret  26  39  .667 
Anne-Marie Babin  16  24  .667 
Kayla Couturier  5  9  .556 
Roxanne Boni  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Sabrine Khelifi  13  53  4.1 
Lea-Sophie Verret  16  39  2.4 
Brinly Holt  14  27  1.9 
Anne-Marie Babin  13  24  1.8 
Julia Denis  14  23  1.6 

FREE THROWS MADE  G  Made  Made/G 
Sabrine Khelifi  13  39  3.0 
Lea-Sophie Verret  16  26  1.6 
Brinly Holt  14  21  1.5 
Julia Denis  14  18  1.3 
Anne-Marie Babin  13  16  1.2 

REBOUNDS  G  Reb  Reb/G 
Lea-Sophie Verret  16  86  5.4 
Sabrine Khelifi  13  71  5.5 
Julia Denis  14  65  4.6 
Anne-Marie Babin  13  61  4.7 
Brinly Holt  14  55  3.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Astan Waly Diarra  7  40  5.7 
Sabrine Khelifi  13  71  5.5 
Lea-Sophie Verret  16  86  5.4 
Anne-Marie Babin  13  61  4.7 
Julia Denis  14  65  4.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Lea-Sophie Verret  16  78  4.9 
Sabrine Khelifi  13  48  3.7 
Julia Denis  14  44  3.1 
Anne-Marie Babin  13  41  3.2 
Amy Roy  16  38  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Sabrine Khelifi  13  23  1.8 
Julia Denis  14  21  1.5 
Audrey Yerle  13  21  1.6 
Anne-Marie Babin  13  20  1.5 
Brinly Holt  14  20  1.4 

ASSISTS  G  Ast  Ast/G 
Lea-Sophie Verret  16  52  3.3 
Sabrine Khelifi  13  49  3.8 
Amy Roy  16  38  2.4 
Frederique Beaudry-B  14  24  1.7 
Brinly Holt  14  18  1.3 

STEALS  G  Stl  Stl/G 
Lea-Sophie Verret  16  31  1.9 
Brinly Holt  14  20  1.4 
Sabrine Khelifi  13  18  1.4 
Frederique Beaudry-B  14  16  1.1 
Audrey Yerle  13  14  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Julia Denis  14  11  0.8 
Astan Waly Diarra  7  8  1.1 
Brinly Holt  14  6  0.4 
Anne-Marie Babin  13  3  0.2 
Florence Fortin  11  3  0.3 

MINUTES PLAYED  G  Min  Min/G 
Lea-Sophie Verret  16  449  28.1 
Frederique Beaudry-B  14  338  24.1 
Sabrine Khelifi  13  332  25.5 
Brinly Holt  14  276  19.7 
Elodie Lajoie  16  246  15.4 

TURNOVERS  G  No.  Avg/G 
Sabrine Khelifi  13  31  2.4 
Brinly Holt  14  24  1.7 
Frederique Beaudry-B  14  23  1.6 
Julia Denis  14  17  1.2 
Amy Roy  16  15  0.9 
Elodie Lajoie  16  15  0.9 

PERSONAL FOULS  G  No.  Avg/G 
Julia Denis  14  35  2.5 
Brinly Holt  14  25  1.8 
Anne-Marie Babin  13  23  1.8 
Florence Fortin  11  21  1.9 
Sabrine Khelifi  13  20  1.5 

FOULOUTS  G  No. 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Bishop's   15-Sabrine Kheli  10-Sabrine Kheli  5-Sabrine Kheli  3-Brinly Holt  1-Sabrine Kheli 
   2025-11-06                              Astan Waly Di 
   WO 67-45                             Elodie Lajoie 
                                Julia Denis 
  
MCGILL   16-Brinly Holt  9-Sabrine Kheli  4-Sabrine Kheli  3-Lea-Sophie Ve  2-Astan Waly Di 
   2025-11-08  
   WO 65-59 
  
CONCORDIA   13-Lea-Sophie Ve  8-Astan Waly Di  5-Lea-Sophie Ve  4-Lea-Sophie Ve  1-Julia Denis 
   2025-11-15                              Astan Waly Di 
   WO 65-44 
  
UQAM   19-Emmanuelle La  11-Anne-Marie Ba  6-Frederique Be  5-Audrey Yerle  1-Anne-Marie Ba 
   2025-11-20            Lea-Sophie Ve                 Florence Fort 
   WO 102-44 
  
at McGill   13-Brinly Holt  9-Lea-Sophie Ve  5-Brinly Holt  3-Anne-Marie Ba  1-Florence Fort 
   2025-11-22                              Frederique Be 
   OL 50-56                             Brinly Holt 
  
at Bishop's   16-Frederique Be  9-Lea-Sophie Ve  5-Lea-Sophie Ve  3-Lea-Sophie Ve  2-Audrey Yerle 
   2025-11-27                  Amy Roy             
   WO 81-39 
  
UQAM   13-Elodie Lajoie  8-Julia Denis  9-Amy Roy  3-Anne-Marie Ba  2-Julia Denis 
   2026-01-09                        Kayla Couturi     Astan Waly Di 
   WO 82-53 
  
at UQAM   14-Elodie Lajoie  7-Sabrine Kheli  9-Sabrine Kheli  3-Amy Roy  2-Julia Denis 
   2026-01-15      Audrey Yerle                 Sabrine Kheli       
   WO 95-40                       Elodie Lajoie       
                          Lea-Sophie Ve       
  
BISHOP'S   8-Frederique Be  9-Astan Waly Di  3-Audrey Yerle  3-Kayla Couturi  1-Astan Waly Di 
   2026-01-17            Brinly Holt                   
   WO 42-32 
  
CONCORDIA   18-Brinly Holt  8-Sabrine Kheli  6-Sabrine Kheli  3-Lea-Sophie Ve  2-Julia Denis 
   2026-01-22  
   WO 88-57 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Concordia   13-Sabrine Kheli  6-Astan Waly Di  3-Lea-Sophie Ve  2-Frederique Be  1-Brinly Holt 
   2026-01-24      Lea-Sophie Ve     Lea-Sophie Ve           Astan Waly Di     Sabrine Kheli 
   OL 66-74                             Julia Denis 
  
at McGill   16-Brinly Holt  8-Lea-Sophie Ve  4-Lea-Sophie Ve  1-Elodie Lajoie  1-Anne-Marie Ba 
   2026-01-31            Anne-Marie Ba           Amy Roy       
   OL 61-69                       Frederique Be       
                          Anne-Marie Ba       
                          Brinly Holt       
                          Lea-Sophie Ve       
  
at Concordia   16-Brinly Holt  7-Anne-Marie Ba  5-Sabrine Kheli  4-Brinly Holt  2-Brinly Holt 
   2026-02-05            Julia Denis                   
   WO 66-61 
  
at UQAM   16-Emmanuelle La  8-Julia Denis  5-Lea-Sophie Ve  3-Lea-Sophie Ve  1-Penelope Stud 
   2026-02-07            Florence Fort     Amy Roy             
   WO 80-46 
  
MCGILL   15-Brinly Holt  5-Sabrine Kheli  2-Lea-Sophie Ve  2-Anne-Marie Ba  1-Brinly Holt 
   2026-02-14                              Julia Denis 
   WO 57-52 
  
BISHOP'S   12-Brinly Holt  5-Brinly Holt  4-Sabrine Kheli  5-Sabrine Kheli  None 
   2026-02-21            Anne-Marie Ba                   
   WO 66-52           Sabrine Kheli                   
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bishop's   2025-11-06   67-45   Wot  22-70  .314  6-25  .240  17-20  .850  19  41  60   60.0  17  15  19  4  6  67   67.0 
MCGILL   2025-11-08   65-59   Wot  21-69  .304  6-27  .222  17-28  .607  8  31  39   49.5  16  13  12  3  9  65   66.0 
CONCORDIA   2025-11-15   65-44   Wot  22-60  .367  7-24  .292  14-24  .583  12  34  46   48.3  18  10  24  2  11  65   65.7 
UQAM   2025-11-20   102-44   Wot  37-76  .487  22-44  .500  6-10  .600  14  35  49   48.5  11  27  15  2  14  102   74.8 
at McGill   2025-11-22   50-56   Lot  18-62  .290  4-17  .235  10-15  .667  8  27  35   45.8  16  12  10  3  9  50   69.8 
at Bishop's   2025-11-27   81-39   Wot  30-61  .492  12-24  .500  9-14  .643  12  35  47   46.0  15  20  18  2  9  81   71.7 
UQAM   2026-01-09   82-53   Wot  32-80  .400  12-41  .293  6-6  1.000  15  30  45   45.9  15  25  15  5  13  82   73.1 
at UQAM   2026-01-15   95-40   Wot  35-75  .467  16-44  .364  9-16  .563  16  30  46   45.9  16  30  13  4  18  95   75.9 
BISHOP'S   2026-01-17   42-32   Wot  12-62  .194  4-22  .182  14-20  .700  17  30  47   46.0  14  7  15  1  8  42   72.1 
CONCORDIA   2026-01-22   88-57   Wot  36-72  .500  10-23  .435  6-14  .429  14  24  38   45.2  18  16  16  4  11  88   73.7 
at Concordia   2026-01-24   66-74   Lot  24-55  .436  5-20  .250  13-17  .765  7  22  29   43.7  17  9  17  3  8  66   73.0 
at McGill   2026-01-31   61-69   Lot  23-64  .359  6-24  .250  9-11  .818  12  25  37   43.2  18  11  15  1  6  61   72.0 
at Concordia   2026-02-05   66-61   Wot  24-75  .320  7-30  .233  11-21  .524  14  25  39   42.8  15  16  7  4  14  66   71.5 
at UQAM   2026-02-07   80-46   Wot  29-80  .363  13-40  .325  9-11  .818  11  37  48   43.2  16  22  12  1  10  80   72.1 
MCGILL   2026-02-14   57-52   Wot  20-59  .339  6-20  .300  11-13  .846  10  18  28   42.2  12  7  16  2  7  57   71.1 
BISHOP'S   2026-02-21   66-52   Wot  22-65  .338  6-27  .222  16-16  1.000  9  21  30   41.4  11  10  10  0  13  66   70.8 


 
Laval     1133     407-1085  .375  142-452  .314  177-256  .691  198  465  663   41.4  245  250  234  41  166  1133   70.8 
Opponents     823     287-932  .308  88-358  .246  161-258  .624  144  429  573   35.8  244  151  329  29  112  823   51.4 
 
Games played: 16      Rebounds/game: 41.4 
Points/game: 70.8      Assists/game: 15.6 
FG Pct: 37.5      Turnovers/game: 14.6 
3FG Pct: 31.4      Assist/turnover ratio: 1.1 
FT Pct: 69.1      Steals/game: 10.4 
       Blocks/game: 2.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Bishop's   2025-11-06   67-45   Wot  17-65  .262  5-23  .217  6-11  .545  12  31  43   43.0  21  9  20  1  6  45   45.0 
MCGILL   2025-11-08   65-59   Wot  22-71  .310  9-31  .290  6-8  .750  11  36  47   45.0  22  12  21  3  3  59   52.0 
CONCORDIA   2025-11-15   65-44   Wot  15-63  .238  4-21  .190  10-16  .625  10  28  38   42.7  22  8  21  0  9  44   49.3 
UQAM   2025-11-20   102-44   Wot  15-61  .246  6-23  .261  8-12  .667  9  21  30   39.5  12  2  24  0  8  44   48.0 
at McGill   2025-11-22   50-56   Lot  22-58  .379  6-23  .261  6-9  .667  6  33  39   39.4  14  15  18  1  4  56   49.6 
at Bishop's   2025-11-27   81-39   Wot  14-57  .246  5-26  .192  6-16  .375  11  19  30   37.8  15  8  22  2  10  39   47.8 
UQAM   2026-01-09   82-53   Wot  18-59  .305  3-16  .188  14-23  .609  9  24  33   37.1  10  3  24  2  6  53   48.6 
at UQAM   2026-01-15   95-40   Wot  13-48  .271  2-10  .200  12-20  .600  8  28  36   37.0  16  14  28  0  8  40   47.5 
BISHOP'S   2026-01-17   42-32   Wot  12-57  .211  6-32  .188  2-8  .250  10  26  36   36.9  23  6  22  3  8  32   45.8 
CONCORDIA   2026-01-22   88-57   Wot  19-51  .373  7-23  .304  12-18  .667  5  21  26   35.8  15  5  22  3  9  57   46.9 
at Concordia   2026-01-24   66-74   Lot  26-61  .426  8-21  .381  14-20  .700  10  20  30   35.3  15  13  18  1  8  74   49.4 
at McGill   2026-01-31   61-69   Lot  22-61  .361  7-25  .280  18-22  .818  8  20  28   34.7  10  17  10  1  10  69   51.0 
at Concordia   2026-02-05   66-61   Wot  23-63  .365  6-20  .300  9-18  .500  12  39  51   35.9  15  14  21  2  4  61   51.8 
at UQAM   2026-02-07   80-46   Wot  14-62  .226  3-19  .158  15-23  .652  9  35  44   36.5  9  10  20  3  6  46   51.4 
MCGILL   2026-02-14   57-52   Wot  19-45  .422  2-18  .111  12-18  .667  4  24  28   35.9  12  6  19  1  8  52   51.4 
BISHOP'S   2026-02-21   66-52   Wot  16-50  .320  9-27  .333  11-16  .688  10  24  34   35.8  13  9  19  6  5  52   51.4 


 
Opponents     823     287-932  .308  88-358  .246  161-258  .624  144  429  573   35.8  244  151  329  29  112  823   51.4 
Laval     1133     407-1085  .375  142-452  .314  177-256  .691  198  465  663   41.4  245  250  234  41  166  1133   70.8 
 
Games played: 16      Rebounds/game: 35.8 
Points/game: 51.4      Assists/game: 9.4 
FG Pct: 30.8      Turnovers/game: 20.6 
3FG Pct: 24.6      Assist/turnover ratio: 0.5 
FT Pct: 62.4      Steals/game: 7.0 
       Blocks/game: 1.8