Basketball univ. masculin RSEQ 2023-24

Bishop's


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-8)  (5-3)  (3-5)  (0-0) 
CONFERENCE  (8-8)  (5-3)  (3-5)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
23-11-02   08:20 PM   *  CONCORDIA    W   79-72   701   (27)Charles Robert  (12)Etienne Gagnon 
23-11-09   8:00 PM    *  at McGill    W   77-69   112   (17)Joshua Koulamallah
(17)Charles Robert  
(11)Etienne Gagnon 
23-11-16   08:16 PM   *  LAVAL    W   96-80   604   (21)Charles Robert  (10)Charles Robert 
23-11-18   4:00 PM    *  at UQAM    L   85-92   150   (23)Charles Robert  (9)Etienne Gagnon 
23-11-23   8:00 PM    *  MCGILL    W   111-61   602   (25)Etienne Gagnon  (5)Charles Robert
(5)Etienne Gagnon  
23-11-30   8:00 PM    *  at Concordia    L   76-77      (32)Charles Robert  (10)Charles Robert 
24-01-05   8:00 PM    *  at Laval    L   78-80      (22)CJ Skye  (10)Etienne Gagnon 
24-01-11   08:11 PM   *  UQAM    L   75-76   502   (17)David Navarro  (6)Charles Robert 
24-01-13   4:00 PM    *  at UQAM    L   81-100      (20)Joshua Koulamallah  (6)Etienne Gagnon 
24-01-18   8:00 PM    *  at McGill    WOT   62-59   112   (17)Charles Robert  (20)Etienne Gagnon 
24-01-20   8:00 PM    *  MCGILL    W   75-60   555   (15)Etienne Gagnon  (10)Etienne Gagnon 
24-01-27   8:00 PM    *  LAVAL    W   80-72   701   (21)Tiernan McDougall  (8)Etienne Gagnon 
24-02-01   8:00 PM    *  at Concordia    L   74-80      (15)Charles Robert  (14)Charles Robert 
24-02-03   8:00 PM    *  CONCORDIA    L   77-81   563   (19)Charles Robert  (8)Etienne Gagnon 
24-02-16   8:00 PM    *  at Laval    W   81-78      (17)Obi Dike  (10)Etienne Gagnon 
24-02-21   08:17 PM   *  UQAM    L   68-90   810   (14)Corey Nzigamasabo  (8)Obi Dike 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  8   5038   630  
AWAY  8   374   47  
NEUTRAL  0   0   0  
TOTAL  16   5412   338  


 

Overall Team Statistics

 

TEAM STATISTICS  BIS  OPP 
SCORING  1275  1227 
   Points per game  79.7  76.7 
   Scoring margin  +3.0  - 
FIELD GOALS-ATT  477-1122  424-1009 
   Field goal pct  .425  .420 
3 POINT FG-ATT  139-425  141-418 
   3-point FG pct  .327  .337 
   3-pt FG made per game  8.7  8.8 
FREE THROWS-ATT  182-268  238-343 
   Free throw pct  .679  .694 
REBOUNDS  628  575 
   Rebounds per game  39.2  35.9 
   Rebounding margin  +3.3  - 
ASSISTS  271  251 
   Assists per game  16.9  15.7 
TURNOVERS  246  269 
   Turnovers per game  15.4  16.8 
   Turnover margin  +1.4  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  111  112 
   Steals per game  6.9  7.0 
BLOCKS  23  42 
   Blocks per game  1.4  2.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  5038  374 
   Home games-Avg/Game  8-630  8-47 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT   Total 
Bishop's  295  327  297  350  6  1275 
Opponents  289  353  303  279  3  1227 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-8)  (5-3)  (3-5)  (0-0) 
CONFERENCE  (8-8)  (5-3)  (3-5)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  Charles Robert   15  15  419  27.9  104  187  .556  7  31  .226  45  71  .634  29  62  91  6.1  37  2  39  41  7  10  260  17.3 
23  Joshua Koulamallah   13  8  290  22.3  49  120  .408  12  31  .387  17  27  .630  16  41  57  4.4  23  0  20  28  1  8  127  9.8 
14  Etienne Gagnon   16  16  395  24.7  58  125  .464  17  44  .386  15  21  .714  34  108  142  8.9  24  0  13  20  3  18  148  9.3 
04  Obi Dike   14  12  333  23.8  41  114  .360  16  46  .348  17  21  .810  9  40  49  3.5  45  2  65  29  0  17  115  8.2 
00  Tiernan McDougall   16  8  323  20.2  42  124  .339  34  95  .358  10  15  .667  4  31  35  2.2  29  0  37  21  3  10  128  8.0 
22  CJ Skye   12  7  248  20.7  37  86  .430  8  30  .267  13  19  .684  17  17  34  2.8  27  0  12  23  2  5  95  7.9 
15  David Navarro   15  6  290  19.3  35  93  .376  31  86  .360  10  13  .769  3  26  29  1.9  13  0  10  12  0  11  111  7.4 
12  Corey Nzigamasabo   15  0  191  12.7  49  89  .551  2  8  .250  10  25  .400  9  20  29  1.9  28  0  10  20  2  4  110  7.3 
02  Hisham Saleh   3  0  39  13.0  8  15  .533  1  3  .333  3  4  .750  4  2  6  2.0  3  0  8  4  0  2  20  6.7 
08  Carl Dubois   12  8  253  21.1  12  37  .324  3  16  .188  18  21  .857  12  21  33  2.8  27  0  23  16  4  13  45  3.8 
5   Rowan Halpenny   13  0  199  15.3  19  59  .322  3  20  .150  7  9  .778  10  26  36  2.8  20  0  20  9  0  4  48  3.7 
13  Ambs Mathe   10  0  100  10.0  11  25  .440  1  2  .500  12  15  .800  4  16  20  2.0  11  0  6  8  1  8  35  3.5 
11  Yve Nsanzinshuti   7  0  47  6.7  6  26  .231  2  11  .182  0  1  .000  2  8  10  1.4  3  0  6  2  0  1  14  2.0 
06  Babacar Cisse   7  0  72  10.3  4  16  .250  0  0  .000  3  4  .750  12  12  24  3.4  13  0  2  4  0  0  11  1.6 
03  Zacharie Michaud   7  0  25  3.6  2  6  .333  2  2  1.000  2  2  1.000  3  4  7  1.0  6  0  0  4  0  0  8  1.1 
  Team                             10  16  26  1.6  1      5      0   
  Total..........  16    3224    477  1122  .425  139  425  .327  182  268  .679  178  450  628  39.2  310  4  271  246  23  111  1275  79.7 
  Opponents......  16    3220    424  1009  .420  141  418  .337  238  343  .694  133  442  575  35.9  289  4  251  269  42  112  1227  76.7 

Score by periods  1st  2nd  3rd  4th  OT   Total 
Bishop's  295  327  297  350  6  1275 
Opponents  289  353  303  279  3  1227 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Charles Robert  15  260  17.3 
Etienne Gagnon  16  148  9.3 
Tiernan McDougall  16  128  8.0 
Joshua Koulamallah  13  127  9.8 
Obi Dike  14  115  8.2 
David Navarro  15  111  7.4 
Corey Nzigamasabo  15  110  7.3 
CJ Skye  12  95  7.9 
Rowan Halpenny  13  48  3.7 
Carl Dubois  12  45  3.8 
Ambs Mathe  10  35  3.5 
Hisham Saleh  3  20  6.7 

SCORING AVERAGE  G  Pts  Avg/G 
Charles Robert  15  260  17.3 
Joshua Koulamallah  13  127  9.8 
Etienne Gagnon  16  148  9.3 
Obi Dike  14  115  8.2 
Tiernan McDougall  16  128  8.0 
CJ Skye  12  95  7.9 
David Navarro  15  111  7.4 
Corey Nzigamasabo  15  110  7.3 
Hisham Saleh  3  20  6.7 
Carl Dubois  12  45  3.8 
Rowan Halpenny  13  48  3.7 
Ambs Mathe  10  35  3.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Charles Robert  104  187  .556 
Corey Nzigamasabo  49  89  .551 
Hisham Saleh  8  15  .533 
Etienne Gagnon  58  125  .464 
Ambs Mathe  11  25  .440 
CJ Skye  37  86  .430 
Joshua Koulamallah  49  120  .408 
David Navarro  35  93  .376 
Obi Dike  41  114  .360 
Tiernan McDougall  42  124  .339 
Zacharie Michaud  2  6  .333 
Carl Dubois  12  37  .324 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Charles Robert  15  187  12.5 
Etienne Gagnon  16  125  7.8 
Tiernan McDougall  16  124  7.8 
Joshua Koulamallah  13  120  9.2 
Obi Dike  14  114  8.1 

FIELD GOALS MADE  G  Made  Made/G 
Charles Robert  15  104  6.9 
Etienne Gagnon  16  58  3.6 
Joshua Koulamallah  13  49  3.8 
Corey Nzigamasabo  15  49  3.3 
Tiernan McDougall  16  42  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Zacharie Michaud  2  2  1.000 
Ambs Mathe  1  2  .500 
Joshua Koulamallah  12  31  .387 
Etienne Gagnon  17  44  .386 
David Navarro  31  86  .360 
Tiernan McDougall  34  95  .358 
Obi Dike  16  46  .348 
Hisham Saleh  1  3  .333 
CJ Skye  8  30  .267 
Corey Nzigamasabo  2  8  .250 
Charles Robert  7  31  .226 
Carl Dubois  3  16  .188 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Tiernan McDougall  16  95  5.9 
David Navarro  15  86  5.7 
Obi Dike  14  46  3.3 
Etienne Gagnon  16  44  2.8 
Charles Robert  15  31  2.1 
Joshua Koulamallah  13  31  2.4 

3-POINT FGS MADE  G  Made  Made/G 
Tiernan McDougall  16  34  2.1 
David Navarro  15  31  2.1 
Etienne Gagnon  16  17  1.1 
Obi Dike  14  16  1.1 
Joshua Koulamallah  13  12  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Zacharie Michaud  2  2  1.000 
Carl Dubois  18  21  .857 
Obi Dike  17  21  .810 
Ambs Mathe  12  15  .800 
Rowan Halpenny  7  9  .778 
David Navarro  10  13  .769 
Babacar Cisse  3  4  .750 
Hisham Saleh  3  4  .750 
Etienne Gagnon  15  21  .714 
CJ Skye  13  19  .684 
Tiernan McDougall  10  15  .667 
Charles Robert  45  71  .634 

FREE THROW ATTEMPTS  G  Att  Att/G 
Charles Robert  15  71  4.7 
Joshua Koulamallah  13  27  2.1 
Corey Nzigamasabo  15  25  1.7 
Etienne Gagnon  16  21  1.3 
Obi Dike  14  21  1.5 
Carl Dubois  12  21  1.8 

FREE THROWS MADE  G  Made  Made/G 
Charles Robert  15  45  3.0 
Carl Dubois  12  18  1.5 
Joshua Koulamallah  13  17  1.3 
Obi Dike  14  17  1.2 
Etienne Gagnon  16  15  0.9 

REBOUNDS  G  Reb  Reb/G 
Etienne Gagnon  16  142  8.9 
Charles Robert  15  91  6.1 
Joshua Koulamallah  13  57  4.4 
Obi Dike  14  49  3.5 
Rowan Halpenny  13  36  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Etienne Gagnon  16  142  8.9 
Charles Robert  15  91  6.1 
Joshua Koulamallah  13  57  4.4 
Obi Dike  14  49  3.5 
Babacar Cisse  7  24  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Etienne Gagnon  16  108  6.8 
Charles Robert  15  62  4.1 
Joshua Koulamallah  13  41  3.2 
Obi Dike  14  40  2.9 
Tiernan McDougall  16  31  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Etienne Gagnon  16  34  2.1 
Charles Robert  15  29  1.9 
CJ Skye  12  17  1.4 
Joshua Koulamallah  13  16  1.2 
Carl Dubois  12  12  1.0 
Babacar Cisse  7  12  1.7 

ASSISTS  G  Ast  Ast/G 
Obi Dike  14  65  4.6 
Charles Robert  15  39  2.6 
Tiernan McDougall  16  37  2.3 
Carl Dubois  12  23  1.9 
Joshua Koulamallah  13  20  1.5 
Rowan Halpenny  13  20  1.5 

STEALS  G  Stl  Stl/G 
Etienne Gagnon  16  18  1.1 
Obi Dike  14  17  1.2 
Carl Dubois  12  13  1.1 
David Navarro  15  11  0.7 
Charles Robert  15  10  0.7 
Tiernan McDougall  16  10  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Charles Robert  15  7  0.5 
Carl Dubois  12  4  0.3 
Etienne Gagnon  16  3  0.2 
Tiernan McDougall  16  3  0.2 
Corey Nzigamasabo  15  2  0.1 
CJ Skye  12  2  0.2 

MINUTES PLAYED  G  Min  Min/G 
Charles Robert  15  419  27.9 
Etienne Gagnon  16  395  24.7 
Obi Dike  14  333  23.8 
Tiernan McDougall  16  323  20.2 
Joshua Koulamallah  13  290  22.3 
David Navarro  15  290  19.3 

TURNOVERS  G  No.  Avg/G 
Charles Robert  15  41  2.7 
Obi Dike  14  29  2.1 
Joshua Koulamallah  13  28  2.2 
CJ Skye  12  23  1.9 
Tiernan McDougall  16  21  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Obi Dike  14  45  3.2 
Charles Robert  15  37  2.5 
Tiernan McDougall  16  29  1.8 
Corey Nzigamasabo  15  28  1.9 
CJ Skye  12  27  2.3 
Carl Dubois  12  27  2.3 

FOULOUTS  G  No. 
Charles Robert  15  2 
Obi Dike  14  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CONCORDIA   27-Charles Rober  12-Etienne Gagno  7-Obi Dike  3-Etienne Gagno  1-Charles Rober 
   23-11-02  
   WO 79-72 
  
at McGill   17-Charles Rober  11-Etienne Gagno  3-Tiernan McDou  1-Carl Dubois  None 
   23-11-09      Joshua Koulam           Obi Dike     Etienne Gagno       
   WO 77-69                       Tiernan McDou       
                          Joshua Koulam       
                          Rowan Halpenn       
  
LAVAL   21-Charles Rober  10-Charles Rober  11-Obi Dike  1-Obi Dike  1-Tiernan McDou 
   23-11-16                        David Navarro     Etienne Gagno 
   WO 96-80                       Etienne Gagno     CJ Skye 
                          Joshua Koulam       
  
at UQAM   23-Charles Rober  9-Etienne Gagno  5-Obi Dike  4-Obi Dike  1-Etienne Gagno 
   23-11-18  
   OL 85-92 
  
MCGILL   25-Etienne Gagno  5-Etienne Gagno  9-Obi Dike  3-Ambs Mathe  None 
   23-11-23            Charles Rober           Etienne Gagno       
   WO 111-61                       Obi Dike       
  
at Concordia   32-Charles Rober  10-Charles Rober  3-Carl Dubois  1-Charles Rober  2-Carl Dubois 
   23-11-30                  Hisham Saleh     Carl Dubois       
   OL 76-77                 Tiernan McDou             
  
at Laval   22-CJ Skye  10-Etienne Gagno  7-Obi Dike  2-Carl Dubois  None 
   24-01-05  
   OL 78-80 
  
UQAM   17-David Navarro  6-Charles Rober  4-Charles Rober  3-Obi Dike  2-Carl Dubois 
   24-01-11                        Carl Dubois       
   OL 75-76                       Charles Rober       
  
at UQAM   20-Joshua Koulam  6-Etienne Gagno  5-Rowan Halpenn  2-Obi Dike  None 
   24-01-13                        Etienne Gagno       
   OL 81-100 
  
at McGill   17-Charles Rober  20-Etienne Gagno  4-Tiernan McDou  3-Tiernan McDou  1-Charles Rober 
   24-01-18  
   WO 62-59 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MCGILL   15-Etienne Gagno  10-Etienne Gagno  3-Carl Dubois  2-Carl Dubois  2-Charles Rober 
   24-01-20                  Yve Nsanzinsh     Corey Nzigama       
   WO 75-60                 Corey Nzigama             
                    David Navarro             
  
LAVAL   21-Tiernan McDou  8-Etienne Gagno  7-Obi Dike  2-David Navarro  1-Tiernan McDou 
   24-01-27                              CJ Skye 
   WO 80-72 
  
at Concordia   15-Charles Rober  14-Charles Rober  5-Charles Rober  2-CJ Skye  2-Charles Rober 
   24-02-01  
   OL 74-80 
  
CONCORDIA   19-Charles Rober  8-Etienne Gagno  6-Charles Rober  2-David Navarro  1-Corey Nzigama 
   24-02-03                        Charles Rober       
   OL 77-81 
  
at Laval   17-Obi Dike  10-Etienne Gagno  2-Rowan Halpenn  1-David Navarro  None 
   24-02-16                  Tiernan McDou     Joshua Koulam       
   WO 81-78 
  
UQAM   14-Corey Nzigama  8-Obi Dike  7-Obi Dike  2-Carl Dubois  1-Ambs Mathe 
   24-02-21                        Etienne Gagno       
   OL 68-90                       Ambs Mathe       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CONCORDIA   23-11-02   79-72   Wot  32-66  .485  6-22  .273  9-15  .600  6  33  39   39.0  17  21  13  1  9  79   79.0 
at McGill   23-11-09   77-69   Wot  25-64  .391  8-23  .348  19-31  .613  8  30  38   38.5  13  14  10  0  5  77   78.0 
LAVAL   23-11-16   96-80   Wot  36-73  .493  10-22  .455  14-20  .700  20  28  48   41.7  21  23  13  3  4  96   84.0 
at UQAM   23-11-18   85-92   Lot  32-70  .457  8-24  .333  13-15  .867  6  32  38   40.8  17  18  24  1  9  85   84.2 
MCGILL   23-11-23   111-61   Wot  42-68  .618  16-27  .593  11-14  .786  9  21  30   38.6  16  30  15  0  16  111   89.6 
at Concordia   23-11-30   76-77   Lot  35-81  .432  1-17  .059  5-8  .625  13  28  41   39.0  22  13  10  5  2  76   87.3 
at Laval   24-01-05   78-80   Lot  28-72  .389  14-40  .350  8-11  .727  5  22  27   37.3  20  15  9  0  5  78   86.0 
UQAM   24-01-11   75-76   Lot  27-64  .422  11-25  .440  10-15  .667  13  22  35   37.0  27  18  19  3  10  75   84.6 
at UQAM   24-01-13   81-100   Lot  29-64  .453  4-15  .267  19-24  .792  12  22  34   36.7  23  11  21  0  6  81   84.2 
at McGill   24-01-18   62-59   Wot  22-73  .301  9-41  .220  9-19  .474  11  35  46   37.6  21  12  24  1  10  62   82.0 
MCGILL   24-01-20   75-60   Wot  29-71  .408  8-30  .267  9-14  .643  13  38  51   38.8  24  17  15  2  6  75   81.4 
LAVAL   24-01-27   80-72   Wot  31-69  .449  9-24  .375  9-14  .643  7  30  37   38.7  15  23  12  2  7  80   81.2 
at Concordia   24-02-01   74-80   Lot  25-75  .333  8-30  .267  16-22  .727  17  29  46   39.2  15  14  14  3  5  74   80.7 
CONCORDIA   24-02-03   77-81   Lot  29-62  .468  7-22  .318  12-16  .750  10  26  36   39.0  15  17  16  1  7  77   80.4 
at Laval   24-02-16   81-78   Wot  28-76  .368  12-40  .300  13-19  .684  10  30  40   39.1  27  8  14  0  2  81   80.5 
UQAM   24-02-21   68-90   Lot  27-74  .365  8-23  .348  6-11  .545  18  24  42   39.2  17  17  17  1  8  68   79.7 


 
Bishop's     1275     477-1122  .425  139-425  .327  182-268  .679  178  450  628   39.2  310  271  246  23  111  1275   79.7 
Opponents     1227     424-1009  .420  141-418  .337  238-343  .694  133  442  575   35.9  289  251  269  42  112  1227   76.7 
 
Games played: 16      Rebounds/game: 39.2 
Points/game: 79.7      Assists/game: 16.9 
FG Pct: 42.5      Turnovers/game: 15.4 
3FG Pct: 32.7      Assist/turnover ratio: 1.1 
FT Pct: 67.9      Steals/game: 6.9 
       Blocks/game: 1.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CONCORDIA   23-11-02   79-72   Wot  26-66  .394  7-33  .212  13-17  .765  10  28  38   38.0  17  15  14  4  3  72   72.0 
at McGill   23-11-09   77-69   Wot  26-62  .419  8-27  .296  9-18  .500  5  31  36   37.0  24  17  13  0  3  69   70.5 
LAVAL   23-11-16   96-80   Wot  30-72  .417  9-29  .310  11-19  .579  12  20  32   35.3  16  17  14  3  9  80   73.7 
at UQAM   23-11-18   85-92   Lot  36-73  .493  15-39  .385  5-12  .417  4  27  31   34.2  20  23  16  8  11  92   78.2 
MCGILL   23-11-23   111-61   Wot  21-47  .447  6-17  .353  13-18  .722  4  16  20   31.4  15  13  29  0  7  61   74.8 
at Concordia   23-11-30   76-77   Lot  23-62  .371  10-25  .400  21-27  .778  8  24  32   31.5  17  11  10  5  5  77   75.2 
at Laval   24-01-05   78-80   Lot  27-61  .443  6-20  .300  20-24  .833  8  35  43   33.1  15  13  15  3  5  80   75.9 
UQAM   24-01-11   75-76   Lot  22-59  .373  14-35  .400  18-27  .667  16  25  41   34.1  16  18  23  2  11  76   75.9 
at UQAM   24-01-13   81-100   Lot  33-65  .508  14-34  .412  20-29  .690  11  20  31   33.8  25  22  19  2  9  100   78.6 
at McGill   24-01-18   62-59   Wot  21-65  .323  6-23  .261  11-19  .579  8  35  43   34.7  20  14  24  2  8  59   76.6 
MCGILL   24-01-20   75-60   Wot  17-59  .288  5-23  .217  21-28  .750  8  31  39   35.1  17  12  16  1  8  60   75.1 
LAVAL   24-01-27   80-72   Wot  28-61  .459  9-22  .409  7-10  .700  4  32  36   35.2  15  16  17  3  0  72   74.8 
at Concordia   24-02-01   74-80   Lot  28-64  .438  10-25  .400  14-21  .667  8  31  39   35.5  22  16  13  5  10  80   75.2 
CONCORDIA   24-02-03   77-81   Lot  29-61  .475  8-18  .444  15-22  .682  8  22  30   35.1  16  15  14  0  6  81   75.6 
at Laval   24-02-16   81-78   Wot  23-69  .333  3-20  .150  29-34  .853  11  34  45   35.7  20  6  14  2  8  78   75.8 
UQAM   24-02-21   68-90   Lot  34-63  .540  11-28  .393  11-18  .611  8  31  39   35.9  14  23  18  2  9  90   76.7 


 
Opponents     1227     424-1009  .420  141-418  .337  238-343  .694  133  442  575   35.9  289  251  269  42  112  1227   76.7 
Bishop's     1275     477-1122  .425  139-425  .327  182-268  .679  178  450  628   39.2  310  271  246  23  111  1275   79.7 
 
Games played: 16      Rebounds/game: 35.9 
Points/game: 76.7      Assists/game: 15.7 
FG Pct: 42.0      Turnovers/game: 16.8 
3FG Pct: 33.7      Assist/turnover ratio: 0.9 
FT Pct: 69.4      Steals/game: 7.0 
       Blocks/game: 2.6