Football universitaire RSEQ 2025

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Rg Points Avg/G
1. Montreal 8 33 10 32 0 0 8 4 280 35.0
2. Laval 7 23 12 22 1 0 5 2 210 30.0
3. McGill 7 21 9 18 0 0 1 0 173 24.7
4. Sherbrooke 7 11 12 11 0 0 2 2 119 17.0
5. Concordia 7 11 5 10 0 0 4 6 105 15.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Rg Points Avg/G
1. Laval 7 12 5 10 0 0 4 2 107 15.3
2. Montreal 8 14 5 10 1 0 7 3 128 16.0
3. Sherbrooke 7 26 8 26 0 0 3 2 214 30.6
4. Concordia 7 22 18 22 0 0 5 1 219 31.3
McGill 7 25 12 25 0 0 1 6 219 31.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Laval 7 1161 1985 405 2966 7.3 22 423.7
2. McGill 7 1590 1529 371 3019 8.1 20 431.3
3. Montreal 8 994 2549 423 3421 8.1 30 427.6
4. Concordia 7 777 1690 336 2259 6.7 10 322.7
5. Sherbrooke 7 854 1224 314 1927 6.1 9 275.3
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Laval 7 633 1638 334 2107 6.3 11 301.0
2. Montreal 8 1122 1643 401 2512 6.3 13 314.0
3. Concordia 7 1086 1788 362 2768 7.6 20 395.4
4. McGill 7 1074 1906 381 2853 7.5 23 407.6
5. Sherbrooke 7 1461 2002 371 3352 9.0 24 478.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. McGill 7 169 1590 9.4 12 227.1
2. Laval 7 168 1161 6.9 8 165.9
3. Montreal 8 163 994 6.1 11 124.2
4. Sherbrooke 7 134 854 6.4 5 122.0
5. Concordia 7 152 777 5.1 4 111.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Laval 7 105 633 6.0 4 90.4
2. Montreal 8 181 1122 6.2 5 140.2
3. McGill 7 160 1074 6.7 11 153.4
4. Concordia 7 166 1086 6.5 8 155.1
5. Sherbrooke 7 174 1461 8.4 12 208.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Montreal 8 172 260 8 66.2 2549 9.8 19 318.6
2. Laval 7 175 237 5 73.8 1985 8.4 14 283.6
3. Concordia 7 114 184 10 62.0 1690 9.2 6 241.4
4. McGill 7 93 202 6 46.0 1529 7.6 8 218.4
5. Sherbrooke 7 105 180 8 58.3 1224 6.8 4 174.9
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Montreal 8 136 220 11 61.8 1643 7.5 8 205.4
2. Laval 7 125 229 9 54.6 1638 7.2 7 234.0
3. Concordia 7 119 196 4 60.7 1788 9.1 12 255.4
4. McGill 7 152 221 10 68.8 1906 8.6 12 272.3
5. Sherbrooke 7 127 197 3 64.5 2002 10.2 12 286.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Montreal 8 172 260 8 66.2 2549 19 166.5
2. Laval 7 175 237 5 73.8 1985 14 159.5
3. Concordia 7 114 184 10 62.0 1690 6 139.0
4. McGill 7 93 202 6 46.0 1529 8 116.8
5. Sherbrooke 7 105 180 8 58.3 1224 4 113.9
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Laval 7 125 229 9 54.6 1638 7 116.9
2. Montreal 8 136 220 11 61.8 1643 8 126.6
3. McGill 7 152 221 10 68.8 1906 12 150.1
4. Concordia 7 119 196 4 60.7 1788 12 153.5
5. Sherbrooke 7 127 197 3 64.5 2002 12 166.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Laval 7 19 442 0 23.3
2. Montreal 8 21 439 0 20.9
3. Sherbrooke 7 32 626 0 19.6
4. Concordia 7 27 464 0 17.2
5. McGill 7 29 473 0 16.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Sherbrooke 7 26 297 1 11.4
2. Laval 7 41 412 0 10.0
3. Concordia 7 31 290 1 9.4
4. McGill 7 33 295 0 8.9
5. Montreal 8 49 386 0 7.9
 
INTERCEPTIONS G No. Yards TD Avg.
1. Montreal 8 11 186 3 16.9
2. McGill 7 10 53 1 5.3
3. Laval 7 9 81 0 9.0
4. Concordia 7 4 87 0 21.8
5. Sherbrooke 7 3 1 0 0.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Laval 7 39 1641 42.1 261 6.7 0 35.4
2. Montreal 8 45 1910 42.4 408 9.1 0 33.4
3. Sherbrooke 7 46 1834 39.9 302 6.6 0 33.3
4. Concordia 7 49 1812 37.0 430 8.8 0 28.2
5. McGill 7 43 1454 33.8 279 6.5 0 27.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Laval 7 33 1998 60.5 554 0 43.8
2. Montreal 8 40 2422 60.5 705 0 42.9
3. Sherbrooke 7 18 931 51.7 229 0 39.0
4. Concordia 7 18 1083 60.2 286 3 38.4
5. McGill 7 28 1501 53.6 670 0 29.7
 
FIELD GOALS G Made-Att Pct.
1. McGill 7 9-13 .692
2. Sherbrooke 7 12-18 .667
3. Montreal 8 10-16 .625
4. Laval 7 12-20 .600
5. Concordia 7 5-10 .500
 
PAT KICKING G Made-Att Pct.
1. Montreal 8 32-32 1.000
Laval 7 22-22 1.000
McGill 7 18-18 1.000
Sherbrooke 7 11-11 1.000
Concordia 7 10-10 1.000
 
SACKS BY G No. Yards
1. Laval 7 22 100
2. Montreal 8 21 112
3. Sherbrooke 7 13 86
4. McGill 7 11 80
5. Concordia 7 8 57
 
SACKS AGAINST G No. Yards
1. Montreal 8 6 50
2. Sherbrooke 7 11 74
3. Laval 7 15 108
4. McGill 7 21 91
5. Concordia 7 22 112
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Laval 7 64 95 18 177 25.3
2. Montreal 8 62 104 8 174 21.8
3. McGill 7 78 63 19 160 22.9
4. Concordia 7 42 68 13 123 17.6
5. Sherbrooke 7 43 54 8 105 15.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Laval 7 35 69 15 119 17.0
2. Montreal 8 56 69 21 146 18.2
3. Concordia 7 68 72 11 151 21.6
4. McGill 7 58 92 8 158 22.6
5. Sherbrooke 7 72 82 11 165 23.6
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Montreal 8 12 19 63.2
2. Sherbrooke 7 7 12 58.3
3. Laval 7 10 18 55.6
4. Concordia 7 12 23 52.2
5. McGill 7 8 17 47.1
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Montreal 8 6 20 30.0
2. Laval 7 8 18 44.4
3. Sherbrooke 7 12 21 57.1
4. Concordia 7 12 16 75.0
5. McGill 7 11 14 78.6
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Montreal 8 0 0 0.0
Laval 7 0 0 0.0
Sherbrooke 7 0 0 0.0
Concordia 7 0 0 0.0
McGill 7 0 0 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Montreal 8 0 0 0.0
Laval 7 0 0 0.0
Sherbrooke 7 0 0 0.0
Concordia 7 0 0 0.0
McGill 7 0 0 0.0
 
PENALTIES G No. Yards Avg/G
1. Sherbrooke 7 45 461 65.9
2. McGill 7 68 538 76.9
3. Laval 7 56 547 78.1
4. Concordia 7 71 658 94.0
5. Montreal 8 82 768 96.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Concordia 7 69 681 97.3
2. McGill 7 58 606 86.6
3. Sherbrooke 7 68 603 86.1
4. Laval 7 66 533 76.1
5. Montreal 8 61 549 68.6
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Concordia 7 208:35 29:47
2. Montreal 8 227:33 28:26
3. Laval 7 193:18 27:36
4. McGill 7 185:03 26:26
5. Sherbrooke 7 177:56 25:25
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Sherbrooke 7 8 3 11 0 8 8 +3 0.43
2. Laval 7 5 9 14 8 5 13 +1 0.14
3. Montreal 8 5 11 16 7 8 15 +1 0.12
4. McGill 7 5 10 15 10 6 16 -1 -0.14
5. Concordia 7 5 4 9 3 10 13 -4 -0.57
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Montreal 8 27-29 93.1 22 10-12 5-7 0 0 0 0
2. Sherbrooke 7 7-8 87.5 5 4-1 2-2 0 0 0 1
3. Concordia 7 10-12 83.3 6 4-2 2-2 0 1 1 0
4. McGill 7 15-19 78.9 12 7-5 3-4 0 1 2 0
5. Laval 7 16-21 76.2 11 6-5 5-6 0 1 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Montreal 8 9-16 56.2 7 4-3 2-3 0 1 4 1
2. Sherbrooke 7 17-22 77.3 14 8-6 3-6 0 0 2 0
3. Concordia 7 18-20 90.0 11 8-3 7-7 0 2 0 0
4. Laval 7 10-10 100.0 8 3-5 0-0 0 0 0 0
McGill 7 21-21 100.0 16 8-8 5-5 0 0 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. McGill 7 1-1 100.0
Sherbrooke 7 1-1 100.0
3. Concordia 7 0-1 0.0
Laval 7 0-0 0.0
Montreal 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Sherbrooke 7 0-1 0.0
Laval 7 0-0 0.0
Montreal 8 0-0 0.0
4. Concordia 7 1-1 100.0
McGill 7 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Concordia 4-7707 1927   3-25546 8515   0-0 0   7-33253 4750
Laval 4-56261 14065   3-9483 3161   0-0 0   7-65744 9392
McGill 3-7238 2413   4-29993 7498   0-0 0   7-37231 5319
Montreal 4-18209 4552   4-32465 8116   0-0 0   8-50674 6334
Sherbrooke 3-15938 5313   4-7866 1966   0-0 0   7-23804 3401
Totals 18-105353 5853   18-105353 5853   0-0 0   36-210706 5853  
 

 

Individual Statistics

 

RUSHING G Att. Yards Avg. TD Long Avg/G
1. Jerry Momo-MCG 6 84 680 8.1 6 81 113.3
2. E Latendresse-R-MCG 7 60 758 12.6 6 83 108.3
3. Mathieu Roy-LAV 7 62 570 9.2 2 86 81.4
4. Jonat. Martel-J-SHE 7 69 495 7.2 2 71 70.7
5. Lucas Dembele-MTL 8 65 447 6.9 1 63 55.9
6. Franck Tchembe-CONC 7 60 319 5.3 1 30 45.6
7. Xavier Tremblay-CONC 7 48 266 5.5 1 15 38.0
8. F Jean-Ernest C-SHE 7 31 159 5.1 2 20 22.7
9. Angel Vital-LAV 7 34 152 4.5 0 16 21.7
10. Jeremy Fyfe-SHE 7 21 145 6.9 1 21 20.7
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Jose A Gonzalez-MTL 8 152 - 228 - 8 66.7 2294 19 75 286.8
2. Ar. Desjardins-LAV 7 161 - 213 - 4 75.6 1870 14 89 267.1
3. E Latendresse-R-MCG 7 93 - 198 - 5 47.0 1529 8 56 218.4
4. Xavier Tremblay-CONC 7 82 - 134 - 8 61.2 1195 2 87 170.7
5. Jeremy Fyfe-SHE 7 78 - 135 - 5 57.8 961 3 51 137.3
6. Antoine Ouimet-CONC 6 32 - 50 - 2 64.0 495 4 67 82.5
7. Samuel Goulet-M-SHE 7 27 - 45 - 3 60.0 263 1 78 37.6
8. Rakim Canal-Ch.-MTL 8 20 - 32 - 0 62.5 255 0 41 31.9
9. Victor Charland-LAV 4 14 - 21 - 1 66.7 115 0 16 28.8
10. Jer. Ouellette-LAV 7 0 - 3 - 0 0.0 0 0 0 0.0
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Jose A Gonzalez-MTL 8 152 - 228 - 8 66.7 2294 19 75 171.7
2. Ar. Desjardins-LAV 7 161 - 213 - 4 75.6 1870 14 89 167.3
3. Antoine Ouimet-CONC 6 32 - 50 - 2 64.0 495 4 67 165.6
4. Rakim Canal-Ch.-MTL 8 20 - 32 - 0 62.5 255 0 41 129.4
5. Xavier Tremblay-CONC 7 82 - 134 - 8 61.2 1195 2 87 129.1
6. E Latendresse-R-MCG 7 93 - 198 - 5 47.0 1529 8 56 120.1
7. Jeremy Fyfe-SHE 7 78 - 135 - 5 57.8 961 3 51 117.5
8. Victor Charland-LAV 4 14 - 21 - 1 66.7 115 0 16 103.1
9. Samuel Goulet-M-SHE 7 27 - 45 - 3 60.0 263 1 78 103.1
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Olivier Cool-LAV 7 42 645 4 73 15.4 92.1 6.0
2. Enr. J. Leclair-MTL 7 29 578 4 75 19.9 82.6 4.1
3. Is. Gaillardetz-LAV 7 28 451 4 43 16.1 64.4 4.0
Antonio Gioffre-MCG 5 20 305 0 50 15.2 61.0 4.0
5. Hassane Dosso-MTL 7 26 393 3 68 15.1 56.1 3.7
Mathieu Roy-LAV 7 26 123 0 13 4.7 17.6 3.7
7. Marc-Andre Shaw-SHE 7 20 291 2 51 14.6 41.6 2.9
8. Max. Brousseau-SHE 6 17 246 1 78 14.5 41.0 2.8
9. Samuel Macieira-MCG 7 19 320 4 39 16.8 45.7 2.7
Simon Potvin-LAV 7 19 157 2 20 8.3 22.4 2.7
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Olivier Cool-LAV 7 42 645 4 73 6.0 15.4 92.1
2. Enr. J. Leclair-MTL 7 29 578 4 75 4.1 19.9 82.6
3. Is. Gaillardetz-LAV 7 28 451 4 43 4.0 16.1 64.4
4. Antonio Gioffre-MCG 5 20 305 0 50 4.0 15.2 61.0
5. Hassane Dosso-MTL 7 26 393 3 68 3.7 15.1 56.1
6. Oriola Poirier-CONC 7 17 390 2 87 2.4 22.9 55.7
7. Ely Rivest-CONC 7 15 387 3 67 2.1 25.8 55.3
8. Wed. Alexandre-MTL 4 10 221 1 64 2.5 22.1 55.2
9. Fabien Turcotte-MCG 7 17 352 2 56 2.4 20.7 50.3
10. Simon Larose-MTL 8 17 397 1 75 2.1 23.4 49.6
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. E Latendresse-R-MCG 7 758 1529 258 2287 326.7
2. Jose A Gonzalez-MTL 8 88 2294 241 2382 297.8
3. Ar. Desjardins-LAV 7 104 1870 226 1974 282.0
4. Xavier Tremblay-CONC 7 266 1195 182 1461 208.7
5. Jeremy Fyfe-SHE 7 145 961 156 1106 158.0
6. Jerry Momo-MCG 6 680 0 84 680 113.3
7. Antoine Ouimet-CONC 6 51 495 61 546 91.0
8. Mathieu Roy-LAV 7 570 0 62 570 81.4
9. Jonat. Martel-J-SHE 7 495 0 69 495 70.7
10. Lucas Dembele-MTL 8 447 0 65 447 55.9
 
SCORING G TD FG XPT 2XP Rg Pts Pts/G
1. Felipe Forteza-LAV 7 0 12 22 0 2 60 8.6
2. Philippe Boyer-MTL 8 0 10 32 0 4 66 8.2
3. M. Dellifraine-MCG 7 0 9 18 0 0 45 6.4
4. Math. Barsalou-MTL 5 5 0 0 0 0 30 6.0
Jerry Momo-MCG 6 6 0 0 0 0 36 6.0
6. E Latendresse-R-MCG 7 6 0 0 0 0 36 5.1
7. Dante Magliocco-CONC 5 0 5 10 0 0 25 5.0
8. Jacob Lambert-SHE 7 0 8 8 0 2 34 4.9
9. Brandon Gourgon-MTL 8 5 0 0 0 0 30 3.8
10. Is. Gaillardetz-LAV 7 4 0 0 0 0 24 3.4
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Jerry Momo-MCG 6 6 6 0 0 0 36 6.0
Math. Barsalou-MTL 5 5 5 0 0 0 30 6.0
3. E Latendresse-R-MCG 7 6 6 0 0 0 36 5.1
4. Brandon Gourgon-MTL 8 5 2 3 0 0 30 3.8
5. Samuel Macieira-MCG 7 4 0 4 0 0 24 3.4
Olivier Cool-LAV 7 4 0 4 0 0 24 3.4
Is. Gaillardetz-LAV 7 4 0 4 0 0 24 3.4
Enr. J. Leclair-MTL 7 4 0 4 0 0 24 3.4
9. Hassane Dosso-MTL 7 3 0 3 0 0 18 2.6
Ely Rivest-CONC 7 3 0 3 0 0 18 2.6
 
SCORING (KICK) G PATs FGs Rg Pts Pts/G
1. Felipe Forteza-LAV 7 22-22 12-20 2 60 8.6
2. Philippe Boyer-MTL 8 32-32 10-16 4 66 8.2
3. M. Dellifraine-MCG 7 18-18 9-13 0 45 6.4
4. Dante Magliocco-CONC 5 10-10 5-7 0 25 5.0
5. Jacob Lambert-SHE 7 8-8 8-12 2 34 4.9
6. Nat. Pronovost-CONC 7 0-0 0-3 6 6 0.9
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Cos. Clairveaux-CONC 6 1 63 1 63 63.0
2. Wed. Alexandre-MTL 4 2 50 0 32 25.0
3. Jonat. Martel-J-SHE 7 4 93 1 75 23.2
4. Marcus Lynch-CONC 7 3 56 0 25 18.7
5. David-A Kabwe-MCG 7 10 144 0 33 14.4
6. Billy J Pernier-LAV 5 19 237 0 34 12.5
7. Jamaal Louis-MTL 6 2 21 0 21 10.5
8. H. Noutchogouin-LAV 7 1 10 0 10 10.0
9. Carl-E Dubois-F-SHE 7 21 204 0 33 9.7
10. Guill. Cauchon-LAV 6 17 159 0 45 9.4
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Guill. Cauchon-LAV 6 5 136 0 59 27.2
2. Benoit Beaulieu-LAV 3 1 27 0 27 27.0
3. Jamaal Louis-MTL 6 12 291 0 59 24.2
4. Ismael Akue-MTL 5 1 24 0 24 24.0
5. Benjamin Nadon-LAV 7 4 93 0 36 23.2
6. F Jean-Ernest C-SHE 7 3 69 0 30 23.0
7. Billy J Pernier-LAV 5 9 186 0 52 20.7
8. Marcus Lynch-CONC 7 11 219 0 86 19.9
9. Th. Desrosiers-SHE 7 28 557 0 50 19.9
10. Gianni Casati-CONC 7 13 225 0 27 17.3
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Jerry Momo-MCG 6 680 70 0 0 750 125.0
2. E Latendresse-R-MCG 7 758 0 0 0 758 108.3
3. Mathieu Roy-LAV 7 570 123 0 0 693 99.0
4. Olivier Cool-LAV 7 11 645 0 0 656 93.7
5. Jonat. Martel-J-SHE 7 495 11 93 0 599 85.6
6. Billy J Pernier-LAV 5 0 0 237 186 423 84.6
7. Guill. Cauchon-LAV 6 0 212 159 136 507 84.5
8. Enr. J. Leclair-MTL 7 6 578 0 0 584 83.4
9. Th. Desrosiers-SHE 7 0 5 0 557 562 80.3
10. David-A Kabwe-MCG 7 0 106 144 297 547 78.1
 
PUNTING G No. Yards Long Avg.
1. Philippe Boyer-MTL 8 43 1817 65 42.3
2. Felipe Forteza-LAV 7 39 1641 62 42.1
3. Jacob Lambert-SHE 7 46 1834 61 39.9
4. Nat. Pronovost-CONC 7 40 1559 69 39.0
5. Isaac Marceau-MCG 6 34 1228 51 36.1
 
FIELD GOALS G Made Att. Pct. Made/G
1. Felipe Forteza-LAV 7 12 20 60.0 1.71
2. M. Dellifraine-MCG 7 9 13 69.2 1.29
3. Philippe Boyer-MTL 8 10 16 62.5 1.25
4. Jacob Lambert-SHE 7 8 12 66.7 1.14
5. Dante Magliocco-CONC 5 5 7 71.4 1.00
 
FIELD GOAL PCT G Made Att. Long Pct.
1. Dante Magliocco-CONC 5 5 7 33 71.4
2. M. Dellifraine-MCG 7 9 13 45 69.2
3. Jacob Lambert-SHE 7 8 12 48 66.7
4. Philippe Boyer-MTL 8 10 16 46 62.5
5. Felipe Forteza-LAV 7 12 20 43 60.0
 
PAT KICKING PCT G Made Att. Pct.
1. Philippe Boyer-MTL 8 32 32 100.0
Felipe Forteza-LAV 7 22 22 100.0
M. Dellifraine-MCG 7 18 18 100.0
Dante Magliocco-CONC 5 10 10 100.0
Jacob Lambert-SHE 7 8 8 100.0
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Benjamin Perron-SHE 6 27 25 39.5 6.6 1.0
2. Will Castonguay-CONC 7 32 28 46.0 6.6 0.0
3. P. Bouthot-MCG 7 30 21 40.5 5.8 1.0
4. Maxime Perron-SHE 7 23 18 32.0 4.6 0.0
5. Ryan McNally-MCG 7 25 12 31.0 4.4 0.0
6. Christop. Cyril-CONC 7 27 3 28.5 4.1 0.0
7. Ch-E. Bouliane-MTL 8 26 13 32.5 4.1 3.0
8. Mohamed Elshal-MTL 8 16 26 29.0 3.6 0.0
9. Benjamin Nadon-LAV 7 18 12 24.0 3.4 0.0
10. Arnaud Laporte-LAV 3 7 6 10.0 3.3 0.0
Nelson Tawah-CONC 3 8 4 10.0 3.3 0.0
12. Mendel Joseph-CONC 6 17 5 19.5 3.2 0.0
13. C-Ant. Ledoux-SHE 7 14 16 22.0 3.1 2.0
14. J. Copeland-L.-MCG 7 18 7 21.5 3.1 0.0
15. Harold Miessan-MTL 8 20 8 24.0 3.0 1.0
16. Jean-S. Lamothe-CONC 7 15 11 20.5 2.9 0.0
17. Victor Paradis-MCG 7 14 12 20.0 2.9 0.0
18. Alexis Masse-SHE 7 14 11 19.5 2.8 0.0
Justin Cloutier-LAV 7 13 13 19.5 2.8 2.5
20. Alex. Milnes-P.-MCG 6 10 13 16.5 2.8 0.0
21. C.-Hugo Chatila-MCG 5 11 5 13.5 2.7 0.0
22. Mathis Pilon-MCG 3 5 6 8.0 2.7 0.5
23. L-Ph. Gauthier-MTL 7 14 9 18.5 2.6 0.0
24. Christophe Roy-MCG 5 10 6 13.0 2.6 0.0
25. Carter Soles-CONC 6 11 9 15.5 2.6 1.0
26. Samuel Leduc-MTL 7 10 16 18.0 2.6 0.0
27. Loik Gagne-CONC 7 13 9 17.5 2.5 0.0
Nicolas Roy-MTL 5 6 13 12.5 2.5 0.0
29. Will St-Laurent-SHE 7 14 6 17.0 2.4 3.0
30. Guill. Perrier-MTL 8 14 10 19.0 2.4 1.0
31. Ch. St-Hilaire-LAV 7 11 11 16.5 2.4 3.0
Benjamin Huot-SHE 7 13 7 16.5 2.4 0.0
N. G-Doumambila-LAV 7 10 13 16.5 2.4 0.5
34. Elischa Joseph-SHE 6 11 6 14.0 2.3 0.0
35. Gab. Tremblay-CONC 5 6 10 11.0 2.2 1.0
36. Thomas Dussault-CONC 5 9 3 10.5 2.1 1.0
Sam. Brousseau-SHE 5 7 7 10.5 2.1 0.0
38. Raphael Aube-MTL 6 11 3 12.5 2.1 1.0
Leo Roy-SHE 6 10 5 12.5 2.1 0.0
40. Jonathan Monger-SHE 7 9 10 14.0 2.0 1.0
Thomas Cote-MCG 7 10 8 14.0 2.0 0.5
Justin Marsan-SHE 6 8 8 12.0 2.0 0.0
Hugo Chevalier-MCG 6 10 4 12.0 2.0 0.0
44. Nelson Kameni-MTL 8 11 8 15.0 1.9 0.0
45. Gab. Morissette-CONC 7 10 6 13.0 1.9 0.0
Xav. Thibaudeau-LAV 7 10 6 13.0 1.9 1.0
47. Elijah Cramaix-MTL 7 8 9 12.5 1.8 1.0
Etienne Delisle-LAV 7 9 7 12.5 1.8 2.0
Justin Perron-MCG 7 11 3 12.5 1.8 2.0
50. Cos. Clairveaux-CONC 6 8 5 10.5 1.8 0.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. Muk. J Mutombo-MTL 6 3 2 31 4.0 0.67
Math. St-Pierre-SHE 6 4 0 22 4.0 0.67
3. Gab Maisonneuve-MTL 8 2 1 10 3.5 0.44
4. Dav. Gauthier-G-MCG 6 3 0 31 3.0 0.50
5. Will St-Laurent-SHE 7 3 0 22 3.0 0.43
6. Emilio Vidali-CONC 6 3 0 20 3.0 0.50
7. Ch-E. Bouliane-MTL 8 3 0 18 3.0 0.38
8. Yoann Miangue-LAV 7 3 0 14 3.0 0.43
Ch. St-Hilaire-LAV 7 3 0 10 3.0 0.43
10. Ch. Martin-MTL 8 2 1 15 2.5 0.31
11. Justin Cloutier-LAV 7 2 1 12 2.5 0.36
12. C-Ant. Ledoux-SHE 7 2 0 15 2.0 0.29
Phil. Champagne-LAV 7 2 0 14 2.0 0.29
Etienne Delisle-LAV 7 2 0 11 2.0 0.29
Jac. Jinchereau-LAV 7 1 2 8 2.0 0.29
16. Nathan Charron-LAV 4 2 0 7 2.0 0.50
17. Justin Perron-MCG 7 2 0 7 2.0 0.29
18. Fred. Beneteau-MCG 7 1 1 17 1.5 0.21
19. Benj. McDougall-MTL 8 1 1 8 1.5 0.19
20. Mathis Berube-MTL 4 1 1 4 1.5 0.38
 
TACKLES FOR LOSS G Pos. Solo Ast. Yards Total Avg/G
1. Will St-Laurent-SHE 7 6 0 42 6.0 0.86
2. Muk. J Mutombo-MTL 6 4 2 34 5.0 0.83
3. Math. St-Pierre-SHE 6 4 1 23 4.5 0.75
4. Justin Cloutier-LAV 7 3 3 15 4.5 0.64
5. N. G-Doumambila-LAV 7 3 2 27 4.0 0.57
6. Ch-E. Bouliane-MTL 8 4 0 19 4.0 0.50
7. Dav. Gauthier-G-MCG 6 4 0 38 4.0 0.67
8. Benjamin Perron-SHE 6 3 1 18 3.5 0.58
9. Justin Perron-MCG 7 3 0 12 3.0 0.43
10. Mendel Joseph-CONC 6 3 0 6 3.0 0.50
11. Mathias Duval-SHE 7 3 0 13 3.0 0.43
Jac. Jinchereau-LAV 7 2 2 11 3.0 0.43
13. Emilio Vidali-CONC 6 3 0 20 3.0 0.50
14. Harold Miessan-MTL 8 3 0 8 3.0 0.38
15. Etienne Delisle-LAV 7 3 0 20 3.0 0.43
16. Benj. McDougall-MTL 8 2 2 12 3.0 0.38
17. Yoann Miangue-LAV 7 3 0 14 3.0 0.43
Ch. St-Hilaire-LAV 7 3 0 10 3.0 0.43
C-Ant. Ledoux-SHE 7 3 0 19 3.0 0.43
C-H. Thomassin-MCG 7 2 2 6 3.0 0.43
 
PASSES DEFENDED G BrUp Int. Total Avg/G
1. Alex. Benoit-LAV 7 3 3 6 0.86
2. Mendel Joseph-CONC 6 3 2 5 0.83
3. J. Copeland-L.-MCG 7 0 5 5 0.71
4. Hugo Chevalier-MCG 6 4 0 4 0.67
Mathis Pilon-MCG 3 0 2 2 0.67
Leo Roy-SHE 6 4 0 4 0.67
7. Phil. Champagne-LAV 7 3 1 4 0.57
8. Jordan Lessard-LAV 7 1 2 3 0.43
L-Ph. Gauthier-MTL 7 2 1 3 0.43
10. C.-Hugo Chatila-MCG 5 2 0 2 0.40
11. Harold Miessan-MTL 8 1 2 3 0.38
12. Benjamin Cyr-MTL 3 0 1 1 0.33
13. Gab. Morissette-CONC 7 2 0 2 0.29
Elijah Cramaix-MTL 7 1 1 2 0.29
Xav. Thibaudeau-LAV 7 1 1 2 0.29
16. Loic Thibault-LAV 4 1 0 1 0.25
Samuel Lapierre-MTL 8 1 1 2 0.25
18. Jonat. Mambila-CONC 5 1 0 1 0.20
Nicolas Roy-MTL 5 0 1 1 0.20
Ilan Barbaras-MCG 5 1 0 1 0.20
 
INTERCEPTIONS G No. Yards TD Long Avg/G
1. J. Copeland-L.-MCG 7 5 9 0 9 0.71
2. Mathis Pilon-MCG 3 2 9 1 9 0.67
3. Alex. Benoit-LAV 7 3 62 0 45 0.43
4. Mendel Joseph-CONC 6 2 68 0 41 0.33
Benjamin Cyr-MTL 3 1 12 0 12 0.33
6. Jordan Lessard-LAV 7 2 0 0 0 0.29
7. Harold Miessan-MTL 8 2 45 1 45 0.25
