Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 2025-08-30 | MCGILL | W | 37-15 | 1-0-0 | 1-0-0 | 16187 | ||
* | 2025-09-07 | SHERBROOKE | W | 28-5 | 2-0-0 | 2-0-0 | |||
* | 2025-09-12 | at | Montreal | L | 28-38 | 2-1-0 | 2-1-0 | 3:03 | 5100 |
* | 2025-09-20 | at | Concordia | W | 39-14 | 3-1-0 | 3-1-0 | 2:28 | 2512 |
* | 2025-10-05 | CONCORDIA | W | 19-8 | 4-1-0 | 4-1-0 | 2:36 | 18141 | |
* | 2025-10-10 | at | McGill | W | 43-21 | 5-1-0 | 5-1-0 | 2:44 | 1871 |
* | 2025-10-19 | #4 MONTREAL | W | 16-6 | 6-1-0 | 6-1-0 | 3:01 | 21933 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | LAV | OPP |
SCORING | 210 | 107 |
Points Per Game | 30.0 | 15.3 |
Points Off Turnovers | 27 | 31 |
FIRST DOWNS | 177 | 119 |
Rushing | 64 | 35 |
Passing | 95 | 69 |
Penalty | 18 | 15 |
RUSHING YARDAGE | 1161 | 633 |
Yards gained rushing | 1172 | 650 |
Yards lost rushing | 11 | 17 |
Rushing Attempts | 168 | 105 |
Average Per Rush | 6.9 | 6.0 |
Average Per Game | 165.9 | 90.4 |
TDs Rushing | 8 | 4 |
PASSING YARDAGE | 1985 | 1638 |
Comp-Att-Int | 175-237-5 | 125-229-9 |
Average Per Pass | 8.4 | 7.2 |
Average Per Catch | 11.3 | 13.1 |
Average Per Game | 283.6 | 234.0 |
TDs Passing | 14 | 7 |
TEAM LOSSES | -180 | -164 |
TOTAL OFFENSE | 2966 | 2107 |
Total Plays | 420 | 356 |
Average Per Play | 7.1 | 5.9 |
Average Per Game | 423.7 | 301.0 |
KICK RETURNS: #-Yards | 19-442 | 32-554 |
PUNT RETURNS: #-Yards | 41-412 | 35-261 |
INT RETURNS: #-Yards | 9-81 | 5-93 |
KICK RETURN AVERAGE | 23.3 | 17.3 |
PUNT RETURN AVERAGE | 10.0 | 7.5 |
INT RETURN AVERAGE | 9.0 | 18.6 |
FUMBLES-LOST | 13-8 | 9-5 |
PENALTIES-Yards | 56-547 | 66-533 |
Average Per Game | 78.1 | 76.1 |
PUNTS-Yards | 39-1641 | 55-1977 |
Average Per Punt | 42.1 | 35.9 |
Net punt average | 35.4 | 28.5 |
KICKOFFS-Yards | 33-1998 | 19-1065 |
Average Per Kick | 60.5 | 56.1 |
Net kick average | 43.8 | 32.8 |
TIME OF POSSESSION/Game | 27:37 | 24:46 |
3RD-DOWN Conversions | 10/18 | 8/18 |
3rd-Down Pct | 56% | 44% |
SACKS BY-Yards | 22-100 | 15-108 |
MISC YARDS | -180 | -164 |
TOUCHDOWNS SCORED | 23 | 12 |
FIELD GOALS-ATTEMPTS | 12-20 | 5-12 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (16-21) 76% | (10-10) 100% |
RED-ZONE TOUCHDOWNS | (11-21) 52% | (8-10) 80% |
PAT-ATTEMPTS | (22-22) 100% | (10-10) 100% |
ATTENDANCE | 56261 | 9483 |
Games/Avg Per Game | 4/14065 | 3/3161 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Laval | 55 | 80 | 20 | 55 | 210 |
Opponents | 18 | 25 | 32 | 32 | 107 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
29 | Benjamin Nadon | 7 | 18 | 12 | 24.0 | . | . | 1 | - 17 | . | 1 | . | . | . | . | . | |||
8 | Justin Cloutier | 7 | 13 | 13 | 19.5 | 4.5 | - 15 | 2.5 | - 12 | . | . | . | . | . | . | . | . | ||
21 | N. G-Doumambila | 7 | 10 | 13 | 16.5 | 4.0 | - 27 | 0.5 | - 3 | . | . | . | . | . | 1 | . | . | ||
3 | Ch. St-Hilaire | 7 | 11 | 11 | 16.5 | 3.0 | - 10 | 3.0 | - 10 | . | . | . | . | . | . | . | . | ||
26 | Xav. Thibaudeau | 7 | 10 | 6 | 13.0 | 2.0 | - 7 | 1.0 | - 5 | 1 | - 2 | 1 | 2 | . | 2 | - 11 | 2 | 1 | . |
41 | Etienne Delisle | 7 | 9 | 7 | 12.5 | 3.0 | - 20 | 2.0 | - 11 | . | . | . | . | . | 2 | . | . | ||
46 | E Pepe Esposito | 7 | 9 | 6 | 12.0 | 2.0 | - 4 | 1.0 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
9 | Phil. Champagne | 7 | 8 | 6 | 11.0 | 2.0 | - 14 | 2.0 | - 14 | 1 | - 0 | 3 | 4 | . | . | . | . | . | |
99 | Yoann Miangue | 7 | 6 | 9 | 10.5 | 3.0 | - 14 | 3.0 | - 14 | . | . | . | . | . | 1 | 1 | . | ||
17 | Emmanuel Awuni | 6 | 7 | 6 | 10.0 | 1.0 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
13 | Arnaud Laporte | 3 | 7 | 6 | 10.0 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Ch. Levesque | 7 | 6 | 7 | 9.5 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
96 | Thomas Gosselin | 7 | 6 | 6 | 9.0 | 1.5 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
7 | Jordan Lessard | 7 | 7 | 4 | 9.0 | . | . | 2 | - 0 | 1 | 3 | . | . | . | . | . | |||
31 | Billy J Pernier | 5 | 8 | . | 8.0 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Emil Barthelemy | 7 | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Jac. Jinchereau | 7 | 3 | 6 | 6.0 | 3.0 | - 11 | 2.0 | - 8 | . | 1 | 1 | . | . | . | . | . | ||
48 | E. Lapointe | 7 | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Alex. Benoit | 7 | 5 | . | 5.0 | . | . | 3 | - 62 | 3 | 6 | . | . | . | . | . | |||
45 | Meekael Desir | 7 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Nathan Charron | 4 | 3 | 3 | 4.5 | 2.5 | - 8 | 2.0 | - 7 | . | . | . | . | . | . | . | . | ||
15 | Alexis Dumais | 5 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
33 | Sean Senez | 5 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
32 | Will. Tremblay | 7 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
28 | H. Noutchogouin | 7 | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
23 | F-Ant. Bouchard | 7 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Diego Arenas | 6 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
44 | Philippe Robert | 2 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
20 | Mika Lapostolle | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Alex Duff | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Emeric Boutin | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Ant. Lamontagne | 3 | 1 | . | 1.0 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
58 | Loic Thibault | 4 | 1 | . | 1.0 | 1.0 | - 1 | 1.0 | - 1 | . | 1 | 1 | . | . | . | . | . | ||
43 | Antoine Guay-T. | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Olivier Cool | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
0 | Mathieu Roy | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
1 | Y. Andre Nenon | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
40 | Olivier Ruest | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Ant. Fournier | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | ||||
34 | Fr. Giguere-L. | 7 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
4 | Angel Vital | 7 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 7 | 186 | 140 | 256.0 | 34 | - 145 | 22 | - 100 | 9 | - 81 | 12 | 21 | . | 5 | - 11 | 6 | 2 | 5 | |
Opponents...... | 7 | 246 | 196 | 344.0 | 30 | - 145 | 15 | - 108 | 5 | - 93 | 8 | 13 | . | 8 | - 44 | 9 | . | 4 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-1) | (4-0) | (2-1) | (0-0) |
CONFERENCE | (6-1) | (4-0) | (2-1) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *2025-08-30 MCGILL W 37-15 16187 *2025-09-07 SHERBROOKE W 28-5 - *2025-09-12 at Montreal L 28-38 5100 *2025-09-20 at Concordia W 39-14 2512 *2025-10-05 CONCORDIA W 19-8 18141 *2025-10-10 at McGill W 43-21 1871 *2025-10-19 #4 MONTREAL W 16-6 21933 |
TEAM STATISTICS | LAV | OPP |
FIRST DOWNS | 177 | 119 |
Rushing | 64 | 35 |
Passing | 95 | 69 |
Penalty | 18 | 15 |
RUSHING YARDAGE | 1161 | 633 |
Rushing Attempts | 168 | 105 |
Average Per Rush | 6.9 | 6.0 |
Average Per Game | 165.9 | 90.4 |
TDs Rushing | 8 | 4 |
PASSING YARDAGE | 1985 | 1638 |
Comp-Att-Int | 175-237-5 | 125-229-9 |
Average Per Pass | 8.4 | 7.2 |
Average Per Catch | 11.3 | 13.1 |
Average Per Game | 283.6 | 234.0 |
TDs Passing | 14 | 7 |
TEAM LOSSES | -180 | -164 |
TOTAL OFFENSE | 2966 | 2107 |
Average Per Play | 7.1 | 5.9 |
Average Per Game | 423.7 | 301.0 |
KICK RETURNS: #-Yards | 19-442 | 32-554 |
PUNT RETURNS: #-Yards | 41-412 | 35-261 |
INT RETURNS: #-Yards | 9-81 | 5-93 |
FUMBLES-LOST | 13-8 | 9-5 |
PENALTIES-Yards | 56-547 | 66-533 |
PUNTS-AVG | 39-42.1 | 55-35.9 |
TIME OF POSSESSION/Game | 27:37 | 24:46 |
3RD-DOWN Conversions | 10/18 | 8/18 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Laval | 55 | 80 | 20 | 55 | 210 |
Opponents | 18 | 25 | 32 | 32 | 107 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Mathieu Roy | 7 | 62 | 571 | 1 | 570 | 9.2 | 2 | 86 | 81.4 |
Angel Vital | 7 | 34 | 152 | 0 | 152 | 4.5 | 0 | 16 | 21.7 |
Jer. Ouellette | 7 | 20 | 118 | 0 | 118 | 5.9 | 3 | 22 | 16.9 |
Ar. Desjardins | 7 | 13 | 104 | 0 | 104 | 8.0 | 2 | 19 | 14.9 |
Shawn Valentine | 4 | 10 | 74 | 2 | 72 | 7.2 | 0 | 22 | 18.0 |
Alex Duff | 4 | 15 | 73 | 6 | 67 | 4.5 | 1 | 17 | 16.8 |
Mika Lapostolle | 2 | 5 | 40 | 0 | 40 | 8.0 | 0 | 18 | 20.0 |
Olivier Terrou | 1 | 3 | 20 | 0 | 20 | 6.7 | 0 | 10 | 20.0 |
Olivier Cool | 7 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 1.6 |
Victor Charland | 4 | 3 | 7 | 1 | 6 | 2.0 | 0 | 6 | 1.5 |
Jordan Lessard | 7 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.3 |
Total.......... | 7 | 168 | 1172 | 11 | 1161 | 6.9 | 8 | 86 | 165.9 |
Opponents...... | 7 | 105 | 650 | 17 | 633 | 6.0 | 4 | 83 | 90.4 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Ar. Desjardins | 7 | 167.3 | 161-213-4 | 75.6 | 1870 | 14 | 89 | 267.1 |
Victor Charland | 4 | 103.1 | 14-21-1 | 66.7 | 115 | 0 | 16 | 28.8 |
Jer. Ouellette | 7 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 7 | 159.5 | 175-237-5 | 73.8 | 1985 | 14 | 89 | 283.6 |
Opponents...... | 7 | 116.9 | 125-229-9 | 54.6 | 1638 | 7 | 64 | 234.0 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Olivier Cool | 7 | 42 | 645 | 15.4 | 4 | 73 | 92.1 |
Is. Gaillardetz | 7 | 28 | 451 | 16.1 | 4 | 43 | 64.4 |
Mathieu Roy | 7 | 26 | 123 | 4.7 | 0 | 13 | 17.6 |
Simon Potvin | 7 | 19 | 157 | 8.3 | 2 | 20 | 22.4 |
Nathan Carignan | 6 | 16 | 166 | 10.4 | 2 | 36 | 27.7 |
Guill. Cauchon | 6 | 15 | 212 | 14.1 | 1 | 89 | 35.3 |
Emeric Boutin | 7 | 9 | 88 | 9.8 | 1 | 45 | 12.6 |
Manny Thibert | 5 | 5 | 42 | 8.4 | 0 | 12 | 8.4 |
Fr. Giguere-L. | 7 | 4 | 35 | 8.8 | 0 | 12 | 5.0 |
Angel Vital | 7 | 3 | 36 | 12.0 | 0 | 23 | 5.1 |
Olivier Terrou | 1 | 3 | 15 | 5.0 | 0 | 10 | 15.0 |
Will. Tremblay | 7 | 2 | 13 | 6.5 | 0 | 9 | 1.9 |
Noah Smallwood | 5 | 2 | 8 | 4.0 | 0 | 7 | 1.6 |
Ar. Desjardins | 7 | 1 | 8 | 8.0 | 0 | 0 | 1.1 |
Jer. Ouellette | 7 | 0 | 4 | 0.0 | 0 | 0 | 0.6 |
Total.......... | 7 | 175 | 1998 | 11.4 | 14 | 89 | 285.4 |
Opponents...... | 7 | 125 | 1649 | 13.2 | 7 | 64 | 235.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Felipe Forteza | 12-20 | 60.0 | 1-1 | 7-8 | 3-6 | 1-5 | 0-0 | 43 | 0 |
PATs | ||||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Rg | Saf | Points |
Felipe Forteza | 0 | 12-20 | 22-22 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 60 |
Olivier Cool | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Is. Gaillardetz | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Jer. Ouellette | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Ar. Desjardins | 2 | 0-0 | 0-0 | 0-0 | 1 | 1-1 | 0 | 0 | 0 | 14 |
Nathan Carignan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Simon Potvin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Mathieu Roy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 5 | 10 |
Guill. Cauchon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Alex Duff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Xav. Thibaudeau | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Emeric Boutin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Total.......... | 23 | 12-20 | 22-22 | 0-0 | 1 | 1-1 | 0 | 2 | 5 | 210 |
Opponents...... | 12 | 5-12 | 10-10 | 0-0 | 0 | 0-2 | 0 | 2 | 4 | 107 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Alex. Benoit | 3 | 62 | 20.7 | 0 | 45 |
Jordan Lessard | 2 | 0 | 0.0 | 0 | 0 |
Xav. Thibaudeau | 1 | 2 | 2.0 | 0 | 2 |
Ch. Levesque | 1 | 0 | 0.0 | 0 | 0 |
Benjamin Nadon | 1 | 17 | 17.0 | 0 | 17 |
Phil. Champagne | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 9 | 81 | 9.0 | 0 | 45 |
Opponents...... | 5 | 93 | 18.6 | 1 | 43 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Felipe Forteza | 39 | 1641 | 42.1 | 62 | 0 | 0 | 13 | 6 | 0 |
Total.......... | 39 | 1641 | 42.1 | 62 | 0 | 0 | 13 | 6 | 0 |
Opponents...... | 55 | 1977 | 35.9 | 61 | 0 | 0 | 8 | 2 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Billy J Pernier | 19 | 237 | 12.5 | 0 | 34 |
Guill. Cauchon | 17 | 159 | 9.4 | 0 | 45 |
Is. Gaillardetz | 2 | 13 | 6.5 | 0 | 9 |
H. Noutchogouin | 1 | 10 | 10.0 | 0 | 10 |
Antoine Guay-T. | 1 | -7 | -7.0 | 0 | 0 |
Emmanuel Awuni | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 41 | 412 | 10.0 | 0 | 45 |
Opponents...... | 35 | 261 | 7.5 | 0 | 27 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Billy J Pernier | 9 | 186 | 20.7 | 0 | 52 |
Guill. Cauchon | 5 | 136 | 27.2 | 0 | 59 |
Benjamin Nadon | 4 | 93 | 23.2 | 0 | 36 |
Benoit Beaulieu | 1 | 27 | 27.0 | 0 | 27 |
Total.......... | 19 | 442 | 23.3 | 0 | 59 |
Opponents...... | 32 | 554 | 17.3 | 0 | 38 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Mathieu Roy | 7 | 570 | 123 | 0 | 0 | 0 | 693 | 99.0 |
Olivier Cool | 7 | 11 | 645 | 0 | 0 | 0 | 656 | 93.7 |
Guill. Cauchon | 6 | 0 | 212 | 159 | 136 | 0 | 507 | 84.5 |
Is. Gaillardetz | 7 | 0 | 451 | 13 | 0 | 0 | 464 | 66.3 |
Billy J Pernier | 5 | 0 | 0 | 237 | 186 | 0 | 423 | 84.6 |
Total.......... | 7 | 1161 | 1998 | 412 | 442 | 81 | 4094 | 584.9 |
Opponents...... | 7 | 633 | 1649 | 261 | 554 | 93 | 3190 | 455.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Ar. Desjardins | 7 | 226 | 104 | 1870 | 1974 | 282.0 |
Mathieu Roy | 7 | 62 | 570 | 0 | 570 | 81.4 |
Angel Vital | 7 | 34 | 152 | 0 | 152 | 21.7 |
Victor Charland | 4 | 24 | 6 | 115 | 121 | 30.2 |
Jer. Ouellette | 7 | 23 | 118 | 0 | 118 | 16.9 |
Total.......... | 7 | 405 | 1161 | 1985 | 2966 | 423.7 |
Opponents...... | 7 | 334 | 633 | 1638 | 2107 | 301.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
29 | Benjamin Nadon | 7 | 18 | 12 | 24.0 | . | . | 1 | - 17 | . | 1 | . | . | . | . | . | |||
8 | Justin Cloutier | 7 | 13 | 13 | 19.5 | 4.5 | - 15 | 2.5 | - 12 | . | . | . | . | . | . | . | . | ||
21 | N. G-Doumambila | 7 | 10 | 13 | 16.5 | 4.0 | - 27 | 0.5 | - 3 | . | . | . | . | . | 1 | . | . | ||
3 | Ch. St-Hilaire | 7 | 11 | 11 | 16.5 | 3.0 | - 10 | 3.0 | - 10 | . | . | . | . | . | . | . | . | ||
26 | Xav. Thibaudeau | 7 | 10 | 6 | 13.0 | 2.0 | - 7 | 1.0 | - 5 | 1 | - 2 | 1 | 2 | . | 2 | - 11 | 2 | 1 | . |
Total.......... | 7 | 186 | 140 | 256.0 | 34 | - 145 | 22 | - 100 | 9 | - 81 | 12 | 21 | . | 5 | - 11 | 6 | 2 | 5 | |
Opponents...... | 7 | 246 | 196 | 344.0 | 30 | - 145 | 15 | - 108 | 5 | - 93 | 8 | 13 | . | 8 | - 44 | 9 | . | 4 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 20 | Mathieu Roy at McGill (2025-10-10) |
Yards Rushing | 207 | Mathieu Roy at McGill (2025-10-10) |
TD Rushes | 2 | Mathieu Roy at McGill (2025-10-10) |
Long Rush | 86 | Mathieu Roy at McGill (2025-10-10) |
Pass attempts | 45 | Ar. Desjardins at Montreal (2025-09-12) |
Pass completions | 33 | Ar. Desjardins at Montreal (2025-09-12) |
Yards Passing | 309 | Ar. Desjardins at Montreal (2025-09-12) |
TD Passes | 4 | Ar. Desjardins at Concordia (2025-09-20) |
Long Pass | 89 | Ar. Desjardins at Concordia (2025-09-20) |
Receptions | 9 | Olivier Cool vs McGill (2025-08-30) |
Mathieu Roy at Montreal (2025-09-12) | ||
Yards Receiving | 127 | Is. Gaillardetz vs McGill (2025-08-30) |
Guill. Cauchon at Concordia (2025-09-20) | ||
TD Receptions | 1 | Is. Gaillardetz vs McGill (2025-08-30) |
Olivier Cool vs McGill (2025-08-30) | ||
Simon Potvin vs McGill (2025-08-30) | ||
Is. Gaillardetz vs Sherbrooke (2025-09-07) | ||
Olivier Cool vs Sherbrooke (2025-09-07) | ||
Nathan Carignan at Montreal (2025-09-12) | ||
Is. Gaillardetz at Montreal (2025-09-12) | ||
Olivier Cool at Montreal (2025-09-12) | ||
Olivier Cool at Concordia (2025-09-20) | ||
Guill. Cauchon at Concordia (2025-09-20) | ||
Simon Potvin at Concordia (2025-09-20) | ||
Emeric Boutin at Concordia (2025-09-20) | ||
Is. Gaillardetz vs Concordia (2025-10-05) | ||
Nathan Carignan at McGill (2025-10-10) | ||
Long Reception | 89 | Guill. Cauchon at Concordia (2025-09-20) |
Field Goals | 3 | Felipe Forteza vs McGill (2025-08-30) |
Felipe Forteza at Concordia (2025-09-20) | ||
Long Field Goal | 43 | Felipe Forteza at Concordia (2025-09-20) |
Punts | 8 | Felipe Forteza vs Concordia (2025-10-05) |
Felipe Forteza vs Montreal (2025-10-19) | ||
Punting Avg | 45.5 | Felipe Forteza vs Concordia (2025-10-05) |
Long Punt | 62 | Felipe Forteza vs Concordia (2025-10-05) |
Punts inside 20 | 5 | Felipe Forteza vs Montreal (2025-10-19) |
Long Punt Return | 45 | Guill. Cauchon vs Montreal (2025-10-19) |
Long Kickoff Return | 59 | Guill. Cauchon at McGill (2025-10-10) |
Tackles | 8.0 | Emmanuel Awuni vs Sherbrooke (2025-09-07) |
Sacks | 2.0 | Ch. St-Hilaire vs McGill (2025-08-30) |
Yoann Miangue vs McGill (2025-08-30) | ||
Tackles For Loss | 2.5 | Justin Cloutier at McGill (2025-10-10) |
Interceptions | 2 | Alex. Benoit vs Montreal (2025-10-19) |
TEAM GAME HIGHS
Rushes | 30 | at McGill (2025-10-10) |
Yards Rushing | 314 | at McGill (2025-10-10) |
Yards Per Rush | 10.5 | at McGill (2025-10-10) |
TD Rushes | 4 | at McGill (2025-10-10) |
Pass attempts | 45 | at Montreal (2025-09-12) |
Pass completions | 33 | at Montreal (2025-09-12) |
Yards Passing | 408 | at Concordia (2025-09-20) |
Yards Per Pass | 12.8 | at Concordia (2025-09-20) |
TD Passes | 4 | at Concordia (2025-09-20) |
Total Plays | 63 | at McGill (2025-10-10) |
Total Offense | 560 | at McGill (2025-10-10) |
Yards Per Play | 9.6 | vs Sherbrooke (2025-09-07) |
Points | 43 | at McGill (2025-10-10) |
Sacks By | 8 | vs McGill (2025-08-30) |
First Downs | 30 | at Montreal (2025-09-12) |
Penalties | 12 | vs Sherbrooke (2025-09-07) |
Penalty Yards | 110 | at Montreal (2025-09-12) |
Turnovers | 3 | at McGill (2025-10-10) |
vs Montreal (2025-10-19) | ||
Interceptions By | 4 | vs Montreal (2025-10-19) |
Punts | 8 | vs Concordia (2025-10-05) |
vs Montreal (2025-10-19) | ||
Punting Avg | 45.5 | vs Concordia (2025-10-05) |
Long Punt | 62 | vs Concordia (2025-10-05) |
Punts inside 20 | 5 | vs Montreal (2025-10-19) |
Long Punt Return | 45 | vs Montreal (2025-10-19) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 13 | Lucas Dembele, at Montreal (2025-09-12) |
Yards Rushing | 112 | E Latendresse-R, at McGill (2025-10-10) |
TD Rushes | 1 | Brandon Gourgon, at Montreal (2025-09-12) |
Gianni Casati, vs Concordia (2025-10-05) | ||
Jerry Momo, at McGill (2025-10-10) | ||
E Latendresse-R, at McGill (2025-10-10) | ||
Long Rush | 83 | E Latendresse-R, at McGill (2025-10-10) |
Pass attempts | 42 | Jose A Gonzalez, vs Montreal (2025-10-19) |
Pass completions | 25 | Jose A Gonzalez, at Montreal (2025-09-12) |
Yards Passing | 344 | Jose A Gonzalez, at Montreal (2025-09-12) |
TD Passes | 2 | Jose A Gonzalez, at Montreal (2025-09-12) |
Antoine Ouimet, at Concordia (2025-09-20) | ||
Long Pass | 64 | Jose A Gonzalez, at Montreal (2025-09-12) |
Receptions | 6 | Lucas Dembele, at Montreal (2025-09-12) |
Yards Receiving | 88 | Marc-Andre Shaw, vs Sherbrooke (2025-09-07) |
TD Receptions | 1 | Samuel Macieira, vs McGill (2025-08-30) |
Brandon Gourgon, at Montreal (2025-09-12) | ||
Louis Drolet, at Montreal (2025-09-12) | ||
Ely Rivest, at Concordia (2025-09-20) | ||
Oriola Poirier, at Concordia (2025-09-20) | ||
Josh Campbell, at McGill (2025-10-10) | ||
Ralph Canal-Ch., vs Montreal (2025-10-19) | ||
Long Reception | 64 | Wed. Alexandre, at Montreal (2025-09-12) |
Field Goals | 2 | M. Dellifraine, vs McGill (2025-08-30) |
Philippe Boyer, at Montreal (2025-09-12) | ||
Long Field Goal | 42 | M. Dellifraine, vs McGill (2025-08-30) |
Punts | 10 | Nat. Pronovost, at Concordia (2025-09-20) |
Punting Avg | 41.7 | Philippe Boyer, vs Montreal (2025-10-19) |
Long Punt | 61 | Philippe Boyer, vs Montreal (2025-10-19) |
Punts inside 20 | 2 | Isaac Marceau, vs McGill (2025-08-30) |
Isaac Marceau, at McGill (2025-10-10) | ||
Long Punt Return | 27 | Carl-E Dubois-F, vs Sherbrooke (2025-09-07) |
