Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 2025-08-23 | CONCORDIA | W | 41-14 | 1-0-0 | 1-0-0 | 3:04 | 3555 | |
* | 2025-08-29 | at | Sherbrooke | W | 44-7 | 2-0-0 | 2-0-0 | 2:32 | 5217 |
* | 2025-09-12 | LAVAL | W | 38-28 | 3-0-0 | 3-0-0 | 3:03 | 5100 | |
* | 2025-09-19 | at | McGill | L | 24-31 | 3-1-0 | 3-1-0 | 2h45 | 3801 |
* | 2025-09-27 | at | Concordia | W | 52-2 | 4-1-0 | 4-1-0 | 2:41 | 1514 |
* | 2025-10-04 | MCGILL | W | 32-28 | 5-1-0 | 5-1-0 | 2h47 | 4777 | |
* | 2025-10-10 | SHERBROOKE | W | 43-2 | 6-1-0 | 6-1-0 | 2:54 | 4777 | |
* | 2025-10-19 | at | #3 Laval | L | 6-16 | 6-2-0 | 6-2-0 | 3:01 | 21933 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MTL | OPP |
SCORING | 280 | 128 |
Points Per Game | 35.0 | 16.0 |
Points Off Turnovers | 61 | 20 |
FIRST DOWNS | 174 | 146 |
Rushing | 62 | 56 |
Passing | 104 | 69 |
Penalty | 8 | 21 |
RUSHING YARDAGE | 994 | 1122 |
Yards gained rushing | 1018 | 1140 |
Yards lost rushing | 24 | 18 |
Rushing Attempts | 163 | 181 |
Average Per Rush | 6.1 | 6.2 |
Average Per Game | 124.2 | 140.2 |
TDs Rushing | 11 | 5 |
PASSING YARDAGE | 2549 | 1643 |
Comp-Att-Int | 172-260-8 | 136-220-11 |
Average Per Pass | 9.8 | 7.5 |
Average Per Catch | 14.8 | 12.1 |
Average Per Game | 318.6 | 205.4 |
TDs Passing | 19 | 8 |
TEAM LOSSES | -122 | -253 |
TOTAL OFFENSE | 3421 | 2512 |
Total Plays | 429 | 422 |
Average Per Play | 8.0 | 6.0 |
Average Per Game | 427.6 | 314.0 |
KICK RETURNS: #-Yards | 21-439 | 39-705 |
PUNT RETURNS: #-Yards | 49-386 | 35-408 |
INT RETURNS: #-Yards | 11-186 | 8-48 |
KICK RETURN AVERAGE | 20.9 | 18.1 |
PUNT RETURN AVERAGE | 7.9 | 11.7 |
INT RETURN AVERAGE | 16.9 | 6.0 |
FUMBLES-LOST | 9-7 | 8-5 |
PENALTIES-Yards | 82-768 | 61-549 |
Average Per Game | 96.0 | 68.6 |
PUNTS-Yards | 45-1910 | 60-2270 |
Average Per Punt | 42.4 | 37.8 |
Net punt average | 33.4 | 31.4 |
KICKOFFS-Yards | 40-2422 | 23-1311 |
Average Per Kick | 60.5 | 57.0 |
Net kick average | 42.9 | 36.4 |
TIME OF POSSESSION/Game | 28:27 | 27:26 |
3RD-DOWN Conversions | 12/19 | 6/20 |
3rd-Down Pct | 63% | 30% |
SACKS BY-Yards | 21-112 | 6-50 |
MISC YARDS | -122 | -253 |
TOUCHDOWNS SCORED | 33 | 14 |
FIELD GOALS-ATTEMPTS | 10-16 | 5-11 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (27-29) 93% | (9-16) 56% |
RED-ZONE TOUCHDOWNS | (22-29) 76% | (7-16) 44% |
PAT-ATTEMPTS | (32-32) 100% | (10-10) 100% |
ATTENDANCE | 18209 | 32465 |
Games/Avg Per Game | 4/4552 | 4/8116 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Montreal | 73 | 93 | 68 | 46 | 280 |
Opponents | 31 | 37 | 17 | 43 | 128 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
52 | Ch-E. Bouliane | 8 | 26 | 13 | 32.5 | 4.0 | - 19 | 3.0 | - 18 | 1 | - 33 | . | 1 | . | 2 | - 44 | . | . | . |
45 | Mohamed Elshal | 8 | 16 | 26 | 29.0 | 1.0 | - 2 | . | 1 | - 1 | . | 1 | . | . | 1 | . | . | ||
19 | Harold Miessan | 8 | 20 | 8 | 24.0 | 3.0 | - 8 | 1.0 | - 5 | 2 | - 45 | 1 | 3 | . | . | . | . | . | |
39 | Guill. Perrier | 8 | 14 | 10 | 19.0 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
9 | L-Ph. Gauthier | 7 | 14 | 9 | 18.5 | . | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |||
41 | Samuel Leduc | 7 | 10 | 16 | 18.0 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
18 | Nelson Kameni | 8 | 11 | 8 | 15.0 | 1.0 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
93 | Gab Maisonneuve | 8 | 10 | 6 | 13.0 | 2.5 | - 10 | 3.5 | - 10 | . | . | . | . | . | . | . | . | ||
20 | Raphael Aube | 6 | 11 | 3 | 12.5 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
8 | Elijah Cramaix | 7 | 8 | 9 | 12.5 | 1.0 | - 15 | 1.0 | - 15 | 1 | - 43 | 1 | 2 | . | . | . | . | . | |
24 | F. Deslauriers | 8 | 11 | 3 | 12.5 | . | . | 1 | - 45 | . | 1 | . | 1 | - 0 | 1 | . | . | ||
21 | Nicolas Roy | 5 | 6 | 13 | 12.5 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
7 | Benjamin Blaise | 7 | 9 | 3 | 10.5 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Edouard Denis | 8 | 8 | 4 | 10.0 | . | . | . | . | . | . | . | . | . | . | ||||
49 | Muk. J Mutombo | 6 | 7 | 5 | 9.5 | 5.0 | - 34 | 4.0 | - 31 | . | . | . | . | . | . | . | . | ||
94 | Ayman Cisse | 7 | 7 | 5 | 9.5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
6 | Samuel Lapierre | 8 | 6 | 4 | 8.0 | . | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
55 | K-S Bradley C-D | 7 | 7 | 2 | 8.0 | 1.0 | - 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
97 | Benj. McDougall | 8 | 4 | 7 | 7.5 | 3.0 | - 12 | 1.5 | - 8 | . | . | . | . | . | . | . | . | ||
0 | Marc-S. Andzang | 5 | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Mathys Leboeuf | 8 | 7 | 1 | 7.5 | . | . | . | . | . | . | . | 1 | . | . | ||||
27 | Jamys. Goudreau | 8 | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Tom Graffin | 7 | 6 | 1 | 6.5 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
25 | Mathis Berube | 4 | 4 | 4 | 6.0 | 1.5 | - 4 | 1.5 | - 4 | . | . | . | . | . | . | . | . | ||
95 | Bradley Nseka | 5 | 2 | 7 | 5.5 | . | . | . | . | . | . | . | . | . | . | ||||
92 | Ch. Martin | 8 | 3 | 4 | 5.0 | 2.5 | - 15 | 2.5 | - 15 | . | . | . | . | . | . | . | . | ||
38 | Jamaal Louis | 6 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
22 | Redval Keita | 7 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
30 | G. M.-St-Pierre | 4 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Sammy-Joe Sudah | 2 | . | 5 | 2.5 | . | . | 1 | - 7 | . | 1 | . | . | . | . | . | |||
33 | Benjamin Cyr | 3 | 2 | 1 | 2.5 | . | . | 1 | - 12 | . | 1 | . | . | . | . | . | |||
43 | Jeremy Dion | 6 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Mamadou Ba | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Iraghi Muganda | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
71 | Paul Nobou | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Philippe Boyer | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Nadir T Chaouch | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
30 | G. Mulenda-St-P | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
2 | Brandon Gourgon | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
75 | Jean-D. Nendou | 8 | 1 | . | 1.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
98 | Yoan Paquin-A. | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Remi Lambert | 8 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Leo Fleury B. | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
34 | N. Tahar Chaouc | 2 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
31 | A. Normandin | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | ||||
Total.......... | 8 | 259 | 192 | 355.0 | 29 | - 131 | 21 | - 112 | 11 | - 186 | 5 | 16 | . | 5 | - 44 | 6 | 1 | 8 | |
Opponents...... | 8 | 253 | 176 | 341.0 | 19 | - 101 | 6 | - 50 | 8 | - 48 | 6 | 14 | . | 6 | - 8 | 8 | 1 | 7 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-2) | (4-0) | (2-2) | (0-0) |
CONFERENCE | (6-2) | (4-0) | (2-2) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *2025-08-23 CONCORDIA W 41-14 3555 *2025-08-29 at Sherbrooke W 44-7 5217 *2025-09-12 LAVAL W 38-28 5100 *2025-09-19 at McGill L 24-31 3801 *2025-09-27 at Concordia W 52-2 1514 *2025-10-04 MCGILL W 32-28 4777 *2025-10-10 SHERBROOKE W 43-2 4777 *2025-10-19 at #3 Laval L 6-16 21933 |
TEAM STATISTICS | MTL | OPP |
FIRST DOWNS | 174 | 146 |
Rushing | 62 | 56 |
Passing | 104 | 69 |
Penalty | 8 | 21 |
RUSHING YARDAGE | 994 | 1122 |
Rushing Attempts | 163 | 181 |
Average Per Rush | 6.1 | 6.2 |
Average Per Game | 124.2 | 140.2 |
TDs Rushing | 11 | 5 |
PASSING YARDAGE | 2549 | 1643 |
Comp-Att-Int | 172-260-8 | 136-220-11 |
Average Per Pass | 9.8 | 7.5 |
Average Per Catch | 14.8 | 12.1 |
Average Per Game | 318.6 | 205.4 |
TDs Passing | 19 | 8 |
TEAM LOSSES | -122 | -253 |
TOTAL OFFENSE | 3421 | 2512 |
Average Per Play | 8.0 | 6.0 |
Average Per Game | 427.6 | 314.0 |
KICK RETURNS: #-Yards | 21-439 | 39-705 |
PUNT RETURNS: #-Yards | 49-386 | 35-408 |
INT RETURNS: #-Yards | 11-186 | 8-48 |
FUMBLES-LOST | 9-7 | 8-5 |
PENALTIES-Yards | 82-768 | 61-549 |
PUNTS-AVG | 45-42.4 | 60-37.8 |
TIME OF POSSESSION/Game | 28:27 | 27:26 |
3RD-DOWN Conversions | 12/19 | 6/20 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Montreal | 73 | 93 | 68 | 46 | 280 |
Opponents | 31 | 37 | 17 | 43 | 128 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Lucas Dembele | 8 | 65 | 461 | 14 | 447 | 6.9 | 1 | 63 | 55.9 |
Remi Lambert | 8 | 21 | 163 | 0 | 163 | 7.8 | 0 | 32 | 20.4 |
Jose A Gonzalez | 8 | 13 | 88 | 0 | 88 | 6.8 | 1 | 11 | 11.0 |
Philippe Boyer | 8 | 2 | 52 | 0 | 52 | 26.0 | 0 | 28 | 6.5 |
Redval Keita | 7 | 15 | 54 | 2 | 52 | 3.5 | 2 | 7 | 7.4 |
Iraghi Muganda | 7 | 3 | 49 | 0 | 49 | 16.3 | 0 | 29 | 7.0 |
Jamaal Louis | 6 | 11 | 49 | 3 | 46 | 4.2 | 0 | 19 | 7.7 |
Math. Barsalou | 5 | 14 | 38 | 0 | 38 | 2.7 | 5 | 9 | 7.6 |
Brandon Gourgon | 8 | 6 | 14 | 0 | 14 | 2.3 | 2 | 6 | 1.8 |
Merton Theagene | 3 | 2 | 12 | 0 | 12 | 6.0 | 0 | 7 | 4.0 |
G. M.-St-Pierre | 4 | 2 | 10 | 0 | 10 | 5.0 | 0 | 6 | 2.5 |
Enr. J. Leclair | 7 | 2 | 7 | 1 | 6 | 3.0 | 0 | 7 | 0.9 |
Simon Larose | 8 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.6 |
Wed. Alexandre | 4 | 2 | 9 | 4 | 5 | 2.5 | 0 | 9 | 1.2 |
Nat. Girouard-L | 8 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.5 |
Total.......... | 8 | 163 | 1018 | 24 | 994 | 6.1 | 11 | 63 | 124.2 |
Opponents...... | 8 | 181 | 1140 | 18 | 1122 | 6.2 | 5 | 27 | 140.2 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Jose A Gonzalez | 8 | 171.7 | 152-228-8 | 66.7 | 2294 | 19 | 75 | 286.8 |
Rakim Canal-Ch. | 8 | 129.4 | 20-32-0 | 62.5 | 255 | 0 | 41 | 31.9 |
Total.......... | 8 | 166.5 | 172-260-8 | 66.2 | 2549 | 19 | 75 | 318.6 |
Opponents...... | 8 | 126.6 | 136-220-11 | 61.8 | 1643 | 8 | 87 | 205.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Enr. J. Leclair | 7 | 29 | 578 | 19.9 | 4 | 75 | 82.6 |
Hassane Dosso | 7 | 26 | 393 | 15.1 | 3 | 68 | 56.1 |
Lucas Dembele | 8 | 18 | 147 | 8.2 | 1 | 19 | 18.4 |
Simon Larose | 8 | 17 | 397 | 23.4 | 1 | 75 | 49.6 |
Brandon Gourgon | 8 | 13 | 180 | 13.8 | 3 | 51 | 22.5 |
Iraghi Muganda | 7 | 13 | 91 | 7.0 | 0 | 15 | 13.0 |
Simon Riopel | 6 | 12 | 168 | 14.0 | 2 | 38 | 28.0 |
Wed. Alexandre | 4 | 10 | 221 | 22.1 | 1 | 64 | 55.2 |
Remi Lambert | 8 | 7 | 56 | 8.0 | 0 | 17 | 7.0 |
Nat. Girouard-L | 8 | 6 | 47 | 7.8 | 1 | 20 | 5.9 |
Louis Drolet | 2 | 5 | 73 | 14.6 | 1 | 24 | 36.5 |
Mamadou Ba | 5 | 4 | 84 | 21.0 | 1 | 46 | 16.8 |
William Legault | 4 | 4 | 34 | 8.5 | 0 | 11 | 8.5 |
Ralph Canal-Ch. | 5 | 3 | 48 | 16.0 | 1 | 21 | 9.6 |
Math. Barsalou | 5 | 2 | 11 | 5.5 | 0 | 6 | 2.2 |
Total.......... | 8 | 172 | 2563 | 14.9 | 19 | 75 | 320.4 |
Opponents...... | 8 | 136 | 1649 | 12.1 | 8 | 87 | 206.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Philippe Boyer | 10-16 | 62.5 | 6-6 | 1-2 | 1-3 | 2-4 | 0-1 | 46 | 0 |
PATs | ||||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Rg | Saf | Points |
Philippe Boyer | 0 | 10-16 | 32-32 | 0-0 | 0 | 0-0 | 0 | 4 | 0 | 66 |
Math. Barsalou | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 |
Brandon Gourgon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 |
Enr. J. Leclair | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Hassane Dosso | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | 16 |
Simon Riopel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Lucas Dembele | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Redval Keita | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sammy-Joe Sudah | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Harold Miessan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Ralph Canal-Ch. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Elijah Cramaix | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Mamadou Ba | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Louis Drolet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Total.......... | 33 | 10-16 | 32-32 | 0-0 | 0 | 0-1 | 0 | 4 | 8 | 280 |
Opponents...... | 14 | 5-11 | 10-10 | 0-1 | 1 | 1-3 | 0 | 3 | 7 | 128 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Harold Miessan | 2 | 45 | 22.5 | 1 | 45 |
F. Deslauriers | 1 | 45 | 45.0 | 0 | 45 |
Samuel Lapierre | 1 | 0 | 0.0 | 0 | 0 |
Benjamin Cyr | 1 | 12 | 12.0 | 0 | 12 |
L-Ph. Gauthier | 1 | 0 | 0.0 | 0 | 0 |
Elijah Cramaix | 1 | 43 | 43.0 | 1 | 43 |
Mohamed Elshal | 1 | 1 | 1.0 | 0 | 1 |
Ch-E. Bouliane | 1 | 33 | 33.0 | 0 | 33 |
Sammy-Joe Sudah | 1 | 7 | 7.0 | 1 | 7 |
Nicolas Roy | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 11 | 186 | 16.9 | 3 | 45 |
Opponents...... | 8 | 48 | 6.0 | 0 | 31 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Philippe Boyer | 43 | 1817 | 42.3 | 65 | 0 | 0 | 13 | 9 | 0 |
Jamaal Louis | 2 | 93 | 46.5 | 61 | 0 | 0 | 1 | 1 | 0 |
Team | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total.......... | 45 | 1910 | 42.4 | 65 | 0 | 0 | 14 | 10 | 1 |
Opponents...... | 60 | 2270 | 37.8 | 69 | 0 | 0 | 15 | 6 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Ismael Akue | 18 | 123 | 6.8 | 0 | 63 |
Simon Riopel | 10 | 76 | 7.6 | 0 | 19 |
F. Deslauriers | 9 | 55 | 6.1 | 0 | 15 |
Louis Drolet | 8 | 61 | 7.6 | 0 | 19 |
Jamaal Louis | 2 | 21 | 10.5 | 0 | 21 |
Wed. Alexandre | 2 | 50 | 25.0 | 0 | 32 |
Total.......... | 49 | 386 | 7.9 | 0 | 63 |
Opponents...... | 35 | 408 | 11.7 | 0 | 45 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Jamaal Louis | 12 | 291 | 24.2 | 0 | 59 |
Louis Drolet | 4 | 77 | 19.2 | 0 | 26 |
Simon Riopel | 2 | 26 | 13.0 | 0 | 20 |
Ismael Akue | 1 | 24 | 24.0 | 0 | 24 |
Remi Lambert | 1 | 17 | 17.0 | 0 | 17 |
Simon Larose | 1 | 4 | 4.0 | 0 | 0 |
Total.......... | 21 | 439 | 20.9 | 0 | 59 |
Opponents...... | 39 | 705 | 18.1 | 0 | 86 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Lucas Dembele | 8 | 447 | 147 | 0 | 0 | 0 | 594 | 74.2 |
Enr. J. Leclair | 7 | 6 | 578 | 0 | 0 | 0 | 584 | 83.4 |
Simon Larose | 8 | 5 | 397 | 0 | 4 | 0 | 406 | 50.8 |
Hassane Dosso | 7 | 0 | 393 | 0 | 0 | 0 | 393 | 56.1 |
Jamaal Louis | 6 | 46 | 16 | 21 | 291 | 0 | 374 | 62.3 |
Total.......... | 8 | 994 | 2563 | 386 | 439 | 186 | 4568 | 571.0 |
Opponents...... | 8 | 1122 | 1649 | 408 | 705 | 48 | 3932 | 491.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Jose A Gonzalez | 8 | 241 | 88 | 2294 | 2382 | 297.8 |
Lucas Dembele | 8 | 65 | 447 | 0 | 447 | 55.9 |
Rakim Canal-Ch. | 8 | 34 | 1 | 255 | 256 | 32.0 |
Remi Lambert | 8 | 21 | 163 | 0 | 163 | 20.4 |
Philippe Boyer | 8 | 2 | 52 | 0 | 52 | 6.5 |
Total.......... | 8 | 423 | 994 | 2549 | 3421 | 427.6 |
Opponents...... | 8 | 401 | 1122 | 1643 | 2512 | 314.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
52 | Ch-E. Bouliane | 8 | 26 | 13 | 32.5 | 4.0 | - 19 | 3.0 | - 18 | 1 | - 33 | . | 1 | . | 2 | - 44 | . | . | . |
45 | Mohamed Elshal | 8 | 16 | 26 | 29.0 | 1.0 | - 2 | . | 1 | - 1 | . | 1 | . | . | 1 | . | . | ||
19 | Harold Miessan | 8 | 20 | 8 | 24.0 | 3.0 | - 8 | 1.0 | - 5 | 2 | - 45 | 1 | 3 | . | . | . | . | . | |
39 | Guill. Perrier | 8 | 14 | 10 | 19.0 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
9 | L-Ph. Gauthier | 7 | 14 | 9 | 18.5 | . | . | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |||
Total.......... | 8 | 259 | 192 | 355.0 | 29 | - 131 | 21 | - 112 | 11 | - 186 | 5 | 16 | . | 5 | - 44 | 6 | 1 | 8 | |
Opponents...... | 8 | 253 | 176 | 341.0 | 19 | - 101 | 6 | - 50 | 8 | - 48 | 6 | 14 | . | 6 | - 8 | 8 | 1 | 7 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 13 | Lucas Dembele vs Laval (2025-09-12) |
Yards Rushing | 153 | Lucas Dembele at Sherbrooke (2025-08-29) |
TD Rushes | 2 | Math. Barsalou vs Concordia (2025-08-23) |
Math. Barsalou at Concordia (2025-09-27) | ||
Long Rush | 63 | Lucas Dembele at Sherbrooke (2025-08-29) |
Pass attempts | 42 | Jose A Gonzalez at Laval (2025-10-19) |
Pass completions | 25 | Jose A Gonzalez vs Laval (2025-09-12) |
Yards Passing | 385 | Jose A Gonzalez vs McGill (2025-10-04) |
TD Passes | 3 | Jose A Gonzalez vs Concordia (2025-08-23) |
Jose A Gonzalez at Sherbrooke (2025-08-29) | ||
Jose A Gonzalez vs McGill (2025-10-04) | ||
Jose A Gonzalez vs Sherbrooke (2025-10-10) | ||
Long Pass | 75 | Jose A Gonzalez at Sherbrooke (2025-08-29) |
Jose A Gonzalez at Concordia (2025-09-27) | ||
Jose A Gonzalez vs Sherbrooke (2025-10-10) | ||
Receptions | 8 | Hassane Dosso vs McGill (2025-10-04) |
Yards Receiving | 157 | Hassane Dosso vs McGill (2025-10-04) |
TD Receptions | 2 | Enr. J. Leclair at Sherbrooke (2025-08-29) |
Long Reception | 75 | Enr. J. Leclair at Sherbrooke (2025-08-29) |
Enr. J. Leclair at Concordia (2025-09-27) | ||
Simon Larose vs Sherbrooke (2025-10-10) | ||
Field Goals | 2 | Philippe Boyer at Sherbrooke (2025-08-29) |
Philippe Boyer vs Laval (2025-09-12) | ||
Philippe Boyer at Concordia (2025-09-27) | ||
Long Field Goal | 46 | Philippe Boyer at Concordia (2025-09-27) |
Punts | 7 | Philippe Boyer vs Laval (2025-09-12) |
Philippe Boyer at Concordia (2025-09-27) | ||
Punting Avg | 61.0 | Jamaal Louis at Concordia (2025-09-27) |
Long Punt | 65 | Philippe Boyer vs Concordia (2025-08-23) |
Punts inside 20 | 4 | Philippe Boyer at Concordia (2025-09-27) |
Long Punt Return | 63 | Ismael Akue vs Concordia (2025-08-23) |
Long Kickoff Return | 59 | Jamaal Louis at McGill (2025-09-19) |
Tackles | 7.5 | Guill. Perrier vs Laval (2025-09-12) |
Mohamed Elshal at Laval (2025-10-19) | ||
Sacks | 2.0 | Ch. Martin at Concordia (2025-09-27) |
Tackles For Loss | 2.0 | Muk. J Mutombo at Concordia (2025-09-27) |
Ch. Martin at Concordia (2025-09-27) | ||
Harold Miessan vs McGill (2025-10-04) | ||
Interceptions | 1 | L-Ph. Gauthier vs Concordia (2025-08-23) |
Elijah Cramaix vs Laval (2025-09-12) | ||
Samuel Lapierre at Concordia (2025-09-27) | ||
Harold Miessan at Concordia (2025-09-27) | ||
F. Deslauriers at Concordia (2025-09-27) | ||
Benjamin Cyr at Concordia (2025-09-27) | ||
Ch-E. Bouliane at Concordia (2025-09-27) | ||
Nicolas Roy vs Sherbrooke (2025-10-10) | ||
Mohamed Elshal vs Sherbrooke (2025-10-10) | ||
Sammy-Joe Sudah vs Sherbrooke (2025-10-10) | ||
Harold Miessan at Laval (2025-10-19) |
TEAM GAME HIGHS
Rushes | 28 | vs Sherbrooke (2025-10-10) |
Yards Rushing | 236 | at Sherbrooke (2025-08-29) |
Yards Per Rush | 12.4 | at Sherbrooke (2025-08-29) |
TD Rushes | 3 | at Concordia (2025-09-27) |
Pass attempts | 42 | at Laval (2025-10-19) |
Pass completions | 25 | at Sherbrooke (2025-08-29) |
vs Laval (2025-09-12) | ||
Yards Passing | 385 | vs McGill (2025-10-04) |
Yards Per Pass | 12.1 | vs Sherbrooke (2025-10-10) |
TD Passes | 3 | vs Concordia (2025-08-23) |
at Sherbrooke (2025-08-29) | ||
vs McGill (2025-10-04) | ||
vs Sherbrooke (2025-10-10) | ||
Total Plays | 58 | at McGill (2025-09-19) |
Total Offense | 617 | at Sherbrooke (2025-08-29) |
Yards Per Play | 12.1 | at Sherbrooke (2025-08-29) |
Points | 52 | at Concordia (2025-09-27) |
Sacks By | 5 | at Concordia (2025-09-27) |
First Downs | 26 | vs McGill (2025-10-04) |
Penalties | 14 | at Concordia (2025-09-27) |
Penalty Yards | 145 | at McGill (2025-09-19) |
Turnovers | 5 | at Laval (2025-10-19) |
Interceptions By | 5 | at Concordia (2025-09-27) |
Punts | 8 | at Concordia (2025-09-27) |
Punting Avg | 54.6 | vs Concordia (2025-08-23) |
Long Punt | 65 | vs Concordia (2025-08-23) |
Punts inside 20 | 5 | at Concordia (2025-09-27) |
Long Punt Return | 63 | vs Concordia (2025-08-23) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 24 | Jerry Momo, at McGill (2025-09-19) |
