Volleyball univ. féminin RSEQ 2025-26
UQAM
Match Results
Volleyball univ. féminin RSEQ 2025-26
UQAM Match Results (as of Feb 16, 2026)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 2025-10-17 MCGILL W 3-0 25-12,25-20,25-16 1-0 1-0
* 2025-10-19 MONTREAL W 3-2 25-19,22-25,15-25,25-18,15-12 2-0 2-0
* 2025-10-25 at UQAC W 3-0 25-20,25-15,25-12 3-0 3-0 1:21 60
* 2025-10-26 at UQAC W 3-0 25-16,25-19,25-16 4-0 4-0
* 2025-11-07 at McGill W 3-1 23-25,25-20,25-14,25-18 5-0 5-0 2:06 100
* 2025-11-09 UQTR W 3-1 25-18,19-25,25-15,25-21 6-0 6-0
* 2025-11-16 at Montreal 0-3 L 20-25,20-25,25-27 6-1 6-1
* 2025-11-21 at Sherbrooke 0-3 L 20-25,15-25,21-25 6-2 6-2 1:23
* 2025-11-23 ETS W 3-1 25-21,22-25,25-19,25-12 7-2 7-2
* 2025-11-29 at Laval 2-3 L 14-25,25-23,19-25,25-23,11-15 7-3 7-3 2:19 1283
* 2026-01-09 MCGILL W 3-1 25-20,23-25,25-17,25-22 8-3 8-3 2:07
* 2026-01-10 UQAC W 3-0 25-14,26-24,25-15 9-3 9-3
* 2026-01-16 UQTR W 3-1 25-17,25-22,14-25,25-21 10-3 10-3 2:03
* 2026-01-18 MONTREAL 2-3 L 14-25,25-20,17-25,25-20,11-15 10-4 10-4 2:00
* 2026-01-23 at ETS W 3-2 23-25,24-26,25-9,25-12,15-8 11-4 11-4 2:14
* 2026-01-25 SHERBROOKE 0-3 L 22-25,18-25,14-25 11-5 11-5
* 2026-01-30 at Laval 1-3 L 15-25,17-25,25-20,23-25 11-6 11-6 1:55 671
* 2026-02-01 at ETS W 3-1 25-21,25-13,24-26,25-21 12-6 12-6 2:03 129
* 2026-02-06 at UQTR 2-3 L 17-25,25-22,25-15,25-27,12-15 12-7 12-7 2:11
* 2026-02-08 LAVAL W 3-1 25-9,25-23,22-25,25-20 13-7 13-7 2:00
* 2026-02-15 at Sherbrooke 2-3 L 17-25,25-22,25-21,20-25,11-15 13-8 13-8
TEAM RECORD W-L
---------- ---
Overall: 13-8
Conference: 13-8
Home: 8-2
Away: 5-6
Neutral: 0-0
3 sets : 4-3
4 sets : 7-1
5 sets : 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 21 2243 107
Home: 10 0 0
Away: 11 2243 204
Neutral: 0 0 0
Overall Team Statistics
Volleyball univ. féminin RSEQ 2025-26
UQAM Overall Team Statistics (as of Feb 16, 2026)
All matches
Overall record: 13-8 Conf: 13-8 Home: 8-2 Away: 5-6 Neutral: 0-0
TEAM STATISTICS UQAM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 973 836
Errors...................... 435 451
Total Attacks............... 3449 3459
Attack Pct.................. .156 .111
Kills/Set................... 11.7 10.1
SET...........................
Assists..................... 924 787
Attempts.................... 1400 1234
Assist Pct.................. .660 .638
Assists/Set................. 11.1 9.5
SERVE.........................
Aces........................ 162 148
Errors...................... 220 188
Attempts.................... 2000 1844
Serve Pct................... .890 .898
Aces/Set.................... 2.0 1.8
SERVE RECEPTIONS..............
Errors...................... 147 160
Errors/Set.................. 1.8 1.9
Attempts.................... 1576 1675
Reception Pct............... .907 .904
DEFENSE.......................
Digs........................ 1331 1230
Digs/Set.................... 16.0 14.8
BLOCKING......................
Block Solo.................. 90 62
Block Assist................ 137 191
Total Blocks................ 158.5 157.5
Blocks/Set.................. 1.9 1.9
Block Errors................ 19 18
Ball handling errors.......... 1 0
ATTENDANCE....................
Total....................... 0 2243
Dates/Avg Per Date.......... 10/0 11/204
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UQAM................ 0 0 4 7 2 - 13
Opponents........... 0 0 3 1 4 - 8
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UQAM................ 11 12 12 11 2 - 48
Opponents........... 10 9 9 3 4 - 35
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UQAM................ 460 481 471 343 75 - 1830
Opponents........... 437 469 417 285 80 - 1688
Overall Individual Statistics
Volleyball univ. féminin RSEQ 2025-26
UQAM Overall Individual Statistics (as of Feb 16, 2026)
All matches
Overall record: 13-8 Conf: 13-8 Home: 8-2 Away: 5-6 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Juliette Gosselin 78 21-11 185 2.37 86 634 .156 11 0.14 17 .647 23 0.29 32 227 .859
2 Jade Genereux 83 21-11 286 3.45 148 1069 .129 33 0.40 53 .623 27 0.33 51 353 .856
3 Erlande Dacilia 62 20-6 87 1.40 28 270 .219 6 0.10 15 .400 3 0.05 8 81 .901
4 Ariane Provencher 62 21-4 7 0.11 1 22 .273 203 3.27 276 .736 3 0.05 14 143 .902
5 Daphne Billette 65 18-0 0 0.00 0 6 .000 28 0.43 45 .622 5 0.08 13 58 .776
6 Penelope Baril 54 21-4 57 1.06 32 231 .108 7 0.13 9 .778 3 0.06 8 50 .840
8 Anna Dubuc 74 21-8 33 0.45 14 125 .152 562 7.59 866 .649 26 0.35 20 318 .937
9 Rose-Alice Bathalon 75 21-2 25 0.33 17 111 .072 6 0.08 13 .462 12 0.16 7 163 .957
10 Mia Abellard 78 20-8 142 1.82 65 540 .143 11 0.14 19 .579 21 0.27 30 182 .835
11 Naolie Beke 5 5-0 1 0.20 0 4 .250 0 0.00 0 .000 0 0.00 0 0 .000
13 Eva-Kristela Lalissi 43 16-8 68 1.58 15 159 .333 6 0.14 8 .750 10 0.23 13 102 .873
15 Jenny Barbeau 71 18-10 79 1.11 26 251 .211 8 0.11 16 .500 26 0.37 17 254 .933
16 Chloe Stinson 40 16-0 3 0.08 1 6 .333 1 0.03 2 .500 3 0.08 7 69 .899
18 Ariane Pelosse-Brune 62 18-0 0 0.00 2 21 -.095 42 0.68 61 .689 0 0.00 0 0 .000
UQAM................ 83 21-21 973 11.72 435 3449 .156 924 11.13 1400 .660 162 1.95 220 2000 .890
Opponents........... 83 21-21 836 10.07 451 3459 .111 787 9.48 1234 .638 148 1.78 188 1844 .898
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
1 Juliette Gosselin 78 7 41 .829 136 1.74 6 20 26 0.33 3 1 224.0 2.87
2 Jade Genereux 83 31 388 .920 293 3.53 19 12 31 0.37 2 0 338.0 4.07
3 Erlande Dacilia 62 1 2 .500 39 0.63 15 28 43 0.69 4 0 119.0 1.92
4 Ariane Provencher 62 2 5 .600 62 1.00 1 6 7 0.11 0 0 14.0 0.23
5 Daphne Billette 65 14 237 .941 100 1.54 0 0 0 0.00 0 0 5.0 0.08
6 Penelope Baril 54 7 76 .908 51 0.94 5 7 12 0.22 2 0 68.5 1.27
8 Anna Dubuc 74 5 15 .667 158 2.14 10 11 21 0.28 1 0 74.5 1.01
9 Rose-Alice Bathalon 75 15 152 .901 93 1.24 2 0 2 0.03 2 0 39.0 0.52
10 Mia Abellard 78 30 318 .906 137 1.76 11 12 23 0.29 3 0 180.0 2.31
11 Naolie Beke 5 0 0 .000 1 0.20 0 1 1 0.20 0 0 1.5 0.30
13 Eva-Kristela Lalissi 43 0 4 1.000 22 0.51 8 16 24 0.56 0 0 94.0 2.19
15 Jenny Barbeau 71 5 10 .500 35 0.49 13 24 37 0.52 2 0 130.0 1.83
16 Chloe Stinson 40 0 2 1.000 15 0.38 0 0 0 0.00 0 0 6.0 0.15
18 Ariane Pelosse-Brune 62 25 321 .922 189 3.05 0 0 0 0.00 0 0 0.0 0.00
TEAM 5
UQAM................ 83 147 1576 .907 1331 16.04 90 137 158.5 1.91 19 1 1293.5 15.58
Opponents........... 83 160 1675 .904 1230 14.82 62 191 157.5 1.90 18 0 1141.5 13.75
Category Leaders
Volleyball univ. féminin RSEQ 2025-26
UQAM Category Leaders (as of Feb 16, 2026)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
13 Eva-Kristela Lalissi 43 68 1.58 15 159 .333
16 Chloe Stinson 40 3 0.08 1 6 .333
4 Ariane Provencher 62 7 0.11 1 22 .273
11 Naolie Beke 5 1 0.20 0 4 .250
3 Erlande Dacilia 62 87 1.40 28 270 .219
15 Jenny Barbeau 71 79 1.11 26 251 .211
1 Juliette Gosselin 78 185 2.37 86 634 .156
8 Anna Dubuc 74 33 0.45 14 125 .152
10 Mia Abellard 78 142 1.82 65 540 .143
2 Jade Genereux 83 286 3.45 148 1069 .129
6 Penelope Baril 54 57 1.06 32 231 .108
9 Rose-Alice Bathalon 75 25 0.33 17 111 .072
5 Daphne Billette 65 0 0.00 0 6 .000
18 Ariane Pelosse-Brune 62 0 0.00 2 21 -.095
UQAM................ 83 973 11.72 435 3449 .156
Opponents........... 83 836 10.07 451 3459 .111
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
8 Anna Dubuc 74 562 7.59 866 .649
4 Ariane Provencher 62 203 3.27 276 .736
18 Ariane Pelosse-Brune 62 42 0.68 61 .689
5 Daphne Billette 65 28 0.43 45 .622
2 Jade Genereux 83 33 0.40 53 .623
10 Mia Abellard 78 11 0.14 19 .579
1 Juliette Gosselin 78 11 0.14 17 .647
13 Eva-Kristela Lalissi 43 6 0.14 8 .750
6 Penelope Baril 54 7 0.13 9 .778
15 Jenny Barbeau 71 8 0.11 16 .500
3 Erlande Dacilia 62 6 0.10 15 .400
9 Rose-Alice Bathalon 75 6 0.08 13 .462
16 Chloe Stinson 40 1 0.03 2 .500
UQAM................ 83 924 11.13 1400 .660
Opponents........... 83 787 9.48 1234 .638
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
3 Erlande Dacilia 62 15 28 43.0 0.69 4
13 Eva-Kristela Lalissi 43 8 16 24.0 0.56 0
15 Jenny Barbeau 71 13 24 37.0 0.52 2
2 Jade Genereux 83 19 12 31.0 0.37 2
1 Juliette Gosselin 78 6 20 26.0 0.33 3
10 Mia Abellard 78 11 12 23.0 0.29 3
8 Anna Dubuc 74 10 11 21.0 0.28 1
6 Penelope Baril 54 5 7 12.0 0.22 2
11 Naolie Beke 5 0 1 1.0 0.20 0
4 Ariane Provencher 62 1 6 7.0 0.11 0
9 Rose-Alice Bathalon 75 2 0 2.0 0.03 2
UQAM................ 83 90 137 158.5 1.91 19
Opponents........... 83 62 191 157.5 1.90 18
## POINTS (by Points) S Points Pts/S
------------------------------------------
2 Jade Genereux 83 338.0 4.07
1 Juliette Gosselin 78 224.0 2.87
10 Mia Abellard 78 180.0 2.31
15 Jenny Barbeau 71 130.0 1.83
3 Erlande Dacilia 62 119.0 1.92
13 Eva-Kristela Lalissi 43 94.0 2.19
8 Anna Dubuc 74 74.5 1.01
6 Penelope Baril 54 68.5 1.27
9 Rose-Alice Bathalon 75 39.0 0.52
4 Ariane Provencher 62 14.0 0.23
16 Chloe Stinson 40 6.0 0.15
5 Daphne Billette 65 5.0 0.08
11 Naolie Beke 5 1.5 0.30
18 Ariane Pelosse-Brune 62 0.0 0.00
UQAM................ 83 1293.5 15.58
Opponents........... 83 1141.5 13.75
## KILL (by K/Set) S K K/S
----------------------------------------
2 Jade Genereux 83 286 3.45
1 Juliette Gosselin 78 185 2.37
10 Mia Abellard 78 142 1.82
13 Eva-Kristela Lalissi 43 68 1.58
3 Erlande Dacilia 62 87 1.40
15 Jenny Barbeau 71 79 1.11
6 Penelope Baril 54 57 1.06
8 Anna Dubuc 74 33 0.45
9 Rose-Alice Bathalon 75 25 0.33
11 Naolie Beke 5 1 0.20
4 Ariane Provencher 62 7 0.11
16 Chloe Stinson 40 3 0.08
18 Ariane Pelosse-Brune 62 0 0.00
5 Daphne Billette 65 0 0.00
UQAM................ 83 973 11.72
Opponents........... 83 836 10.07
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Juliette Gosselin 78 23 32 227 .859 0.29
2 Jade Genereux 83 27 51 353 .856 0.33
3 Erlande Dacilia 62 3 8 81 .901 0.05
4 Ariane Provencher 62 3 14 143 .902 0.05
5 Daphne Billette 65 5 13 58 .776 0.08
6 Penelope Baril 54 3 8 50 .840 0.06
8 Anna Dubuc 74 26 20 318 .937 0.35
9 Rose-Alice Bathalon 75 12 7 163 .957 0.16
10 Mia Abellard 78 21 30 182 .835 0.27
13 Eva-Kristela Lalissi 43 10 13 102 .873 0.23
15 Jenny Barbeau 71 26 17 254 .933 0.37
16 Chloe Stinson 40 3 7 69 .899 0.08
UQAM................ 83 162 220 2000 .890 1.95
Opponents........... 83 148 188 1844 .898 1.78
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
1 Juliette Gosselin 78 136 1.74 1
2 Jade Genereux 83 293 3.53 0
3 Erlande Dacilia 62 39 0.63 0
4 Ariane Provencher 62 62 1.00 0
5 Daphne Billette 65 100 1.54 0
6 Penelope Baril 54 51 0.94 0
8 Anna Dubuc 74 158 2.14 0
10 Mia Abellard 78 137 1.76 0
11 Naolie Beke 5 1 0.20 0
13 Eva-Kristela Lalissi 43 22 0.51 0
15 Jenny Barbeau 71 35 0.49 0
16 Chloe Stinson 40 15 0.38 0
18 Ariane Pelosse-Brune 62 189 3.05 0
9 Rose-Alice Bathalon 75 93 1.24 0
UQAM................ 83 1331 16.04 1
Opponents........... 83 1230 14.82 0
## RECEPT (by RE/Set) S RE RE/S TA Pct
---------------------------------------------------
18 Ariane Pelosse-Brune 62 25 0.40 321 .922
10 Mia Abellard 78 30 0.38 318 .906
2 Jade Genereux 83 31 0.37 388 .920
5 Daphne Billette 65 14 0.22 237 .941
9 Rose-Alice Bathalon 75 15 0.20 152 .901
6 Penelope Baril 54 7 0.13 76 .908
1 Juliette Gosselin 78 7 0.09 41 .829
15 Jenny Barbeau 71 5 0.07 10 .500
8 Anna Dubuc 74 5 0.07 15 .667
TM TEAM 83 5 0.06 5 .000
4 Ariane Provencher 62 2 0.03 5 .600
3 Erlande Dacilia 62 1 0.02 2 .500
16 Chloe Stinson 40 0 0.00 2 1.000
13 Eva-Kristela Lalissi 43 0 0.00 4 1.000
UQAM................ 83 147 1.77 1576 .907
Opponents........... 83 160 1.93 1675 .904
Overall/Conference Stats
Volleyball univ. féminin RSEQ 2025-26
UQAM Overall/Conference Stats (as of Feb 16, 2026)
All matches
Overall record: 13-8 Conf: 13-8 Home: 8-2 Away: 5-6 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
1 Juliette Gosselin... 78 185 2.37 86 634 .156 11 0.14 2.87 78 185 2.37 86 634 .156 11 0.14 2.87
2 Jade Genereux....... 83 286 3.45 148 1069 .129 33 0.40 4.07 83 286 3.45 148 1069 .129 33 0.40 4.07
3 Erlande Dacilia..... 62 87 1.40 28 270 .219 6 0.10 1.92 62 87 1.40 28 270 .219 6 0.10 1.92
4 Ariane Provencher... 62 7 0.11 1 22 .273 203 3.27 0.23 62 7 0.11 1 22 .273 203 3.27 0.23
5 Daphne Billette..... 65 0 0.00 0 6 .000 28 0.43 0.08 65 0 0.00 0 6 .000 28 0.43 0.08
6 Penelope Baril...... 54 57 1.06 32 231 .108 7 0.13 1.26 54 57 1.06 32 231 .108 7 0.13 1.26
8 Anna Dubuc.......... 74 33 0.45 14 125 .152 562 7.59 1.00 74 33 0.45 14 125 .152 562 7.59 1.00
9 Rose-Alice Bathalon. 75 25 0.33 17 111 .072 6 0.08 0.52 75 25 0.33 17 111 .072 6 0.08 0.52
10 Mia Abellard........ 78 142 1.82 65 540 .143 11 0.14 2.31 78 142 1.82 65 540 .143 11 0.14 2.31
11 Naolie Beke......... 5 1 0.20 0 4 .250 0 0.00 0.20 5 1 0.20 0 4 .250 0 0.00 0.20
13 Eva-Kristela Lalissi 43 68 1.58 15 159 .333 6 0.14 2.19 43 68 1.58 15 159 .333 6 0.14 2.19
15 Jenny Barbeau....... 71 79 1.11 26 251 .211 8 0.11 1.83 71 79 1.11 26 251 .211 8 0.11 1.83
16 Chloe Stinson....... 40 3 0.08 1 6 .333 1 0.03 0.15 40 3 0.08 1 6 .333 1 0.03 0.15
18 Ariane Pelosse-Brune 62 0 0.00 2 21 -.095 42 0.68 0.00 62 0 0.00 2 21 -.095 42 0.68 0.00
UQAM................ 83 973 11.72 435 3449 .156 924 11.13 15.58 83 973 11.72 435 3449 .156 924 11.13 15.58
Opponents........... 83 836 10.07 451 3459 .111 787 9.48 13.75 83 836 10.07 451 3459 .111 787 9.48 13.75
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Juliette Gosselin... 23 0.29 32 7 136 1.74 6 20 26 0.33 23 0.29 32 7 136 1.74 6 20 26 0.33
Jade Genereux....... 27 0.33 51 31 293 3.53 19 12 31 0.37 27 0.33 51 31 293 3.53 19 12 31 0.37
Erlande Dacilia..... 3 0.05 8 1 39 0.63 15 28 43 0.69 3 0.05 8 1 39 0.63 15 28 43 0.69
Ariane Provencher... 3 0.05 14 2 62 1.00 1 6 7 0.11 3 0.05 14 2 62 1.00 1 6 7 0.11
Daphne Billette..... 5 0.08 13 14 100 1.54 0 0 0 0.00 5 0.08 13 14 100 1.54 0 0 0 0.00
Penelope Baril...... 3 0.06 8 7 51 0.94 5 7 12 0.22 3 0.06 8 7 51 0.94 5 7 12 0.22
Anna Dubuc.......... 26 0.35 20 5 158 2.14 10 11 21 0.28 26 0.35 20 5 158 2.14 10 11 21 0.28
Rose-Alice Bathalon. 12 0.16 7 15 93 1.24 2 0 2 0.03 12 0.16 7 15 93 1.24 2 0 2 0.03
Mia Abellard........ 21 0.27 30 30 137 1.76 11 12 23 0.29 21 0.27 30 30 137 1.76 11 12 23 0.29
Naolie Beke......... 0 0.00 0 0 1 0.20 0 1 1 0.20 0 0.00 0 0 1 0.20 0 1 1 0.20
Eva-Kristela Lalissi 10 0.23 13 0 22 0.51 8 16 24 0.56 10 0.23 13 0 22 0.51 8 16 24 0.56
Jenny Barbeau....... 26 0.37 17 5 35 0.49 13 24 37 0.52 26 0.37 17 5 35 0.49 13 24 37 0.52
Chloe Stinson....... 3 0.08 7 0 15 0.38 0 0 0 0.00 3 0.08 7 0 15 0.38 0 0 0 0.00
Ariane Pelosse-Brune 0 0.00 0 25 189 3.05 0 0 0 0.00 0 0.00 0 25 189 3.05 0 0 0 0.00
TEAM................ 5 5
UQAM................ 162 1.95 220 147 1331 16.04 90 137 158.5 1.91 162 1.95 220 147 1331 16.04 90 137 158.5 1.91
Opponents........... 148 1.78 188 160 1230 14.82 62 191 157.5 1.90 148 1.78 188 160 1230 14.82 62 191 157.5 1.90
Team Match-by-Match
Volleyball univ. féminin RSEQ 2025-26
UQAM Team Match-by-Match (as of Feb 16, 2026)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
2025-10-17 MCGILL................. 3 47 15 109 .294 43 43 1.000 10 10 73 .863 3 47 .936 54 6 2 0 7.0 0 64.0
2025-10-19 MONTREAL............... 5 51 19 138 .232 47 49 .959 12 8 102 .922 13 89 .854 48 6 10 0 11.0 1 74.0
2025-10-25 at UQAC................ 3 42 11 99 .313 40 41 .976 4 8 74 .892 3 42 .929 42 5 0 0 5.0 0 51.0
2025-10-26 at UQAC................ 3 35 15 87 .230 35 37 .946 9 6 74 .919 5 46 .891 46 8 0 3 8.0 0 52.0
2025-11-07 at McGill.............. 4 48 28 148 .135 47 51 .922 8 10 97 .897 6 69 .913 80 3 16 2 11.0 0 67.0
2025-11-09 UQTR................... 4 40 20 118 .169 39 41 .951 9 13 93 .860 7 65 .892 57 7 0 0 7.0 0 56.0
2025-11-16 at Montreal............ 3 32 21 97 .113 31 34 .912 5 10 67 .851 6 64 .906 51 2 4 1 4.0 0 41.0
2025-11-21 at Sherbrooke.......... 3 35 24 103 .107 33 33 1.000 3 10 58 .828 4 62 .935 38 1 5 0 3.5 0 41.5
2025-11-23 ETS.................... 4 63 19 157 .280 59 64 .922 5 17 95 .821 7 72 .903 85 3 6 0 6.0 0 74.0
2025-11-29 at Laval............... 5 53 26 168 .161 47 47 1.000 10 6 94 .936 10 95 .895 72 1 14 1 8.0 0 71.0
2026-01-09 MCGILL................. 4 51 23 146 .192 46 47 .979 9 11 98 .888 8 73 .890 80 4 4 8 6.0 0 66.0
2026-01-10 UQAC................... 3 42 14 106 .264 41 43 .953 3 10 74 .865 4 48 .917 61 5 6 0 8.0 0 53.0
2026-01-16 UQTR................... 4 48 23 225 .111 45 94 .479 2 12 101 .881 4 84 .952 68 1 14 0 8.0 0 58.0
2026-01-18 MONTREAL............... 5 44 31 220 .059 43 94 .457 7 8 107 .925 6 96 .938 69 5 6 0 8.0 0 59.0
2026-01-23 at ETS................. 5 47 15 206 .155 46 92 .500 13 11 136 .919 14 79 .823 83 14 0 0 14.0 0 74.0
2026-01-25 SHERBROOKE............. 3 33 14 152 .125 32 76 .421 4 11 70 .843 7 76 .908 41 1 10 0 6.0 0 43.0
2026-01-30 at Laval............... 4 42 34 228 .035 37 74 .500 8 8 100 .920 9 96 .906 56 1 8 0 5.0 0 55.0
2026-02-01 at ETS................. 4 46 18 203 .138 44 88 .500 14 10 122 .918 10 82 .878 64 4 6 0 7.0 0 67.0
2026-02-06 at UQTR................ 5 61 23 258 .147 61 126 .484 6 16 125 .872 5 104 .952 75 6 6 2 9.0 0 76.0
2026-02-08 LAVAL.................. 4 50 9 181 .227 46 98 .469 13 9 117 .923 12 85 .859 60 5 10 2 10.0 0 73.0
2026-02-15 at Sherbrooke.......... 5 63 33 300 .100 62 128 .484 8 16 123 .870 4 102 .961 101 2 10 0 7.0 0 78.0
UQAM................................ 83 973 435 3449 .156 924 1400 .660 162 220 2000 .890 147 1576 .907 1331 90 137 19 158.5 1 1293.5
Opponent............................ 83 836 451 3459 .111 787 1234 .638 148 188 1844 .898 160 1675 .904 1230 62 191 18 157.5 0 1141.5
TEAM PER-GAME:
Sets played: 83
Kills per set: 11.72
Assists per set: 11.13
Service aces per set: 1.95
Reception errors per set: 1.77
Digs per set: 16.04
Blocks per set: 1.91
Ball handling errors per set: 0.01
Reception errors per set: 1.77
Points per set: 15.58
Overall record: 13-8 Conf: 13-8 Home: 8-2 Away: 5-6 Neutral: 0-0
Opponent Match-by-Match
Volleyball univ. féminin RSEQ 2025-26
UQAM Opponent Match-by-Match (as of Feb 16, 2026)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
2025-10-17 MCGILL................. 3 20 14 96 .062 20 20 1.000 3 3 50 .940 10 63 .841 43 2 6 0 5.0 0 28.0
2025-10-19 MONTREAL............... 5 56 27 141 .206 54 56 .964 13 10 99 .899 12 94 .872 61 2 8 0 6.0 0 75.0
2025-10-25 at UQAC................ 3 23 17 94 .064 22 26 .846 3 6 48 .875 4 66 .939 38 1 2 3 2.0 0 28.0
2025-10-26 at UQAC................ 3 23 19 93 .043 21 25 .840 5 6 52 .885 9 68 .868 32 3 6 0 6.0 0 34.0
2025-11-07 at McGill.............. 4 28 31 151 -.020 29 31 .935 6 9 78 .885 8 87 .908 60 2 14 0 9.0 0 43.0
2025-11-09 UQTR................... 4 36 26 132 .076 30 32 .938 7 16 81 .802 9 80 .887 50 6 2 0 7.0 0 50.0
2025-11-16 at Montreal............ 3 37 17 108 .185 34 34 1.000 6 11 75 .853 5 57 .912 40 4 10 1 9.0 0 52.0
2025-11-21 at Sherbrooke.......... 3 36 8 88 .318 34 34 1.000 4 10 72 .861 3 48 .938 41 1 14 0 8.0 0 48.0
2025-11-23 ETS.................... 4 29 20 143 .063 28 30 .933 7 7 79 .911 5 78 .936 64 1 12 0 7.0 0 43.0
2025-11-29 at Laval............... 5 67 17 166 .301 61 61 1.000 11 11 107 .897 10 88 .886 72 3 16 0 11.0 0 89.0
2026-01-09 MCGILL................. 4 40 22 157 .115 39 41 .951 8 12 85 .859 9 87 .897 65 7 10 8 12.0 0 60.0
2026-01-10 UQAC................... 3 23 19 114 .035 21 26 .808 4 7 55 .873 3 64 .953 47 1 2 0 2.0 0 29.0
2026-01-16 UQTR................... 4 45 24 219 .096 43 96 .448 4 7 97 .928 2 77 .974 73 3 4 0 5.0 0 54.0
2026-01-18 MONTREAL............... 5 56 23 235 .140 55 114 .482 6 15 126 .881 7 91 .923 65 3 30 0 18.0 0 80.0
2026-01-23 at ETS................. 5 40 36 242 .017 38 76 .500 14 15 109 .862 13 114 .886 73 4 0 0 4.0 0 58.0
2026-01-25 SHERBROOKE............. 3 37 12 143 .175 33 66 .500 7 5 86 .942 4 48 .917 47 2 4 0 4.0 0 48.0
2026-01-30 at Laval............... 4 43 24 206 .092 39 78 .500 9 5 106 .953 8 84 .905 66 1 22 0 12.0 0 64.0
2026-02-01 at ETS................. 4 43 25 210 .086 41 90 .456 10 10 102 .902 14 102 .863 64 5 0 0 5.0 0 58.0
2026-02-06 at UQTR................ 5 57 27 259 .116 54 112 .482 5 6 116 .948 6 93 .935 74 7 6 5 10.0 0 72.0
2026-02-08 LAVAL.................. 4 44 26 207 .087 42 88 .477 12 8 101 .921 11 95 .884 58 1 2 0 2.0 0 58.0
2026-02-15 at Sherbrooke.......... 5 53 17 255 .141 49 98 .500 4 9 120 .925 8 91 .912 97 3 21 1 13.5 0 70.5
Opponent totals..................... 83 836 451 3459 .111 787 1234 .638 148 188 1844 .898 160 1675 .904 1230 62 191 18 157.5 0 1141.5
UQAM................................ 83 973 435 3449 .156 924 1400 .660 162 220 2000 .890 147 1576 .907 1331 90 137 19 158.5 1 1293.5
OPPONENT PER-GAME:
Sets played: 83
Kills per set: 10.07
Assists per set: 9.48
Service aces per set: 1.78
Reception errors per set: 1.93
Digs per set: 14.82
Blocks per set: 1.90
Ball handling errors per set: 0.00
Reception errors per set: 1.93
Points per set: 13.75
Team Match-by-Match Comparison
Volleyball univ. féminin RSEQ 2025-26
UQAM Team Match-by-Match Comparison (as of Feb 16, 2026)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
MCGILL.............. 3-0 3 47/20 15/14 109/96 .294/ .062 43/20 10/3 10/3
